Tool CPAchecker 1.7-svn 28809
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-131-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2018-07-31 16:27:33 CEST
Run set VA-noCegar.ReachSafety-ECA-true VA-noCegar-DFS.ReachSafety-ECA-true VA-BAM-noCegar.ReachSafety-ECA-true VA-BAM-noCegar-BFS.ReachSafety-ECA-true VA-parallelBAM-8.ReachSafety-ECA-true
Options -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=8 -XX:ConcGCThreads=8 -valueAnalysis-NoCegar-plain -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=8 -XX:ConcGCThreads=8 -valueAnalysis-NoCegar-plain -setprop analysis.traversal.order=dfs -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=8 -XX:ConcGCThreads=8 -setprop analysis.algorithm.CEGAR=false -valueAnalysis-bam -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=8 -XX:ConcGCThreads=8 -setprop analysis.algorithm.CEGAR=false -valueAnalysis-bam -setprop analysis.traversal.order=bfs -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=8 -XX:ConcGCThreads=8 -valueAnalysis-parallelBam -setprop algorithm.parallelBam.numberOfThreads=8
../../../../sv-benchmarks/c/eca-rers2012/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
Problem03_label00_true-unreach-call.c 9.16 2.99 383676416 8.88 2.90 379232256 9.18 2.73 463421440 9.78 2.87 459157504 10.6 2.29 456343552
Problem03_label01_true-unreach-call.c 8.64 2.94 465223680 8.18 2.84 484712448 9.57 2.79 472010752 9.21 2.79 377110528 10.2 2.23 460562432
Problem03_label02_true-unreach-call.c 8.41 2.95 465940480 9.11 3.10 459124736 9.01 2.80 466423808 9.02 2.81 465481728 10.9 2.30 464379904
Problem03_label03_true-unreach-call.c 8.87 2.96 469553152 8.57 3.01 462229504 8.79 2.67 461565952 9.92 2.84 460398592 10.6 2.31 466006016
Problem03_label04_true-unreach-call.c 9.03 2.92 378241024 8.86 2.95 466989056 9.01 2.72 466210816 9.70 2.89 385126400 10.4 2.29 465883136
Problem03_label05_true-unreach-call.c 8.35 2.84 386441216 8.58 2.90 462696448 9.52 2.76 458342400 9.32 2.79 458674176 10.6 2.27 458641408
Problem03_label06_true-unreach-call.c 8.35 2.87 461410304 9.73 3.20 465448960 9.04 2.80 469880832 9.37 2.78 462610432 10.8 2.30 460783616
Problem03_label07_true-unreach-call.c 9.22 3.03 471191552 9.48 3.25 462680064 9.53 2.77 477679616 9.42 2.82 462835712 10.7 2.34 451407872
Problem03_label08_true-unreach-call.c 8.50 2.87 468094976 9.30 3.15 464994304 9.82 2.92 461242368 9.56 2.88 471711744 10.7 2.30 465391616
Problem03_label10_true-unreach-call.c 8.51 2.94 490569728 8.86 2.87 473518080 9.61 2.97 461283328 9.39 2.77 461316096 10.1 2.23 455254016
Problem03_label11_true-unreach-call.c 9.01 2.99 465952768 8.64 2.84 462802944 9.31 2.94 459956224 8.75 2.66 458792960 10.3 2.31 468799488
Problem03_label12_true-unreach-call.c 8.45 2.95 463646720 9.09 3.10 469618688 9.70 2.72 378888192 9.27 2.79 461488128 11.3 2.50 459649024
Problem03_label14_true-unreach-call.c 9.14 3.00 459395072 9.20 2.93 465068032 9.76 2.84 374788096 9.37 2.74 386621440 10.6 2.32 466124800
Problem03_label15_true-unreach-call.c 8.58 2.94 463093760 8.80 2.91 468811776 9.48 2.79 469024768 9.83 2.82 475373568 10.6 2.34 456949760
Problem03_label16_true-unreach-call.c 8.42 2.89 461205504 8.67 3.07 465395712 9.68 2.84 463990784 9.60 2.84 460070912 10.7 2.36 466919424
Problem03_label17_true-unreach-call.c 9.20 2.99 468017152 8.31 2.85 459059200 9.19 2.83 465965056 9.03 2.66 469610496 10.7 2.53 457678848
Problem03_label18_true-unreach-call.c 8.79 2.99 468279296 8.29 2.88 459177984 9.53 2.75 373346304 9.00 2.71 463605760 11.2 2.46 455909376
Problem03_label19_true-unreach-call.c 8.87 3.03 463269888 8.74 2.90 466063360 9.30 2.94 461590528 9.06 2.73 464760832 10.5 2.31 457752576
Problem03_label20_true-unreach-call.c 9.58 3.26 465215488 8.90 2.87 467918848 8.89 2.69 458117120 8.99 2.73 458113024 10.4 2.26 459280384
Problem03_label21_true-unreach-call.c 8.58 2.91 472547328 8.95 3.20 478580736 9.78 2.89 459935744 8.99 2.71 469393408 10.8 2.31 461996032
Problem03_label22_true-unreach-call.c 9.46 3.23 466903040 8.83 2.92 468656128 9.20 2.75 461406208 10.5  3.10 381726720 10.7 2.32 460980224
Problem03_label23_true-unreach-call.c 8.41 2.91 466276352 8.38 2.98 458948608 9.55 2.84 461967360 9.42 2.91 464359424 10.5 2.29 464240640
Problem03_label24_true-unreach-call.c 9.04 3.00 474341376 9.47 3.00 386977792 9.86 2.87 466681856 9.39 2.79 461258752 10.2 2.26 379338752
Problem03_label25_true-unreach-call.c 8.55 2.97 466706432 9.17 2.99 389615616 9.35 2.78 469114880 9.81 2.95 462721024 10.9 2.34 459857920
Problem03_label29_true-unreach-call.c 8.79 2.93 491147264 8.22 2.87 458858496 9.31 2.83 463548416 9.77 2.99 370483200 10.9 2.35 457564160
Problem03_label30_true-unreach-call.c 9.08 3.01 499097600 8.92 3.11 460587008 10.0  2.84 475684864 9.69 2.88 463679488 10.4 2.25 469946368
Problem03_label32_true-unreach-call.c 8.20 2.89 460328960 8.66 3.00 458588160 10.2  2.99 378236928 9.28 2.73 465973248 10.3 2.29 463437824
Problem03_label33_true-unreach-call.c 8.89 2.97 489123840 8.74 3.06 449695744 9.68 2.81 463937536 9.86 3.08 462434304 10.1 2.23 458448896
Problem03_label34_true-unreach-call.c 8.47 2.93 473063424 8.35 2.90 482873344 9.45 2.69 365932544 9.30 2.70 461787136 10.9 2.37 459808768
Problem03_label36_true-unreach-call.c 8.57 2.94 469004288 8.70 2.88 383643648 9.28 2.86 378195968 9.59 3.01 458645504 10.9 2.36 375963648
Problem03_label38_true-unreach-call.c 8.29 2.92 465846272 8.89 3.13 455761920 9.18 2.84 466231296 9.46 2.75 469458944 10.4 2.24 466620416
Problem03_label40_true-unreach-call.c 8.83 2.97 487313408 8.25 2.88 460054528 8.99 2.76 461688832 9.60 2.83 471486464 10.9 2.43 460980224
Problem03_label41_true-unreach-call.c 8.81 2.94 474312704 8.55 3.03 460554240 9.12 2.85 458104832 9.93 2.85 460152832 10.4 2.25 465027072
Problem03_label42_true-unreach-call.c 9.06 3.06 473776128 8.60 3.05 461352960 9.90 2.88 467017728 9.41 2.72 469815296 10.7 2.33 466444288
Problem03_label44_true-unreach-call.c 8.36 2.91 466259968 8.71 2.89 467668992 9.17 2.74 476119040 8.74 2.72 464084992 11.0 2.47 461799424
Problem03_label46_true-unreach-call.c 9.03 3.04 471994368 8.29 2.86 457641984 9.67 2.79 470298624 9.28 2.71 463421440 11.3 2.40 458809344
Problem03_label47_true-unreach-call.c 8.47 2.96 470560768 8.10 2.88 465362944 8.87 2.70 464314368 9.11 2.72 468946944 11.0 2.38 461959168
Problem03_label48_true-unreach-call.c 8.67 2.94 471674880 8.13 2.81 459620352 8.94 2.71 462254080 9.85 2.86 473505792 10.8 2.34 460918784
Problem03_label49_true-unreach-call.c 8.87 2.96 488251392 8.33 2.82 460455936 9.33 2.89 462127104 9.57 2.94 370733056 10.4 2.32 460546048
Problem03_label51_true-unreach-call.c 8.95 3.12 460554240 8.55 2.99 479965184 9.51 2.94 468422656 9.85 2.82 460881920 10.4 2.26 465301504
Problem03_label53_true-unreach-call.c 8.84 3.07 458928128 8.42 2.84 375136256 8.98 2.78 464039936 9.07 2.71 467103744 10.4 2.23 464211968
Problem03_label54_true-unreach-call.c 9.05 3.00 488587264 8.71 3.08 454549504 9.50 2.95 459091968 9.23 2.81 468172800 10.8 2.33 464142336
Problem03_label55_true-unreach-call.c 8.91 2.97 470827008 9.13 2.94 479399936 9.28 2.91 461553664 9.31 2.77 467161088 10.7 2.47 390873088
Problem03_label56_true-unreach-call.c 9.00 3.09 466132992 8.39 2.84 479019008 10.0  2.82 463097856 9.74 2.91 455909376 11.1 2.38 456773632
Problem03_label57_true-unreach-call.c 9.36 3.13 461991936 8.35 2.91 482865152 9.48 2.81 473194496 9.47 2.90 462557184 10.7 2.35 459878400
Problem03_label58_true-unreach-call.c 8.57 3.00 460288000 8.37 2.83 458502144 9.57 2.82 465215488 9.91 3.04 463609856 10.5 2.30 464969728
Problem03_label59_true-unreach-call.c 8.38 2.93 472129536 8.37 2.93 466411520 8.75 2.69 468811776 8.97 2.76 471339008 10.2 2.29 455737344
Problem04_label00_true-unreach-call.c 36.6  15.7  2645581824 33.9  14.7  2545266688 30.8  12.7  2107867136 31.0  12.6  1986097152 39.7 6.60 2326126592
Problem04_label01_true-unreach-call.c 33.8  15.5  2491105280 42.5  16.1  2681528320 30.5  12.8  2116317184 31.4  13.2  2236903424 39.9 6.83 2262966272
Problem04_label02_true-unreach-call.c 34.1  15.6  2458464256 35.9  15.3  2555334656 31.2  12.8  2023018496 31.4  12.7  2282409984 39.3 6.56 2210426880
Problem04_label03_true-unreach-call.c 35.9  15.6  2292613120 34.1  14.8  2400239616 29.4  12.3  2267521024 30.9  12.6  2144350208 39.8 6.66 2214187008
Problem04_label05_true-unreach-call.c 35.0  15.8  2364055552 34.5  15.2  2466156544 32.0  12.5  2301841408 29.9  12.2  2063794176 40.3 6.66 2360160256
Problem04_label07_true-unreach-call.c 35.6  15.8  2467815424 33.5  14.8  2451939328 32.0  13.6  2147942400 32.2  12.9  2293370880 39.8 6.61 2112905216
Problem04_label08_true-unreach-call.c 34.8  15.6  2412855296 43.0  16.1  2650861568 31.5  12.6  2161180672 30.5  12.6  2190159872 40.8 6.92 2154373120
Problem04_label10_true-unreach-call.c 35.6  15.6  2478419968 34.7  14.6  2290225152 30.2  12.6  2316279808 31.2  12.5  2321416192 40.5 6.83 2345545728
Problem04_label16_true-unreach-call.c 35.6  15.6  2346717184 33.0  14.6  2373586944 31.6  13.0  2128703488 31.2  12.5  2166890496 40.4 6.74 2400788480
Problem04_label20_true-unreach-call_false-termination.c 35.4  15.7  2443116544 36.1  15.4  2526420992 31.4  12.5  2315735040 31.5  12.9  2142076928 38.5 6.50 2162049024
Problem04_label21_true-unreach-call.c 36.4  15.9  2406699008 32.8  14.6  2622177280 31.6  12.6  2242297856 31.2  12.6  2241740800 41.5 6.89 2410414080
Problem04_label22_true-unreach-call.c 34.5  15.5  2388348928 43.3  16.1  2751336448 31.4  12.5  2288545792 31.2  12.8  2274918400 41.6 6.93 2273828864
Problem04_label23_true-unreach-call_false-termination.c 36.7  16.0  2722443264 35.2  15.3  2488643584 31.4  12.9  2256035840 32.0  12.8  2335576064 40.5 6.75 2366201856
Problem04_label24_true-unreach-call_false-termination.c 33.9  15.6  2570903552 34.1  14.8  2393985024 31.6  12.6  2173784064 31.7  12.7  2251763712 41.0 6.82 2363588608
Problem04_label25_true-unreach-call.c 42.2  16.6  2545565696 34.0  15.0  2530201600 31.5  12.7  2281639936 31.0  12.5  2240536576 38.7 6.49 2165092352
Problem04_label28_true-unreach-call.c 34.0  15.6  2527141888 35.4  15.3  2530697216 30.9  12.8  2142801920 30.1  12.4  2225655808 40.5 6.70 2173247488
Problem04_label29_true-unreach-call_false-termination.c 33.4  15.2  2420076544 34.8  15.0  2420252672 32.3  12.8  2185949184 30.2  12.8  2293727232 40.2 6.72 2249355264
Problem04_label30_true-unreach-call.c 36.1  15.9  2283532288 34.7  14.8  2505895936 31.1  13.0  2335784960 30.9  12.5  2182098944 40.3 6.67 2393726976
Problem04_label33_true-unreach-call.c 42.3  16.6  2851573760 34.2  14.7  2424545280 32.2  13.0  2267987968 31.2  12.9  2257584128 40.1 6.69 2397904896
Problem04_label34_true-unreach-call.c 35.9  16.1  2443517952 32.2  14.8  2543706112 32.8  13.2  2081595392 32.2  12.8  2194161664 40.8 6.73 2214608896
Problem04_label37_true-unreach-call_false-termination.c 37.9  16.0  2551218176 34.9  14.8  2584788992 33.0  13.0  2174283776 30.6  12.8  2190835712 39.0 6.62 2254041088
Problem04_label41_true-unreach-call.c 35.7  15.7  2453172224 33.3  14.9  2669031424 30.0  12.4  2247303168 32.3  13.0  2179448832 39.2 6.57 2224680960
Problem04_label42_true-unreach-call_false-termination.c 33.6  15.4  2581458944 34.0  15.2  2408243200 31.1  12.5  2161881088 30.8  12.6  2265509888 40.2 6.74 2131615744
Problem04_label43_true-unreach-call_false-termination.c 33.4  15.4  2493747200 42.4  16.2  2783932416 30.3  12.5  2197704704 30.4  12.9  2205286400 41.3 7.19 2401583104
Problem04_label44_true-unreach-call_false-termination.c 35.9  15.7  2521825280 33.3  14.9  2587189248 32.1  12.9  2090229760 31.8  12.9  2272256000 40.0 6.65 2168766464
Problem04_label46_true-unreach-call_false-termination.c 35.7  15.7  2526494720 35.8  15.3  2661564416 31.3  12.7  2174267392 31.5  12.7  2077995008 40.8 6.73 2211622912
Problem04_label47_true-unreach-call.c 34.3  15.4  2394984448 32.5  14.9  2550272000 30.4  12.3  2197688320 30.9  12.7  2082623488 40.9 6.73 2128617472
Problem04_label48_true-unreach-call.c 33.5  15.5  2513002496 33.0  15.1  2544623616 31.3  12.8  2127503360 31.8  12.9  2222608384 41.1 6.80 2292936704
Problem04_label49_true-unreach-call_false-termination.c 34.3  15.8  2471985152 33.8  14.9  2451881984 31.7  12.5  2042847232 29.7  12.4  2154713088 40.2 6.62 2218213376
Problem04_label50_true-unreach-call.c 36.0  15.7  2497089536 35.5  15.4  2416619520 31.4  12.8  2206736384 31.5  12.7  2275934208 40.3 6.78 2243964928
Problem04_label51_true-unreach-call.c 37.0  15.8  2530185216 32.3  14.8  2563141632 30.5  12.7  2369474560 30.8  12.7  2246971392 39.2 6.64 2212483072
Problem04_label53_true-unreach-call.c 35.6  15.8  2511093760 33.0  14.6  2502942720 31.4  12.8  2174521344 31.5  12.9  2058907648 40.6 6.82 2140930048
Problem04_label54_true-unreach-call.c 34.4  15.7  2657435648 34.3  14.9  2439237632 31.8  12.7  2187632640 30.5  12.6  2127278080 40.0 6.71 2296610816
Problem04_label56_true-unreach-call.c 32.8  15.3  2489962496 34.4  15.1  2482892800 30.9  12.8  2169106432 31.6  12.7  2070818816 40.2 6.81 2336575488
Problem04_label57_true-unreach-call_false-termination.c 35.8  16.0  2347921408 33.8  14.6  2509983744 29.8  12.4  2156761088 30.2  12.7  2205642752 42.8 7.01 2410106880
Problem04_label59_true-unreach-call.c 34.4  15.2  2441633792 32.6  14.8  2507608064 31.5  12.9  1989406720 31.1  12.6  2160418816 40.9 6.78 2378444800
Problem05_label02_true-unreach-call.c 109    43.3  5954752512 90.2  38.1  5837766656 102    33.5  5345611776 102    33.4  5065969664 121   17.9  5001818112
Problem05_label03_true-unreach-call.c 124    45.2  5926584320 85.0  37.1  5692624896 111    34.3  5215326208 70.2  29.5  4785250304 119   17.7  5263110144
Problem05_label04_true-unreach-call.c 92.7  40.5  5340893184 90.5  37.7  5792133120 109    34.2  5178785792 96.2  32.5  4932026368 124   18.3  5337833472
Problem05_label05_true-unreach-call.c 102    41.8  5598486528 96.1  39.9  5893500928 73.4  29.3  4263849984 73.5  29.6  4868653056 130   19.0  5282885632
Problem05_label06_true-unreach-call.c 121    44.8  5777469440 98.4  39.8  5284098048 73.3  29.5  5258272768 97.2  32.2  4765143040 119   17.7  5143932928
Problem05_label07_true-unreach-call.c 107    42.6  5751603200 100    40.0  5532975104 116    34.3  5099405312 74.9  30.3  4673609728 122   18.4  5231263744
Problem05_label08_true-unreach-call.c 90.7  40.3  5954719744 101    39.5  5623410688 99.1  32.8  5236277248 74.4  29.8  4362588160 115   17.1  4927913984
Problem05_label09_true-unreach-call.c 119    44.6  5284442112 122    42.7  6146723840 98.6  33.3  5203345408 110    34.7  4813737984 124   18.2  5103489024
Problem05_label10_true-unreach-call.c 121    45.2  5371052032 111    41.2  6162530304 110    34.0  5307494400 73.5  29.6  4719267840 85.9 13.6  4794499072
Problem05_label12_true-unreach-call.c 107    42.6  5975277568 87.2  37.6  5832916992 72.5  29.4  4969668608 106    33.5  4590616576 123   18.1  5189242880
Problem05_label14_true-unreach-call.c 98.0  41.2  5399179264 89.6  38.7  5870276608 68.2  28.9  4501536768 105    33.9  5144530944 119   17.7  5244178432
Problem05_label16_true-unreach-call.c 98.3  41.6  5628731392 86.1  38.0  5713584128 98.1  32.9  5606526976 115    35.2  4961501184 124   18.4  5212925952
Problem05_label17_true-unreach-call.c 106    43.6  5689057280 122    42.6  5914402816 70.6  29.5  4902793216 73.5  30.6  4959240192 119   17.5  5580079104
Problem05_label19_true-unreach-call.c 92.2  40.9  5325660160 97.3  39.6  5752451072 68.8  29.1  4745986048 70.9  29.0  4947660800 123   18.1  5173624832
Problem05_label20_true-unreach-call.c 93.1  41.0  5399011328 89.6  37.4  5765971968 110    34.2  5313646592 80.0  30.5  4836274176 112   16.5  4918321152
Problem05_label21_true-unreach-call.c 99.3  41.8  5843173376 87.6  38.0  5634957312 100    33.2  5599219712 98.2  32.9  5023551488 120   17.7  5019475968
Problem05_label22_true-unreach-call.c 113    44.2  5967319040 92.2  38.1  5461430272 69.6  28.8  4615618560 105    33.6  5209427968 126   18.5  5028954112
Problem05_label23_true-unreach-call.c 114    44.4  6142763008 113    41.6  5960458240 104    33.6  5000257536 110    33.8  5179326464 122   18.0  5233381376
Problem05_label25_true-unreach-call.c 91.5  40.7  5482860544 89.1  37.5  5546180608 98.7  33.1  4995686400 69.8  28.8  4835172352 120   18.0  5135122432
Problem05_label27_true-unreach-call.c 102    42.3  5108961280 86.4  37.4  5662445568 74.8  30.4  4563677184 74.1  29.8  5054406656 123   18.1  5132181504
Problem05_label28_true-unreach-call.c 118    44.9  5736939520 121    42.2  6029692928 105    34.0  5186207744 69.0  29.0  4702343168 121   17.8  5362290688
Problem05_label29_true-unreach-call.c 90.5  41.5  5772632064 86.3  37.6  5305712640 76.1  29.8  4531073024 77.3  30.2  4603023360 117   17.4  5187649536
Problem05_label31_true-unreach-call.c 138    47.0  5592924160 99.5  40.2  5859569664 70.7  29.2  5138608128 67.9  28.8  4686757888 126   18.6  5235273728
Problem05_label34_true-unreach-call.c 87.1  39.8  5711519744 92.3  38.5  5432934400 113    34.7  5254127616 72.6  29.8  4241784832 120   18.1  5095354368
Problem05_label35_true-unreach-call.c 128    46.2  5682884608 120    43.3  5894090752 73.5  30.4  4587810816 74.2  29.5  4893900800 87.6 13.7  5045796864
Problem05_label42_true-unreach-call.c 93.8  41.6  5193551872 89.0  38.5  5729415168 68.0  28.6  4929859584 103    33.4  5104017408 132   19.2  5081829376
Problem05_label43_true-unreach-call.c 96.5  41.4  5529583616 112    40.4  5701021696 99.6  33.1  4835553280 72.2  29.1  4890681344 128   19.0  5277065216
Problem05_label45_true-unreach-call.c 109    43.1  5823295488 84.9  37.5  5728567296 108    34.1  5194076160 107    33.6  5355757568 124   18.2  5154836480
Problem05_label46_true-unreach-call.c 115    43.5  6252171264 98.5  39.2  5560709120 70.0  29.1  4454887424 103    33.7  5117599744 136   19.8  5294190592
Problem05_label49_true-unreach-call.c 94.2  40.7  5513306112 88.1  38.0  5565849600 75.4  29.9  4403720192 99.2  33.6  5189992448 131   19.1  4840640512
Problem05_label50_true-unreach-call.c 103    42.5  5515755520 121    42.4  5826985984 108    34.9  5177024512 70.9  29.4  4964392960 126   19.0  5339942912
Problem05_label52_true-unreach-call.c 95.7  41.8  5729406976 111    40.5  5737803776 113    35.0  5247676416 70.6  29.1  5173854208 128   19.0  5142319104
Problem05_label53_true-unreach-call.c 92.5  41.0  5880692736 86.3  37.7  5897592832 100    32.8  5282746368 97.9  32.5  4804984832 83.5 13.1  4667191296
Problem05_label54_true-unreach-call.c 107    43.0  5815353344 104    39.9  5815975936 102    33.7  5660893184 69.8  29.0  4843679744 122   18.1  5034430464
Problem05_label56_true-unreach-call.c 94.0  40.7  5838397440 122    42.5  5970509824 75.0  29.5  4409344000 70.5  29.1  4808568832 124   18.2  5116706816
Problem05_label59_true-unreach-call.c 112    43.3  6114971648 90.1  37.6  5256744960 113    35.0  5232955392 73.3  29.8  5051797504 117   17.8  4967432192
Problem06_label03_true-unreach-call.c 84.6  37.0  4461588480 77.7  34.0  4803842048 70.5  26.2  3625132032 64.7  25.5  3544576000 72.2 11.5  3766484992
Problem06_label06_true-unreach-call.c 81.2  35.8  4538142720 79.7  34.2  4447555584 65.2  26.4  3401089024 61.4  24.7  3220107264 71.0 11.3  3607355392
Problem06_label07_true-unreach-call.c 79.6  35.4  4772859904 79.6  33.9  4606803968 64.9  26.0  3263356928 60.0  24.2  3181654016 70.9 11.4  3721420800
Problem06_label08_true-unreach-call.c 83.9  36.4  4326039552 89.8  35.8  4627476480 65.6  26.1  3391602688 63.5  25.0  3417419776 72.3 11.5  3716726784
Problem06_label13_true-unreach-call.c 76.7  35.3  4381605888 80.1  34.2  4443967488 65.7  26.4  3259498496 63.4  25.1  3380965376 72.3 11.5  3742601216
Problem06_label14_true-unreach-call.c 86.0  37.1  4577632256 78.6  34.3  4686659584 63.4  25.1  3294769152 67.9  25.9  3612839936 72.4 11.4  3821998080
Problem06_label16_true-unreach-call.c 79.6  35.7  4528594944 82.8  34.5  4729602048 62.5  25.1  3493154816 61.8  24.4  3269996544 74.3 11.9  3846852608
Problem06_label17_true-unreach-call.c 79.3  35.2  4577492992 77.2  33.7  4709457920 71.2  26.5  3490091008 65.2  25.2  3477311488 75.5 12.4  3835523072
Problem06_label18_true-unreach-call.c 76.9  35.3  4412657664 80.1  34.5  4646137856 62.8  25.3  3417374720 65.0  25.2  3504635904 71.5 11.5  3570860032
Problem06_label19_true-unreach-call.c 79.4  35.7  4698771456 78.4  33.8  4659040256 65.8  26.1  3436236800 63.3  24.9  3434745856 71.9 11.5  3658272768
Problem06_label22_true-unreach-call.c 80.3  35.7  4346683392 78.7  34.4  4588728320 62.0  25.2  3513356288 61.9  25.2  3550908416 71.4 11.3  3744694272
Problem06_label23_true-unreach-call.c 82.2  36.3  4177784832 79.9  34.1  4596346880 64.4  25.7  3410534400 67.2  25.4  3655647232 72.4 11.5  3686674432
Problem06_label25_true-unreach-call.c 82.1  36.4  4315004928 83.8  34.5  4362891264 64.4  25.4  3508563968 62.4  25.1  3254890496 72.8 11.6  3804446720
Problem06_label26_true-unreach-call.c 82.8  36.5  4639342592 81.6  34.8  4351033344 73.0  27.4  3706777600 64.8  25.1  3533021184 75.8 11.9  3542839296
Problem06_label28_true-unreach-call.c 81.8  35.9  4700221440 75.0  33.7  4480204800 75.4  27.7  3902435328 64.8  25.6  3572695040 70.5 11.3  3634810880
Problem06_label30_true-unreach-call.c 83.0  36.7  4416262144 79.0  34.3  4594532352 66.3  25.9  3538055168 57.0  24.0  3295088640 72.6 11.6  3695591424
Problem06_label31_true-unreach-call.c 87.0  37.0  4713840640 77.8  33.7  4883005440 64.0  25.8  3315781632 60.6  25.0  3717443584 72.1 11.5  3721486336
Problem06_label32_true-unreach-call.c 80.9  35.9  4234559488 79.1  33.9  4770897920 57.8  25.2  3530055680 60.5  24.5  3179143168 87.9 13.6  3895410688
Problem06_label34_true-unreach-call.c 84.2  36.4  4708036608 83.3  34.3  4484329472 62.3  25.3  3391324160 64.7  24.7  3514089472 71.8 11.4  3566383104
Problem06_label35_true-unreach-call.c 81.7  35.8  4426502144 79.4  34.0  4630360064 63.5  25.3  3552505856 77.5  26.5  3582230528 70.4 11.2  3567300608
Problem06_label39_true-unreach-call.c 83.1  36.1  4312330240 77.2  34.3  4567183360 50.7  23.6  3112841216 49.9  23.3  3181522944 71.5 11.5  3417149440
Problem06_label40_true-unreach-call.c 83.0  36.3  4461977600 77.8  33.5  4437565440 66.9  26.0  3585388544 63.9  25.1  3554582528 70.5 11.4  3639861248
Problem06_label41_true-unreach-call.c 82.8  36.5  4325441536 82.2  34.3  4575059968 65.4  25.7  3526291456 61.3  24.7  3129729024 72.4 11.4  3442241536
Problem06_label42_true-unreach-call.c 85.0  36.5  4396576768 82.3  34.2  4629123072 62.0  25.2  3543564288 65.8  25.3  3682308096 70.4 11.2  3622162432
Problem06_label43_true-unreach-call.c 81.1  36.5  4889444352 83.9  35.2  4553183232 65.6  26.4  3423764480 62.9  25.0  3284119552 72.1 11.6  3536678912
Problem06_label45_true-unreach-call.c 81.2  36.5  4901236736 78.9  33.8  4635205632 63.0  25.7  3310080000 68.1  25.3  3761844224 72.8 11.9  3556757504
Problem06_label46_true-unreach-call.c 81.9  35.8  4393246720 80.3  34.9  4293713920 64.6  25.5  3435307008 63.9  25.5  3414749184 70.0 11.2  3615735808
Problem06_label49_true-unreach-call.c 79.4  36.0  4934914048 79.0  34.0  4923924480 64.8  25.5  3506692096 61.6  24.9  3791192064 71.0 11.4  3443027968
Problem06_label50_true-unreach-call.c 80.2  36.5  4739993600 84.3  34.6  4473262080 62.4  25.5  3144421376 61.3  24.6  3383242752 71.4 11.4  3466612736
Problem06_label51_true-unreach-call.c 94.5  38.0  4554006528 80.4  34.0  4343152640 58.4  24.7  3398778880 56.3  24.4  3667537920 72.9 11.5  3701174272
Problem06_label52_true-unreach-call.c 80.8  35.7  4272185344 82.1  34.1  4681797632 67.8  26.6  3564904448 63.9  25.6  3437719552 71.5 11.4  3666972672
Problem06_label53_true-unreach-call.c 78.4  35.8  4627771392 83.6  34.5  4493631488 63.2  25.5  3435995136 59.8  24.5  3558563840 72.7 11.6  3444838400
Problem06_label54_true-unreach-call.c 77.6  36.0  4468203520 81.2  34.5  4532604928 64.9  25.7  3442794496 63.9  25.4  3433525248 70.2 11.3  3548397568
Problem06_label55_true-unreach-call.c 84.3  36.4  4686786560 83.7  35.3  4487069696 64.2  25.9  3327086592 54.4  23.6  3522392064 71.7 11.4  3775373312
Problem06_label57_true-unreach-call.c 84.1  36.2  4625666048 79.8  34.6  4740620288 66.8  25.6  3697516544 63.8  25.3  3305402368 71.9 11.5  3660066816
../../../../sv-benchmarks/c/eca-rers2012/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
total 154 8330 3510 474568933376 154 8050 3300 479147831296 154 7130 2640 401476804608 154 6840 2590 397605076992 154 8800 1400 415540953088
    correct results 154 8330 3510 474568933376 154 8050 3300 479147831296 154 7130 2640 401476804608 154 6840 2590 397605076992 154 8800 1400 415540953088
        correct true 154 8330 3510 474568933376 154 8050 3300 479147831296 154 7130 2640 401476804608 154 6840 2590 397605076992 154 8800 1400 415540953088
        correct false 0 0 0 0 0
    incorrect results 0 0 0 0 0
        incorrect true 0 0 0 0 0
        incorrect false 0 0 0 0 0
score (154 tasks, max score: 308) 308 308 308 308 308
Run set VA-noCegar.ReachSafety-ECA-true VA-noCegar-DFS.ReachSafety-ECA-true VA-BAM-noCegar.ReachSafety-ECA-true VA-BAM-noCegar-BFS.ReachSafety-ECA-true VA-parallelBAM-8.ReachSafety-ECA-true