Tool CPAchecker 1.2-svn 24875ff+
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4
Host db3
OS Linux 3.2.0-40-generic x86_64
System CPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz with 4 cores, frequency: 3401 MHz; RAM: 32827656 kB
Date of execution 13-04-26 08:48 13-04-26 15:59
Run set predicate-generate-errorpath predicate-verify-errorpath
Options -noout
-disable-java-assertions
-heap 14000M
-predicateAnalysis
-setprop cpa.arg.errorPath.automaton=errorpath.${sourcefile_name}.spc
-noout
-disable-java-assertions
-heap 14000M
-predicateAnalysis
-spec output/errorpath.${sourcefile_name}.spc
test/programs/benchmarks/ status cputime walltime memUsage status cputime walltime memUsage
bitvector/byte_add_unsafe.i unsafe 3.17 2.87 132833280 unsafe 2.23 2.15 102629376
bitvector/s3_clnt_1_unsafe.BV.c.cil.c unsafe 5.58 4.28 216199168 unsafe 2.58 2.21 109522944
bitvector/s3_clnt_2_unsafe.BV.c.cil.c - - - - - - - -
bitvector/s3_clnt_3_unsafe.BV.c.cil.c unsafe 3.08 2.19 143618048 unsafe 2.24 1.83 109309952
bitvector/s3_srvr_1_unsafe.BV.c.cil.c - - - - - - - -
bitvector/s3_srvr_2_unsafe.BV.c.cil.c - - - - - - - -
bitvector/s3_srvr_3_unsafe.BV.c.cil.c - - - - - - - -
ntdrivers-simplified/cdaudio_simpl1_unsafe.cil.c unsafe 4.39 3.16 209039360 unsafe 2.60 1.97 119767040
ntdrivers-simplified/floppy_simpl3_unsafe.cil.c unsafe 3.49 2.42 144158720 unsafe 2.16 2.12 106741760
ntdrivers-simplified/floppy_simpl4_unsafe.cil.c unsafe 3.84 2.71 155545600 unsafe 2.35 2.42 112660480
ntdrivers-simplified/kbfiltr_simpl2_unsafe.cil.c unsafe 2.89 2.07 129810432 unsafe 2.14 1.94 105451520
ssh-simplified/s3_clnt_1_unsafe.cil.c unsafe 3.68 2.52 162648064 unsafe 2.04 1.79 107425792
ssh-simplified/s3_clnt_2_unsafe.cil.c unsafe 4.18 3.00 171827200 unsafe 2.09 1.81 106790912
ssh-simplified/s3_clnt_3_unsafe.cil.c unsafe 4.24 2.90 175124480 unsafe 2.07 1.82 107204608
ssh-simplified/s3_clnt_4_unsafe.cil.c unsafe 3.74 2.70 162172928 unsafe 2.07 1.74 106233856
ssh-simplified/s3_srvr_10_unsafe.cil.c unsafe 10.35 6.19 261672960 unsafe 2.00 1.73 103862272
ssh-simplified/s3_srvr_11_unsafe.cil.c unsafe 51.85 36.21 1190354944 unsafe 2.26 2.11 108916736
ssh-simplified/s3_srvr_12_unsafe.cil.c unsafe 17.37 13.09 514961408 unsafe 2.22 2.17 108290048
ssh-simplified/s3_srvr_13_unsafe.cil.c unsafe 23.76 18.39 595877888 unsafe 2.08 1.86 107511808
ssh-simplified/s3_srvr_14_unsafe.cil.c unsafe 19.77 14.23 666791936 unsafe 2.03 1.91 104632320
ssh-simplified/s3_srvr_1_unsafe.cil.c unsafe 3.63 2.66 151678976 unsafe 2.07 2.03 105885696
ssh-simplified/s3_srvr_2_unsafe.cil.c unsafe 3.21 2.25 146759680 unsafe 2.07 1.77 105807872
ssh-simplified/s3_srvr_6_unsafe.cil.c unsafe 2.24 1.54 117121024 unsafe 2.04 1.93 104857600
locks/test_locks_14_unsafe.c unsafe 2.01 1.66 114229248 unsafe 1.74 1.85 102924288
locks/test_locks_15_unsafe.c unsafe 1.90 1.41 114855936 unsafe 1.80 1.79 99921920
ntdrivers/cdaudio_unsafe.i.cil.c unsafe 7.24 4.63 241836032 unsafe 3.99 2.85 170541056
ntdrivers/diskperf_unsafe.i.cil.c unsafe 4.71 3.29 169271296 unsafe 2.94 2.14 122859520
ntdrivers/floppy_unsafe.i.cil.c unsafe 8.50 5.21 241934336 unsafe 3.29 2.29 142094336
ntdrivers/kbfiltr_unsafe.i.cil.c unsafe 3.81 2.69 150482944 unsafe 2.74 2.11 119971840
ntdrivers/parport_unsafe.i.cil.c - - - - - - - -
ssh/s3_clnt.blast.01_unsafe.i.cil.c unsafe 4.53 3.01 190783488 unsafe 2.61 2.01 112328704
ssh/s3_clnt.blast.02_unsafe.i.cil.c unsafe 4.00 2.82 166068224 unsafe 2.27 1.77 111800320
ssh/s3_clnt.blast.03_unsafe.i.cil.c unsafe 4.57 2.99 191066112 unsafe 2.36 1.66 116125696
ssh/s3_clnt.blast.04_unsafe.i.cil.c unsafe 3.98 2.68 166838272 unsafe 2.42 1.98 111538176
ssh/s3_srvr.blast.01_unsafe.i.cil.c unsafe 3.86 2.68 157995008 unsafe 2.50 1.80 114475008
ssh/s3_srvr.blast.02_unsafe.i.cil.c unsafe 3.91 2.83 153075712 unsafe 2.38 1.79 114946048
ssh/s3_srvr.blast.03_unsafe.i.cil.c unsafe 3.81 2.76 152150016 unsafe 2.39 1.63 116064256
ssh/s3_srvr.blast.04_unsafe.i.cil.c unsafe 3.64 2.44 154202112 unsafe 2.73 2.15 112558080
ssh/s3_srvr.blast.06_unsafe.i.cil.c unsafe 6.18 3.86 216588288 unsafe 2.77 2.29 113270784
ssh/s3_srvr.blast.07_unsafe.i.cil.c unsafe 5.16 3.27 213024768 unsafe 2.51 1.87 113041408
ssh/s3_srvr.blast.08_unsafe.i.cil.c unsafe 8.74 5.64 238350336 unsafe 2.71 1.82 118419456
ssh/s3_srvr.blast.09_unsafe.i.cil.c unsafe 5.86 3.64 224731136 unsafe 2.62 2.01 116498432
ssh/s3_srvr.blast.10_unsafe.i.cil.c unsafe 8.23 4.82 240148480 unsafe 2.78 1.90 121073664
ssh/s3_srvr.blast.11_unsafe.i.cil.c unsafe 5.02 3.42 204386304 unsafe 2.53 1.96 112238592
ssh/s3_srvr.blast.12_unsafe.i.cil.c unsafe 5.67 3.61 222162944 unsafe 2.62 1.95 114409472
ssh/s3_srvr.blast.13_unsafe.i.cil.c unsafe 4.87 3.12 200515584 unsafe 2.59 1.78 115392512
ssh/s3_srvr.blast.14_unsafe.i.cil.c unsafe 5.96 3.97 209797120 unsafe 2.56 1.82 117104640
ssh/s3_srvr.blast.15_unsafe.i.cil.c unsafe 7.97 4.59 237113344 unsafe 2.56 1.75 118116352
ssh/s3_srvr.blast.16_unsafe.i.cil.c unsafe 6.65 4.35 213504000 unsafe 2.50 1.72 115036160
ldv-drivers/module_get_put-drivers-block-drbd-drbd.ko_unsafe.cil.out.i.pp.cil.c unsafe 13.16 6.70 450875392 unsafe 12.85 5.98 455770112
ldv-drivers/module_get_put-drivers-block-loop.ko_unsafe.cil.out.i.pp.cil.c unsafe 16.33 9.57 488439808 unsafe 5.70 3.25 206696448
ldv-drivers/module_get_put-drivers-block-pktcdvd.ko_unsafe.cil.out.i.pp.cil.c unsafe 9.47 4.44 272138240 unsafe 7.43 3.44 254238720
ldv-drivers/module_get_put-drivers-isdn-gigaset-gigaset.ko_unsafe.cil.out.i.pp.cil.c unsafe 11.38 5.24 272433152 unsafe 9.66 4.51 243265536
ldv-drivers/module_get_put-drivers-isdn-mISDN-mISDN_core.ko_unsafe.cil.out.i.pp.cil.c unsafe 278.58 270.09 1072271360 unsafe 10.07 4.39 266899456
ldv-drivers/module_get_put-drivers-net-ppp_generic.ko_unsafe.cil.out.i.pp.cil.c unsafe 10.48 5.31 271622144 unsafe 6.00 3.32 211066880
ldv-drivers/module_get_put-drivers-net-wan-farsync.ko_unsafe.cil.out.iunsafe.cil.out.i.pp.cil.c unsafe 381.39 363.19 4889989120 unsafe 6.26 2.99 237076480
ldv-drivers/module_get_put-drivers-tty-synclink_gt.ko_unsafe.cil.out.i.pp.cil.c unsafe 6.81 3.88 225673216 unsafe 7.69 3.89 225943552
ldv-drivers/module_get_put-drivers-usb-core-usbcore.ko_unsafe.cil.out.i.pp.cil.c unsafe 11.12 5.49 294293504 unsafe 11.64 5.54 290025472
ldv-drivers/usb_urb-drivers-hid-usbhid-usbmouse.ko_unsafe.cil.out.i.pp.cil.c unsafe 7.68 5.70 263077888 unsafe 3.49 2.43 144683008
ldv-drivers/usb_urb-drivers-input-misc-keyspan_remote.ko_unsafe.cil.out.i.pp.cil.c unsafe 22.55 17.80 637407232 unsafe 3.83 2.45 160604160
ldv-drivers/usb_urb-drivers-media-dvb-ttusb-dec-ttusb_dec.ko_unsafe.cil.out.i.pp.cil.c unsafe 5.91 3.96 238575616 unsafe 5.21 3.14 198254592
ldv-drivers/usb_urb-drivers-net-can-usb-ems_usb.ko_unsafe.cil.out.i.pp.cil.c unsafe 55.88 49.49 1388085248 unsafe 4.24 3.11 172957696
ldv-drivers/usb_urb-drivers-net-usb-catc.ko_unsafe.cil.out.i.pp.cil.c unsafe 49.80 43.48 877309952 unsafe 4.07 2.80 171589632
ldv-drivers/usb_urb-drivers-staging-lirc-lirc_imon.ko_unsafe.cil.out.i.pp.cil.c unsafe 9.36 5.89 282607616 unsafe 3.17 2.18 151007232
ldv-drivers/usb_urb-drivers-usb-misc-iowarrior.ko_unsafe.cil.out.i.pp.cil.c unsafe 3.73 2.51 171237376 unsafe 3.48 2.32 153264128
ldv-drivers/module_get_put-drivers-block-drbd-drbd.ko_unsafe.cil.out.i.pp.i unsafe 11.02 5.05 326545408 unsafe 12.13 5.09 334467072
ldv-drivers/module_get_put-drivers-block-loop.ko_unsafe.cil.out.i.pp.i unsafe 9.43 5.70 262402048 unsafe 4.76 3.19 160411648
ldv-drivers/module_get_put-drivers-block-pktcdvd.ko_unsafe.cil.out.i.pp.i unsafe 4.61 2.84 190537728 unsafe 4.46 2.55 169877504
ldv-drivers/module_get_put-drivers-isdn-gigaset-gigaset.ko_unsafe.cil.out.i.pp.i unsafe 7.33 3.94 229769216 unsafe 7.37 3.56 222404608
ldv-drivers/module_get_put-drivers-isdn-mISDN-mISDN_core.ko_unsafe.cil.out.i.pp.i unsafe 38.65 30.66 558931968 unsafe 8.21 3.75 220172288
ldv-drivers/module_get_put-drivers-net-ppp_generic.ko_unsafe.cil.out.i.pp.i unsafe 9.57 5.01 240447488 unsafe 5.30 2.74 179134464
ldv-drivers/module_get_put-drivers-net-wan-farsync.ko_unsafe.cil.out.iunsafe.cil.out.i.pp.i unsafe 53.55 43.08 2419990528 unsafe 4.08 2.44 157138944
ldv-drivers/module_get_put-drivers-tty-synclink_gt.ko_unsafe.cil.out.i.pp.i unsafe 7.15 3.58 250920960 unsafe 7.02 3.29 246116352
ldv-drivers/module_get_put-drivers-usb-core-usbcore.ko_unsafe.cil.out.i.pp.i unsafe 8.89 4.33 278204416 unsafe 8.76 4.30 233385984
ldv-drivers/usb_urb-drivers-hid-usbhid-usbmouse.ko_unsafe.cil.out.i.pp.i unsafe 8.97 5.76 262242304 unsafe 3.20 2.03 132853760
ldv-drivers/usb_urb-drivers-input-misc-keyspan_remote.ko_unsafe.cil.out.i.pp.i unsafe 21.82 16.77 374779904 unsafe 3.13 2.10 147623936
ldv-drivers/usb_urb-drivers-media-dvb-ttusb-dec-ttusb_dec.ko_unsafe.cil.out.i.pp.i unsafe 4.53 2.95 204722176 unsafe 3.79 2.36 164155392
ldv-drivers/usb_urb-drivers-net-can-usb-ems_usb.ko_unsafe.cil.out.i.pp.i unsafe 50.00 42.20 1590157312 unsafe 3.25 2.15 148365312
ldv-drivers/usb_urb-drivers-net-usb-catc.ko_unsafe.cil.out.i.pp.i unsafe 56.89 48.90 1806737408 unsafe 3.47 2.33 155615232
ldv-drivers/usb_urb-drivers-staging-lirc-lirc_imon.ko_unsafe.cil.out.i.pp.i unsafe 12.12 8.35 338403328 unsafe 2.97 2.14 148054016
ldv-drivers/usb_urb-drivers-usb-misc-iowarrior.ko_unsafe.cil.out.i.pp.i unsafe 3.40 2.41 158273536 unsafe 3.20 2.09 142696448
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--gpu--drm--vmwgfx--vmwgfx.ko-ldv_main3_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--input--mouse--synaptics_usb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--input--mousedev.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--isdn--capi--kernelcapi.ko-ldv_main3_sequence_infinite_withcheck_stateful.cil.out.c unsafe 7.15 3.41 242057216 unsafe 7.74 3.83 238227456
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--dvb--dvb-usb--dvb-usb-dib0700.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 9.47 4.89 329494528 unsafe 10.03 4.95 309940224
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--video--cpia2--cpia2.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--video--mem2mem_testdev.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 4.17 2.97 201945088 unsafe 4.35 2.74 158203904
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--video--vivi.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--mtd--chips--cfi_cmdset_0001.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 6.50 3.48 232919040 unsafe 6.77 3.64 225914880
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--net--phy--dp83640.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 17.98 14.18 418054144 unsafe 8.59 5.64 302886912
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--net--wireless--p54--p54usb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 38.48 34.52 1323302912 unsafe 8.40 6.67 335433728
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--scsi--libfc--libfc.ko-ldv_main5_sequence_infinite_withcheck_stateful.cil.out.c unsafe 98.90 92.98 622252032 unsafe 98.12 92.08 615571456
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--staging--keucr--keucr.ko-ldv_main1_sequence_infinite_withcheck_stateful.cil.out.c unsafe 9.18 4.71 269320192 unsafe 9.17 4.17 257114112
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--usb--image--microtek.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 3.32 2.26 161869824 unsafe 3.10 2.17 148013056
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--usb--storage--usb-storage.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 9.48 5.22 279994368 unsafe 8.01 4.45 270229504
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--vhost--vhost_net.ko-ldv_main1_sequence_infinite_withcheck_stateful.cil.out.c unsafe 7.64 3.76 243519488 unsafe 7.34 3.55 242909184
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--video--aty--atyfb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--misc--sgi-xp--xpc.ko-ldv_main3_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--net--wireless--orinoco--orinoco_usb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--scsi--dpt_i2o.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--scsi--megaraid--megaraid_mm.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--usb--gadget--mv_udc.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--usb--gadget--pch_udc.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-regression/1_3.c_unsafe.cil.c unsafe 1.79 1.38 112607232 unsafe 1.62 1.32 97804288
ldv-regression/alt_test.c_unsafe.cil.c unsafe 1.81 1.42 113446912 unsafe 1.61 1.23 98607104
ldv-regression/callfpointer.c_unsafe.cil.c unsafe 1.75 1.38 112394240 unsafe 1.58 1.24 98615296
ldv-regression/fo_test.c_unsafe.cil.c unsafe 1.80 1.36 112963584 unsafe 1.62 1.27 99016704
ldv-regression/mutex_lock_int.c_unsafe.cil.c unsafe 1.76 1.32 112242688 unsafe 1.56 1.21 96268288
ldv-regression/mutex_lock_struct.c_unsafe.cil.c unsafe 1.77 1.32 111656960 unsafe 1.59 1.30 99033088
ldv-regression/recursive_list.c_unsafe.cil.c unsafe 1.77 1.32 111955968 unsafe 1.61 1.22 99766272
ldv-regression/rule57_ebda_blast.c_unsafe.cil.c unsafe 1.81 1.35 111669248 unsafe 1.63 1.24 99520512
ldv-regression/rule60_list2.c_unsafe_1.cil.c unsafe 1.90 1.50 114769920 unsafe 1.71 1.30 101187584
ldv-regression/stateful_check_unsafe.cil.c unsafe 2.15 1.68 120209408 unsafe 1.70 1.28 99229696
ldv-regression/test_while_int.c_unsafe.cil.c unsafe 1.80 1.35 114388992 unsafe 1.59 1.19 99778560
ldv-regression/test_while_int.c_unsafe_1.cil.c unsafe 1.79 1.36 114188288 unsafe 1.58 1.18 99385344
ldv-regression/1_3.c_unsafe.i unsafe 1.79 1.37 109621248 unsafe 1.59 1.23 99721216
ldv-regression/alt_test.c_unsafe.i unsafe 1.98 1.50 115900416 unsafe 1.92 1.39 102801408
ldv-regression/callfpointer.c_unsafe.i unsafe 1.68 1.28 111988736 unsafe 1.57 1.20 98689024
ldv-regression/fo_test.c_unsafe.i unsafe 1.99 1.46 114188288 unsafe 1.82 1.34 102608896
ldv-regression/mutex_lock_int.c_unsafe.i unsafe 1.73 1.68 112406528 unsafe 1.58 1.23 99180544
ldv-regression/mutex_lock_struct.c_unsafe.i unsafe 1.76 1.34 112779264 unsafe 1.58 1.24 99831808
ldv-regression/recursive_list.c_unsafe.i unsafe 1.93 1.55 111517696 unsafe 1.60 1.25 99987456
ldv-regression/rule57_ebda_blast.c_unsafe.i unsafe 1.96 1.57 110342144 unsafe 1.62 1.22 98578432
ldv-regression/rule60_list2.c_unsafe_1.i unsafe 2.04 1.53 109715456 unsafe 1.75 1.29 98230272
ldv-regression/stateful_check_unsafe.i unsafe 2.30 1.78 119537664 unsafe 1.76 1.36 99901440
ldv-regression/test_while_int.c_unsafe.i unsafe 1.94 1.57 111558656 unsafe 1.58 1.22 99057664
ldv-regression/test_while_int.c_unsafe_1.i unsafe 1.97 1.56 113840128 unsafe 1.58 1.22 99102720
ddv-machzwd/ddv_machzwd_all_unsafe.cil.c unsafe 3.99 3.01 159985664 unsafe 2.61 1.90 121528320
ddv-machzwd/ddv_machzwd_inw_unsafe.cil.c unsafe 3.86 2.89 156532736 unsafe 2.58 1.91 120709120
ddv-machzwd/ddv_machzwd_outb_unsafe.cil.c unsafe 3.93 3.20 157634560 unsafe 2.55 1.88 121516032
ddv-machzwd/ddv_machzwd_all_unsafe.i unsafe 3.64 2.87 153960448 unsafe 2.64 1.90 131772416
ddv-machzwd/ddv_machzwd_inw_unsafe.i unsafe 3.66 2.73 153354240 unsafe 2.61 1.84 131194880
ddv-machzwd/ddv_machzwd_outb_unsafe.i unsafe 3.63 2.74 153931776 unsafe 2.62 1.86 130932736
heap-manipulation/bubble_sort_linux_unsafe.cil.c unsafe 2.38 1.85 123244544 unsafe 1.98 1.43 108638208
heap-manipulation/dll_of_dll_unsafe.cil.c - - - - - - - -
heap-manipulation/merge_sort_unsafe.cil.c unsafe 2.29 1.80 117112832 unsafe 2.07 1.48 106151936
heap-manipulation/sll_to_dll_rev_unsafe.cil.c unsafe 2.50 1.93 127254528 unsafe 2.32 1.59 114372608
heap-manipulation/bubble_sort_linux_unsafe.i unsafe 2.30 1.77 118571008 unsafe 2.13 1.42 105234432
heap-manipulation/dll_of_dll_unsafe.i - - - - - - - -
heap-manipulation/merge_sort_unsafe.i unsafe 2.21 1.71 117440512 unsafe 2.03 1.48 102850560
heap-manipulation/sll_to_dll_rev_unsafe.i unsafe 2.25 1.82 118542336 unsafe 2.09 1.49 105603072
loops/array_unsafe.i unsafe 1.94 1.54 112979968 unsafe 1.86 1.39 100130816
loops/bubble_sort_unsafe.i unsafe 2.44 1.96 124989440 unsafe 2.29 1.66 110141440
loops/count_up_down_unsafe.i unsafe 1.87 1.50 107663360 unsafe 1.73 1.25 97931264
loops/eureka_01_unsafe.i - - - - - - - -
loops/for_bounded_loop1_unsafe.i unsafe 1.94 1.51 111980544 unsafe 1.94 1.44 102408192
loops/insertion_sort_unsafe.i unsafe 1.95 1.56 111161344 unsafe 2.06 1.45 102932480
loops/invert_string_unsafe.i unsafe 1.92 1.54 112336896 unsafe 1.87 1.33 99209216
loops/kundu_unsafe.i unsafe 9.38 6.15 293224448 unsafe 2.13 1.62 104067072
loops/linear_search_unsafe.i unsafe 1.92 1.49 111198208 unsafe 1.86 1.50 95014912
loops/list_search_unsafe.i unsafe 2.16 1.69 115240960 unsafe 2.10 1.61 103473152
loops/ludcmp_unsafe.i unsafe 2.46 1.92 123289600 unsafe 1.74 1.31 99909632
loops/matrix_unsafe.i unsafe 2.04 1.67 115441664 unsafe 1.75 1.41 96845824
loops/nec11_unsafe.i unsafe 1.90 1.49 109715456 unsafe 1.69 1.30 99450880
loops/nec20_unsafe.i unsafe 1.95 1.61 111734784 unsafe 1.70 1.31 98160640
loops/pc_sfifo_2_unsafe.i unsafe 2.08 1.70 113057792 unsafe 1.78 1.34 98099200
loops/s3_unsafe.i unsafe 4.76 3.40 201396224 unsafe 2.25 1.71 111849472
loops/string_unsafe.i unsafe 2.35 2.00 125202432 unsafe 1.75 1.34 99348480
loops/sum01_bug02_sum01_bug02_base.case_unsafe.i unsafe 1.94 1.80 112500736 unsafe 1.67 1.29 97075200
loops/sum01_bug02_unsafe.i unsafe 1.96 1.75 112295936 unsafe 1.70 1.31 97964032
loops/sum01_unsafe.i unsafe 1.96 1.70 112308224 unsafe 1.66 1.28 98611200
loops/sum03_unsafe.i unsafe 2.89 2.33 133644288 unsafe 1.80 1.42 103383040
loops/sum04_unsafe.i unsafe 2.47 2.07 123981824 unsafe 1.65 1.27 100896768
loops/sum_array_unsafe.i unsafe 2.02 1.81 114970624 unsafe 1.68 1.27 101122048
loops/terminator_01_unsafe.i unsafe 1.87 1.59 108863488 unsafe 1.66 1.26 101249024
loops/terminator_02_unsafe.i unsafe 1.82 1.84 108158976 unsafe 1.66 1.22 97968128
loops/terminator_03_unsafe.i unsafe 1.85 1.76 110575616 unsafe 1.62 1.26 97701888
loops/token_ring01_unsafe.i unsafe 2.84 2.29 132587520 unsafe 1.93 1.47 103014400
loops/transmitter_unsafe.i unsafe 2.48 2.09 120807424 unsafe 1.90 1.42 102125568
loops/trex01_unsafe.i unsafe 1.92 1.74 110194688 unsafe 1.69 1.30 98242560
loops/trex02_unsafe.i unsafe 1.89 2.00 111706112 unsafe 1.63 1.21 101036032
loops/trex03_unsafe.i unsafe 1.89 1.60 113692672 unsafe 1.72 1.30 99123200
loops/verisec_NetBSD-libc__loop_unsafe.i unsafe 1.95 1.93 110923776 unsafe 1.67 1.28 98631680
loops/verisec_OpenSER__cases1_stripFullBoth_arr_unsafe.i - - - - - - - -
loops/verisec_sendmail__tTflag_arr_one_loop_unsafe.i - - - - - - - -
loops/vogal_unsafe.i - - - - - - - -
loops/while_infinite_loop_4_unsafe.i unsafe 1.95 2.04 111828992 unsafe 1.65 1.29 98455552
product-lines/elevator_spec14_product20_unsafe.cil.c unsafe 14.55 10.67 404455424 unsafe 2.80 2.21 120188928
product-lines/elevator_spec14_product24_unsafe.cil.c unsafe 18.15 13.96 485699584 unsafe 2.91 2.16 123695104
product-lines/elevator_spec14_product28_unsafe.cil.c unsafe 15.48 11.89 416079872 unsafe 2.78 2.00 123551744
product-lines/elevator_spec14_product32_unsafe.cil.c unsafe 18.12 14.29 494153728 unsafe 2.94 2.08 124313600
product-lines/elevator_spec14_productSimulator_unsafe.cil.c unsafe 26.72 21.72 915648512 unsafe 3.04 2.05 139882496
product-lines/elevator_spec1_product18_unsafe.cil.c unsafe 266.30 260.23 846737408 unsafe 2.72 1.99 122867712
product-lines/elevator_spec1_product20_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product22_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product24_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product26_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product28_unsafe.cil.c unsafe 54.99 49.60 665686016 unsafe 3.15 2.34 124690432
product-lines/elevator_spec1_product30_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product32_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product18_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product20_unsafe.cil.c unsafe 537.58 525.97 1041489920 unsafe 3.07 2.04 128180224
product-lines/elevator_spec2_product22_unsafe.cil.c unsafe 260.16 253.10 1322123264 unsafe 2.90 2.10 125419520
product-lines/elevator_spec2_product24_unsafe.cil.c unsafe 478.62 471.91 1751314432 unsafe 3.13 2.08 128475136
product-lines/elevator_spec2_product26_unsafe.cil.c unsafe 171.27 165.49 1043910656 unsafe 2.83 2.05 122208256
product-lines/elevator_spec2_product28_unsafe.cil.c unsafe 458.39 449.72 703242240 unsafe 2.97 2.08 125136896
product-lines/elevator_spec2_product30_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product32_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec3_product03_unsafe.cil.c unsafe 12.48 9.65 324198400 unsafe 3.20 2.10 141094912
product-lines/elevator_spec3_product11_unsafe.cil.c unsafe 12.91 9.90 350003200 unsafe 3.27 2.14 141324288
product-lines/elevator_spec3_product19_unsafe.cil.c unsafe 12.15 9.08 348774400 unsafe 3.21 2.10 141819904
product-lines/elevator_spec3_product20_unsafe.cil.c unsafe 14.74 11.35 411795456 unsafe 3.36 2.52 141975552
product-lines/elevator_spec3_product23_unsafe.cil.c unsafe 15.69 12.17 373497856 unsafe 3.39 2.48 144175104
product-lines/elevator_spec3_product24_unsafe.cil.c unsafe 19.29 15.30 502890496 unsafe 3.29 2.39 142819328
product-lines/elevator_spec3_product27_unsafe.cil.c unsafe 12.22 9.29 360841216 unsafe 3.16 2.10 141725696
