| array-examples/data_structures_set_multi_proc_false-unreach-call_ground.i | error | 5.22 | 3.02 | 218021888 |  | 1 | .061 |  |  | timeout | 902 | 859 | 4136251392 |  | 1 | 855 | 825 |  |  |  |  | error | 5.35 | 3.08 | 227561472 |  | .004 | .052 | .038 | .00 | .00 |  |  |  |  |  | error | 4.99 | 2.87 | 213643264 |  | 0 | .004 | .064 | .042 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/sorting_bubblesort_false-unreach-call2_ground.i | error | 5.30 | 3.02 | 219369472 |  | 1 | .037 |  |  | timeout | 902 | 871 | 3759345664 |  | 1 | 867 | .008 |  |  |  |  | error | 4.90 | 2.83 | 217911296 |  | .003 | .039 | .028 | .00 | .00 |  |  |  |  |  | error | 5.08 | 2.90 | 204849152 |  | 0 | .004 | .025 | .009 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/sorting_bubblesort_false-unreach-call_ground.i | error | 4.94 | 2.85 | 210272256 |  | 1 | .040 |  |  | timeout | 902 | 872 | 3759636480 |  | 1 | 868 | .014 |  |  |  |  | error | 4.84 | 2.83 | 220467200 |  | .003 | .034 | .016 | .00 | .00 |  |  |  |  |  | error | 4.81 | 2.81 | 201809920 |  | 0 | .004 | .025 | .009 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/sorting_selectionsort_false-unreach-call2_ground.i | error | 5.14 | 2.99 | 214384640 |  | 1 | .040 |  |  | timeout | 902 | 868 | 3762839552 |  | 1 | 864 | .009 |  |  |  |  | error | 5.09 | 2.94 | 218374144 |  | .003 | .058 | .031 | .00 | .00 |  |  |  |  |  | error | 4.95 | 2.81 | 205467648 |  | 0 | .004 | .027 | .011 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/sorting_selectionsort_false-unreach-call_ground.i | error | 5.04 | 2.85 | 217124864 |  | 1 | .034 |  |  | timeout | 902 | 867 | 3797401600 |  | 1 | 864 | .008 |  |  |  |  | error | 4.81 | 2.75 | 216625152 |  | .003 | .038 | .028 | .00 | .00 |  |  |  |  |  | error | 5.04 | 2.90 | 206835712 |  | 0 | .003 | .027 | .011 | .00 | .00 | .001 |  |  |  |  |  |  | 
| array-examples/standard_allDiff2_false-unreach-call_ground.i | error | 5.15 | 3.00 | 211972096 |  | 1 | .044 |  |  | timeout | 902 | 875 | 3746267136 |  | 1 | 871 | .007 |  |  |  |  | error | 4.92 | 2.88 | 215564288 |  | .004 | .026 | .014 | .001 | .00 |  |  |  |  |  | error | 5.19 | 2.94 | 208715776 |  | 0 | .005 | .029 | .014 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy1_false-unreach-call_ground.i | error | 4.64 | 2.67 | 214089728 |  | 1 | .036 |  |  | timeout | 902 | 875 | 3735605248 |  | 1 | 871 | .008 |  |  |  |  | error | 4.77 | 2.80 | 215719936 |  | .003 | .058 | .047 | .00 | .00 |  |  |  |  |  | error | 4.69 | 2.71 | 201748480 |  | 0 | .003 | .027 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy2_false-unreach-call_ground.i | error | 5.20 | 3.02 | 218062848 |  | 1 | .039 |  |  | timeout | 902 | 877 | 3721293824 |  | 1 | 873 | .010 |  |  |  |  | error | 4.75 | 2.76 | 219856896 |  | .008 | .045 | .016 | .00 | .00 |  |  |  |  |  | error | 4.84 | 2.82 | 205418496 |  | 0 | .004 | .026 | .010 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy3_false-unreach-call_ground.i | error | 5.10 | 2.97 | 215171072 |  | 1 | .039 |  |  | timeout | 902 | 873 | 3738808320 |  | 1 | 870 | 859 |  |  |  |  | error | 4.82 | 2.74 | 217231360 |  | .004 | .026 | .014 | .00 | .00 |  |  |  |  |  | error | 4.90 | 2.82 | 207896576 |  | 0 | .003 | .045 | .014 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy4_false-unreach-call_ground.i | error | 5.11 | 2.97 | 213622784 |  | 1 | .039 |  |  | timeout | 902 | 873 | 3766702080 |  | 1 | 869 | .013 |  |  |  |  | error | 4.85 | 2.83 | 220971008 |  | .004 | .052 | .019 | .00 | .00 |  |  |  |  |  | error | 4.92 | 2.83 | 207417344 |  | 0 | .003 | .030 | .013 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy5_false-unreach-call_ground.i | error | 5.04 | 2.90 | 215867392 |  | 1 | .037 |  |  | timeout | 902 | 873 | 3768774656 |  | 1 | 869 | 857 |  |  |  |  | error | 5.11 | 2.96 | 217288704 |  | .003 | .030 | .016 | .00 | .00 |  |  |  |  |  | error | 4.94 | 2.83 | 203608064 |  | 0 | .004 | .029 | .011 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy6_false-unreach-call_ground.i | error | 5.25 | 3.03 | 218980352 |  | 1 | .035 |  |  | timeout | 902 | 873 | 3775508480 |  | 1 | 870 | .005 |  |  |  |  | error | 5.04 | 2.92 | 219791360 |  | .003 | .038 | .023 | .00 | .00 |  |  |  |  |  | error | 4.78 | 2.70 | 206639104 |  | 0 | .004 | .031 | .009 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy7_false-unreach-call_ground.i | error | 4.73 | 2.78 | 212377600 |  | 1 | .037 |  |  | timeout | 902 | 875 | 3769225216 |  | 1 | 871 | .012 |  |  |  |  | error | 4.93 | 2.89 | 221814784 |  | .004 | .054 | .031 | .001 | .00 |  |  |  |  |  | error | 4.76 | 2.75 | 206053376 |  | 0 | .004 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy8_false-unreach-call_ground.i | error | 5.31 | 3.06 | 216215552 |  | 1 | .037 |  |  | timeout | 902 | 874 | 3754250240 |  | 1 | 871 | .010 |  |  |  |  | error | 4.93 | 2.89 | 218189824 |  | .003 | .038 | .020 | .00 | .00 |  |  |  |  |  | error | 5.05 | 2.91 | 205590528 |  | 0 | .003 | .027 | .010 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy9_false-unreach-call_ground.i | error | 5.32 | 3.05 | 217374720 |  | 1 | .038 |  |  | timeout | 902 | 874 | 3795988480 |  | 1 | 871 | 858 |  |  |  |  | error | 5.10 | 2.96 | 221679616 |  | .011 | .050 | .030 | .00 | .00 |  |  |  |  |  | error | 5.00 | 2.88 | 207470592 |  | 0 | .004 | .025 | .009 | .00 | .00 | .001 |  |  |  |  |  |  | 
| array-examples/standard_copyInitSum2_false-unreach-call_ground.i | error | 5.21 | 2.95 | 213598208 |  | 1 | .041 |  |  | timeout | 902 | 876 | 3729698816 |  | 1 | 872 | .008 |  |  |  |  | error | 5.07 | 2.95 | 217792512 |  | .004 | .036 | .025 | .00 | .00 |  |  |  |  |  | error | 4.83 | 2.80 | 202145792 |  | 0 | .004 | .047 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init1_false-unreach-call_ground.i | error | 5.27 | 3.04 | 211656704 |  | 1 | .039 |  |  | timeout | 902 | 877 | 3700277248 |  | 1 | 873 | .007 |  |  |  |  | error | 5.18 | 3.01 | 217350144 |  | .004 | .046 | .033 | .00 | .00 |  |  |  |  |  | error | 4.88 | 2.83 | 207519744 |  | 0 | .004 | .032 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init2_false-unreach-call_ground.i | error | 4.88 | 2.79 | 215867392 |  | 1 | .036 |  |  | timeout | 902 | 877 | 3716550656 |  | 1 | 873 | 863 |  |  |  |  | error | 4.93 | 2.81 | 219447296 |  | .004 | .033 | .014 | .00 | .00 |  |  |  |  |  | error | 4.83 | 2.79 | 208125952 |  | 0 | .004 | .028 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init3_false-unreach-call_ground.i | error | 4.67 | 2.73 | 215699456 |  | 1 | .040 |  |  | timeout | 901 | 875 | 3722661888 |  | 1 | 872 | .005 |  |  |  |  | error | 5.07 | 2.94 | 214204416 |  | .004 | .064 | .029 | .00 | .00 |  |  |  |  |  | error | 4.94 | 2.85 | 203636736 |  | 0 | .004 | .027 | .014 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init4_false-unreach-call_ground.i | error | 5.13 | 2.98 | 214757376 |  | 1 | .037 |  |  | timeout | 902 | 878 | 3711168512 |  | 1 | 874 | .006 |  |  |  |  | error | 5.08 | 2.95 | 215658496 |  | .013 | .063 | .036 | .00 | .00 |  |  |  |  |  | error | 4.95 | 2.87 | 212766720 |  | 0 | .004 | .028 | .010 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init5_false-unreach-call_ground.i | error | 5.02 | 2.94 | 213245952 |  | 1 | .043 |  |  | timeout | 902 | 878 | 3714928640 |  | 1 | 874 | .011 |  |  |  |  | error | 5.27 | 3.03 | 219037696 |  | .004 | .053 | .031 | .00 | .00 |  |  |  |  |  | error | 5.10 | 2.92 | 207351808 |  | 0 | .004 | .027 | .010 | .001 | .00 | .001 |  |  |  |  |  |  | 
| array-examples/standard_init6_false-unreach-call_ground.i | error | 4.96 | 2.89 | 215482368 |  | 1 | .045 |  |  | timeout | 902 | 877 | 3731673088 |  | 1 | 873 | 863 |  |  |  |  | error | 4.77 | 2.81 | 216195072 |  | .004 | .036 | .024 | .001 | .00 |  |  |  |  |  | error | 5.14 | 2.91 | 208199680 |  | 0 | .004 | .026 | .010 | .00 | .00 | .001 |  |  |  |  |  |  | 
| array-examples/standard_init7_false-unreach-call_ground.i | error | 5.43 | 3.11 | 218693632 |  | 1 | .038 |  |  | timeout | 902 | 876 | 3735662592 |  | 1 | 873 | 862 |  |  |  |  | error | 5.02 | 2.95 | 218845184 |  | .015 | .045 | .022 | .00 | .00 |  |  |  |  |  | error | 4.95 | 2.84 | 206393344 |  | 0 | .005 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init8_false-unreach-call_ground.i | error | 4.95 | 2.89 | 219168768 |  | 1 | .036 |  |  | timeout | 902 | 877 | 3745124352 |  | 1 | 873 | 862 |  |  |  |  | error | 5.10 | 2.94 | 219865088 |  | .005 | .052 | .025 | .00 | .00 |  |  |  |  |  | error | 4.92 | 2.83 | 210546688 |  | 0 | .003 | .027 | .010 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init9_false-unreach-call_ground.i | error | 5.26 | 3.07 | 216018944 |  | 1 | .041 |  |  | timeout | 902 | 877 | 3733032960 |  | 1 | 873 | .009 |  |  |  |  | error | 4.83 | 2.78 | 216457216 |  | .004 | .026 | .014 | .00 | .00 |  |  |  |  |  | error | 5.06 | 2.95 | 207527936 |  | 0 | .003 | .027 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_minInArray_false-unreach-call_ground.i | error | 5.08 | 2.96 | 215969792 |  | 1 | .041 |  |  | timeout | 902 | 874 | 3723948032 |  | 1 | 870 | .012 |  |  |  |  | error | 5.00 | 2.88 | 219602944 |  | .003 | .046 | .022 | .00 | .00 |  |  |  |  |  | error | 4.77 | 2.72 | 203853824 |  | 0 | .003 | .028 | .013 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_partition_false-unreach-call_ground.i | error | 5.24 | 3.03 | 214765568 |  | 1 | .038 |  |  | timeout | 902 | 872 | 3746398208 |  | 1 | 868 | 854 |  |  |  |  | error | 5.20 | 3.02 | 221937664 |  | .004 | .052 | .032 | .00 | .00 |  |  |  |  |  | error | 5.06 | 2.90 | 205811712 |  | 0 | .003 | .027 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_running_false-unreach-call.i | error | 5.10 | 2.98 | 214552576 |  | 1 | .038 |  |  | timeout | 902 | 872 | 3730436096 |  | 1 | 868 | 856 |  |  |  |  | error | 4.77 | 2.80 | 220745728 |  | .004 | .066 | .023 | .00 | .00 |  |  |  |  |  | error | 4.86 | 2.81 | 206954496 |  | 0 | .003 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/data_structures_set_multi_proc_trivial_true-unreach-call_ground.i | error | 5.30 | 2.99 | 216752128 |  | 1 | .060 |  |  | true | 7.34 | 4.05 | 322359296 |  | 1 | .157 | .005 |  |  |  |  | error | 5.47 | 3.12 | 217296896 |  | .004 | .071 | .052 | .00 | .00 |  |  |  |  |  | error | 4.96 | 2.87 | 207998976 |  | 0 | .004 | .084 | .059 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/data_structures_set_multi_proc_true-unreach-call_ground.i | error | 5.07 | 2.94 | 218234880 |  | 1 | .060 |  |  | timeout | 902 | 860 | 3915927552 |  | 1 | 856 | 829 |  |  |  |  | error | 5.17 | 2.96 | 219262976 |  | .004 | .065 | .041 | .00 | .00 |  |  |  |  |  | error | 5.30 | 3.03 | 211263488 |  | 0 | .005 | .054 | .032 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/relax_true-unreach-call.i | timeout | 911 | 892 | 1214275584 |  | 19 | 8.53 | 19.1 | 857 | timeout | 903 | 452 | 3745599488 |  | 14 | 7.87 | 425 | 18.7 | 365 | 11.1 | 41.5 | error | 9.76 | 5.46 | 360288256 |  | .742 | 1.37 | .302 | .681 | .397 | .775 | .430 | .668 | .258 | .139 | timeout | 902 | 894 | 628600832 |  | 301 | .397 | 884 | .791 | .335 | 3.08 | 882 | 0 | 6.92 | .226 | .316 | .212 | .004 | 
| array-examples/sanfoundry_02_true-unreach-call_ground.i | error | 5.05 | 2.94 | 218521600 |  | 1 | .039 |  |  | timeout | 902 | 870 | 3767492608 |  | 1 | 866 | .006 |  |  |  |  | error | 5.17 | 3.01 | 218304512 |  | .005 | .035 | .014 | .00 | .00 |  |  |  |  |  | error | 4.78 | 2.78 | 203210752 |  | 0 | .004 | .028 | .012 | .001 | .00 | .001 |  |  |  |  |  |  | 
| array-examples/sanfoundry_10_true-unreach-call_ground.i | timeout | 907 | 879 | 5360906240 |  | 26 | 63.3 | 586 | 214 | timeout | 955 | 488 | 5075185664 |  | 19 | 33.9 | 420 | 147 | 87.0 | 43.0 | 165 | timeout | 902 | 881 | 1836937216 |  | 857 | 863 | 1.70 | 857 | 814 | 15.5 | 826 | 857 | 86.3 | 728 | timeout | 902 | 894 | 683421696 |  | 1000 | .131 | 891 | .596 | .080 | .236 | 890 | 37 | .644 | .031 | .063 | .025 | .001 | 
| array-examples/sanfoundry_24_true-unreach-call.i | error | 4.98 | 2.90 | 212598784 |  | 1 | .040 |  |  | timeout | 902 | 859 | 3865178112 |  | 1 | 855 | .008 |  |  |  |  | error | 5.41 | 3.07 | 219910144 |  | .009 | .047 | .032 | .001 | .00 |  |  |  |  |  | error | 5.02 | 2.88 | 202457088 |  | 0 | .003 | .027 | .010 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/sanfoundry_27_true-unreach-call_ground.i | error | 5.02 | 2.94 | 216481792 |  | 1 | .039 |  |  | timeout | 902 | 873 | 3727785984 |  | 1 | 869 | .006 |  |  |  |  | error | 5.08 | 2.93 | 220098560 |  | .004 | .042 | .029 | .00 | .00 |  |  |  |  |  | error | 4.93 | 2.84 | 206753792 |  | 0 | .005 | .036 | .017 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/sanfoundry_43_true-unreach-call_ground.i | true | 4.80 | 2.81 | 214097920 |  | 1 |  |  |  | true | 6.20 | 3.46 | 320966656 |  | 1 |  | .435 |  |  |  |  | true | 5.06 | 2.93 | 220704768 |  | .011 | .095 | .051 | .004 | .00 |  |  | .00 | .00 | .00 | true | 5.01 | 2.88 | 205840384 |  | 0 | .011 | .114 | .075 | .003 | .00 | .00 |  |  |  | .002 | .00 | .00 | 
| array-examples/sorting_bubblesort_true-unreach-call_ground.i | error | 5.37 | 3.05 | 218087424 |  | 1 | .036 |  |  | timeout | 902 | 871 | 3742572544 |  | 1 | 867 | .006 |  |  |  |  | error | 5.09 | 2.93 | 215379968 |  | .004 | .054 | .026 | .00 | .00 |  |  |  |  |  | error | 4.86 | 2.81 | 201465856 |  | 0 | .004 | .027 | .013 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/sorting_selectionsort_true-unreach-call_ground.i | error | 5.15 | 3.00 | 213880832 |  | 1 | .038 |  |  | timeout | 902 | 866 | 3781361664 |  | 1 | 862 | 843 |  |  |  |  | error | 5.00 | 2.90 | 217907200 |  | .004 | .045 | .015 | .00 | .00 |  |  |  |  |  | error | 4.71 | 2.74 | 207769600 |  | 0 | .004 | .025 | .012 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_compareModified_true-unreach-call_ground.i | error | 4.76 | 2.79 | 221921280 |  | 1 | .037 |  |  | timeout | 902 | 872 | 3766927360 |  | 1 | 868 | 855 |  |  |  |  | error | 4.77 | 2.78 | 221679616 |  | .010 | .036 | .017 | .00 | .00 |  |  |  |  |  | error | 4.60 | 2.62 | 200785920 |  | 0 | .003 | .022 | .010 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_compare_true-unreach-call_ground.i | error | 4.96 | 2.90 | 214097920 |  | 1 | .041 |  |  | timeout | 902 | 871 | 3747037184 |  | 1 | 867 | .005 |  |  |  |  | error | 5.03 | 2.92 | 217661440 |  | .020 | .064 | .036 | .00 | .00 |  |  |  |  |  | error | 4.81 | 2.80 | 204681216 |  | 0 | .004 | .028 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy1_true-unreach-call_ground.i | error | 5.02 | 2.93 | 212602880 |  | 1 | .036 |  |  | timeout | 902 | 876 | 3705298944 |  | 1 | 872 | .004 |  |  |  |  | error | 4.61 | 2.69 | 216698880 |  | .009 | .060 | .023 | .00 | .00 |  |  |  |  |  | error | 4.68 | 2.71 | 204476416 |  | 0 | .008 | .032 | .012 | .00 | .00 | .002 |  |  |  |  |  |  | 
| array-examples/standard_copy2_true-unreach-call_ground.i | error | 5.19 | 3.03 | 215470080 |  | 1 | .042 |  |  | timeout | 902 | 875 | 3722223616 |  | 1 | 872 | .009 |  |  |  |  | error | 4.87 | 2.82 | 214134784 |  | .003 | .032 | .021 | .00 | .00 |  |  |  |  |  | error | 4.86 | 2.82 | 207122432 |  | 0 | .004 | .037 | .018 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy3_true-unreach-call_ground.i | error | 4.90 | 2.86 | 211791872 |  | 1 | .036 |  |  | timeout | 902 | 875 | 3741032448 |  | 1 | 871 | 860 |  |  |  |  | error | 5.07 | 2.95 | 216883200 |  | .004 | .026 | .015 | .001 | .00 |  |  |  |  |  | error | 4.88 | 2.75 | 202850304 |  | 0 | .003 | .044 | .022 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy4_true-unreach-call_ground.i | error | 5.21 | 3.01 | 223961088 |  | 1 | .038 |  |  | timeout | 902 | 872 | 3748016128 |  | 1 | 869 | .005 |  |  |  |  | error | 5.10 | 2.97 | 216256512 |  | .003 | .059 | .026 | .00 | .00 |  |  |  |  |  | error | 4.72 | 2.72 | 207335424 |  | 0 | .004 | .029 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy5_true-unreach-call_ground.i | error | 5.22 | 3.01 | 216748032 |  | 1 | .041 |  |  | timeout | 902 | 875 | 3759005696 |  | 1 | 871 | .008 |  |  |  |  | error | 5.07 | 2.96 | 214409216 |  | .012 | .059 | .031 | .00 | .00 |  |  |  |  |  | error | 5.06 | 2.89 | 207847424 |  | 0 | .003 | .029 | .013 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy6_true-unreach-call_ground.i | error | 5.16 | 2.99 | 214024192 |  | 1 | .038 |  |  | timeout | 902 | 873 | 3755925504 |  | 1 | 870 | 858 |  |  |  |  | error | 5.04 | 2.90 | 223342592 |  | .004 | .035 | .020 | .00 | .00 |  |  |  |  |  | error | 5.07 | 2.89 | 209457152 |  | 0 | .003 | .029 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy7_true-unreach-call_ground.i | error | 5.08 | 2.95 | 219017216 |  | 1 | .038 |  |  | timeout | 902 | 877 | 3746902016 |  | 1 | 873 | .010 |  |  |  |  | error | 5.33 | 3.03 | 220659712 |  | .016 | .055 | .032 | .00 | .00 |  |  |  |  |  | error | 4.78 | 2.80 | 199626752 |  | 0 | .004 | .025 | .014 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy8_true-unreach-call_ground.i | error | 4.92 | 2.86 | 214421504 |  | 1 | .034 |  |  | timeout | 902 | 876 | 3752140800 |  | 1 | 873 | .010 |  |  |  |  | error | 4.67 | 2.72 | 220393472 |  | .004 | .026 | .015 | .00 | .00 |  |  |  |  |  | error | 4.94 | 2.84 | 204414976 |  | 0 | .004 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copy9_true-unreach-call_ground.i | error | 5.02 | 2.90 | 212844544 |  | 1 | .038 |  |  | timeout | 902 | 874 | 3779952640 |  | 1 | 871 | .005 |  |  |  |  | error | 5.23 | 3.01 | 221573120 |  | .012 | .058 | .030 | .00 | .00 |  |  |  |  |  | error | 5.11 | 2.94 | 213143552 |  | 0 | .004 | .027 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copyInitSum2_true-unreach-call_ground.i | error | 4.89 | 2.85 | 210722816 |  | 1 | .036 |  |  | timeout | 902 | 876 | 3712770048 |  | 1 | 872 | .005 |  |  |  |  | error | 4.86 | 2.88 | 216797184 |  | .004 | .069 | .029 | .00 | .00 |  |  |  |  |  | error | 5.05 | 2.89 | 206417920 |  | 0 | .003 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copyInitSum3_true-unreach-call_ground.i | error | 5.04 | 2.90 | 213749760 |  | 1 | .038 |  |  | timeout | 902 | 878 | 3718352896 |  | 1 | 874 | .005 |  |  |  |  | error | 5.05 | 2.92 | 221585408 |  | .004 | .065 | .035 | .00 | .00 |  |  |  |  |  | error | 4.78 | 2.78 | 207290368 |  | 0 | .008 | .031 | .013 | .001 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copyInitSum_true-unreach-call_ground.i | error | 4.91 | 2.87 | 212676608 |  | 1 | .041 |  |  | timeout | 902 | 877 | 3706097664 |  | 1 | 873 | .016 |  |  |  |  | error | 5.11 | 2.94 | 213037056 |  | .014 | .055 | .033 | .00 | .00 |  |  |  |  |  | error | 5.06 | 2.89 | 207433728 |  | 0 | .005 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_copyInit_true-unreach-call_ground.i | error | 4.95 | 2.86 | 213749760 |  | 1 | .039 |  |  | timeout | 902 | 877 | 3722936320 |  | 1 | 873 | .006 |  |  |  |  | error | 4.59 | 6.69 | 217260032 |  | .016 | .069 | .046 | .00 | .00 |  |  |  |  |  | error | 4.74 | 2.78 | 203550720 |  | 0 | .004 | .028 | .009 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_find_true-unreach-call_ground.i | error | 4.85 | 2.86 | 218775552 |  | 1 | .038 |  |  | timeout | 902 | 857 | 3820269568 |  | 1 | 854 | .005 |  |  |  |  | error | 5.16 | 2.97 | 213987328 |  | .010 | .066 | .036 | .001 | .00 |  |  |  |  |  | error | 4.83 | 2.78 | 209588224 |  | 0 | .004 | .028 | .012 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init1_true-unreach-call_ground.i | error | 5.13 | 2.92 | 213516288 |  | 1 | .042 |  |  | timeout | 902 | 878 | 3699879936 |  | 1 | 875 | 866 |  |  |  |  | error | 5.03 | 2.88 | 219770880 |  | .003 | .037 | .017 | .00 | .00 |  |  |  |  |  | error | 4.90 | 2.82 | 206221312 |  | 0 | .003 | .030 | .013 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init2_true-unreach-call_ground.i | error | 5.18 | 2.95 | 214749184 |  | 1 | .037 |  |  | timeout | 902 | 876 | 3721117696 |  | 1 | 872 | 862 |  |  |  |  | error | 4.94 | 2.87 | 219754496 |  | .003 | .041 | .031 | .00 | .00 |  |  |  |  |  | error | 4.85 | 2.80 | 204742656 |  | 0 | .004 | .028 | .013 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init3_true-unreach-call_ground.i | error | 4.86 | 2.79 | 217956352 |  | 1 | .042 |  |  | timeout | 902 | 876 | 3728150528 |  | 1 | 872 | 862 |  |  |  |  | error | 4.89 | 2.82 | 217948160 |  | .003 | .031 | .021 | .00 | .00 |  |  |  |  |  | error | 4.79 | 2.77 | 204050432 |  | 0 | .004 | .025 | .013 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init4_true-unreach-call_ground.i | error | 5.19 | 3.00 | 218980352 |  | 1 | .037 |  |  | timeout | 902 | 877 | 3723018240 |  | 1 | 873 | 863 |  |  |  |  | error | 5.14 | 3.07 | 218357760 |  | .005 | .043 | .029 | .00 | .00 |  |  |  |  |  | error | 4.76 | 2.76 | 205795328 |  | 0 | .003 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init5_true-unreach-call_ground.i | error | 4.82 | 2.76 | 215171072 |  | 1 | .037 |  |  | timeout | 902 | 877 | 3716902912 |  | 1 | 873 | 863 |  |  |  |  | error | 5.19 | 3.01 | 219447296 |  | .004 | .028 | .018 | .00 | .00 |  |  |  |  |  | error | 4.82 | 2.78 | 207794176 |  | 0 | .009 | .053 | .023 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init6_true-unreach-call_ground.i | error | 5.23 | 3.05 | 218103808 |  | 1 | .039 |  |  | timeout | 902 | 876 | 3736064000 |  | 1 | 872 | 861 |  |  |  |  | error | 5.15 | 2.99 | 215068672 |  | .015 | .061 | .038 | .00 | .00 |  |  |  |  |  | error | 4.85 | 2.83 | 207192064 |  | 0 | .003 | .029 | .012 | .00 | .00 | .001 |  |  |  |  |  |  | 
| array-examples/standard_init7_true-unreach-call_ground.i | error | 4.91 | 2.87 | 217632768 |  | 1 | .036 |  |  | timeout | 902 | 876 | 3722076160 |  | 1 | 872 | .006 |  |  |  |  | error | 5.15 | 3.00 | 213467136 |  | .004 | .038 | .023 | .00 | .00 |  |  |  |  |  | error | 4.76 | 2.78 | 209166336 |  | 0 | .003 | .030 | .010 | .00 | .00 | .00 |  |  |  |  |  |  | 
| array-examples/standard_init8_true-unreach-call_ground.i | error | 5.14 | 2.97 | 218034176 |  | 1 | .038 |  |  | timeout | 902 | 875 | 3756097536 |  | 1 | 871 | 860 |  |  |  |  | error | 5.38 | 3.10 | 221065216 |  | .005 | .030 | .017 | .001 | .00 |  |  |  |  |  | error | 4.91 | 2.84 | 203304960 |  | 0 | .004 | .026 | .011 | .00 | .00 | .001 |  |  |  |  |  |  | 
| array-examples/standard_init9_true-unreach-call_ground.i | error | 5.34 | 3.05 | 216711168 |  | 1 | .038 |  |  | timeout | 902 | 877 | 3725856768 |  | 1 | 873 | .007 |  |  |  |  | error | 4.98 | 2.89 | 218103808 |  | .004 | .039 | .026 | .00 | .00 |  |  |  |  |  | error | 5.04 | 2.90 | 207708160 |  | 0 | .003 | .027 | .011 | .00 | .00 | .00 |  |  |  |  |  |  | 
