Tool CPAchecker 1.7-svn 29913 CProver witness2test 0.1
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.15.0-43-generic Linux 4.15.0-48-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33546 MB
Run set cpaseq--overflows.cpaseq fshellw2t-cpaseq--overflows-validation.witnessValidation
Options -heap 10000M -svcomp18 -benchmark -setprop cpa.arg.compressWitness=false -setprop counterexample.export.compressWitness=false --graphml-witness test/results/cpaseq--overflows.logfiles/cpaseq.${inputfile_name}.files/output/witness.graphml
../programs/benchmarks/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
signedintegeroverflow-regression/AdditionIntMax_false-no-overflow.c.i 3.93 2.15 265609216 .663   .716   20549632
signedintegeroverflow-regression/AdditionIntMin_false-no-overflow.c.i 4.43 2.41 268464128 .629   .639   20742144
signedintegeroverflow-regression/Division_false-no-overflow.c.i 4.33 2.38 269017088 .637   .643   20197376
signedintegeroverflow-regression/Multiplication_false-no-overflow.c.i 3.79 2.10 252530688 .624   .651   20721664
signedintegeroverflow-regression/NoConversion_false-no-overflow.c.i 4.12 2.25 251117568 .623   .635   20742144
signedintegeroverflow-regression/PostfixDecrement_false-no-overflow.c.i 4.75 2.53 284614656 .624   .631   20156416
signedintegeroverflow-regression/PostfixIncrement_false-no-overflow.c.i 4.37 2.38 250175488 .626   .626   20262912
signedintegeroverflow-regression/PrefixDecrement_false-no-overflow.c.i 4.34 2.34 266776576 .658   .663   20099072
signedintegeroverflow-regression/PrefixIncrement_false-no-overflow.c.i 4.27 2.30 267702272 .622   .634   20807680
signedintegeroverflow-regression/UnaryMinus_false-no-overflow.c.i 4.29 2.32 268005376 .625   .637   20672512
signedintegeroverflow-regression/ConversionToSignedInt_true-no-overflow_true-termination.c.i 3.82 2.08 264679424 .0942  .0918  10858496
signedintegeroverflow-regression/IntegerPromotion_true-no-overflow_true-termination.c.i 3.92 2.15 266567680 .0753  .0752  11427840
signedintegeroverflow-regression/Multiplication_true-no-overflow_true-termination.c.i 3.95 2.18 249516032 .0664  .0665  11370496
signedintegeroverflow-regression/NoNegativeIntegerConstant_true-no-overflow_true-termination.c.i 3.65 2.01 258666496 .0722  .0772  11268096
signedintegeroverflow-regression/UsualArithmeticConversions_true-no-overflow_true-termination.c.i 4.03 2.24 250429440 .0734  .0730  10645504
termination-crafted/2Nested_false-no-overflow.c 3.50 1.96 262115328 .600   .622   20201472
termination-crafted/4NestedWith3Variables_false-no-overflow.c 3.38 1.90 260374528 .622   .638   21024768
termination-crafted/Ackermann_false-no-overflow.c 901    880    3722940416 .00539 .00663 524288
termination-crafted/Bangalore_false-no-overflow.c 3.45 1.94 264863744 .644   .653   20774912
termination-crafted/Bangalore_v3_false-no-overflow.c 3.31 1.87 262459392 .605   .612   20357120
termination-crafted/Benghazi_nondet_false-no-overflow.c 3.27 1.86 260616192 .608   .614   20348928
termination-crafted/Binary_Search_false-no-overflow.c 3.46 1.93 262725632 .595   .602   20377600
termination-crafted/Cairo_nondet_false-no-overflow.c 4.05 2.28 263208960 .610   .679   20402176
termination-crafted/Cairo_step2_false-no-overflow.c 904    889    2218774528 .0880  .0945  10813440
termination-crafted/Collatz_unknown-termination_false-no-overflow.c 3.62 2.09 277114880 .593   .605   20729856
termination-crafted/Copenhagen_disj_false-no-overflow.c 3.30 1.84 259821568 .610   .611   20307968
termination-crafted/Gothenburg_false-no-overflow.c 3.46 1.95 268263424 .615   .626   20729856
termination-crafted/Gothenburg_v2_false-no-overflow.c 3.42 1.91 264757248 .590   .597   20246528
termination-crafted/Hanoi_2vars_false-no-overflow.c 3.43 1.92 265089024 .616   .623   20434944
termination-crafted/Hanoi_3vars_false-no-overflow.c 3.39 1.91 260964352 .615   .626   20721664
termination-crafted/Hanoi_plus_false-no-overflow.c 3.39 1.92 262918144 .607   .620   20602880
termination-crafted/Lobnya-Boolean-Reordered_false-no-overflow.c 3.37 1.87 266665984 .619   .617   20180992
termination-crafted/Mysore_false-no-overflow.c 3.53 1.99 263745536 .642   .647   20164608
termination-crafted/NestedRecursion_1a_false-no-overflow.c 3.41 1.90 260825088 .600   .606   20357120
termination-crafted/NestedRecursion_2a_false-no-overflow.c 3.34 1.88 268148736 .640   .742   20500480
termination-crafted/NonTermination1_false-no-overflow.c 3.54 2.11 275689472 .617   .627   20791296
termination-crafted/NonTermination2_false-no-overflow.c 3.55 2.10 276586496 .637   .633   20234240
termination-crafted/NonTermination4_false-no-overflow.c 206    197    1255739392 .640   .650   21319680
termination-crafted/NonTerminationSimple2_false-no-overflow.c 3.48 1.92 262959104 .617   .630   20787200
termination-crafted/NonTerminationSimple3_false-no-overflow.c 3.57 2.02 263462912 .602   .601   20246528
termination-crafted/NonTerminationSimple4_false-no-overflow.c 905    889    1922822144 .0669  .0717  10956800
termination-crafted/NonTerminationSimple5_false-no-overflow.c 3.38 1.90 260341760 .601   .608   20287488
termination-crafted/NonTerminationSimple6_false-no-overflow.c 3.49 1.98 264048640 .627   .638   20713472
termination-crafted/NonTerminationSimple8_false-no-overflow.c 3.45 1.95 266547200 .600   .599   20357120
termination-crafted/NonTerminationSimple9_false-no-overflow.c 3.58 2.00 265228288 .610   .626   20946944
termination-crafted/Pure2Phase_false-no-overflow.c 3.39 1.89 262656000 .617   .631   20709376
termination-crafted/Pure3Phase_false-no-overflow.c 3.42 1.94 269029376 .621   .633   20692992
termination-crafted/RecursiveMultiplication_false-no-overflow.c 4.11 2.31 280641536 .605   .608   20254720
termination-crafted/RecursiveNonterminating_false-no-overflow.c 3.31 1.85 258260992 .582   .582   20377600
termination-crafted/Rotation180_false-no-overflow.c 3.32 1.86 260407296 960       960       20303872
termination-crafted/Singapore_false-no-overflow.c 3.41 1.89 264261632 .623   .628   20168704
termination-crafted/Singapore_plus_false-no-overflow.c 3.40 1.87 269602816 .617   .628   20754432
termination-crafted/Singapore_v1_false-no-overflow.c 3.32 1.88 262021120 .610   .623   20914176
termination-crafted/Singapore_v2_false-no-overflow.c 3.43 1.93 263081984 .591   .591   20365312
termination-crafted/Stockholm_false-no-overflow.c 3.66 2.07 266813440 .610   .618   20357120
termination-crafted/Thun_false-no-overflow.c 3.41 1.93 264798208 .607   .621   20754432
termination-crafted/Toulouse-BranchesToLoop_false-no-overflow.c 3.50 1.94 267251712 5.45    5.44    20316160
termination-crafted/Toulouse-MultiBranchesToLoop_false-no-overflow.c 4.15 2.29 271298560 .633   .632   20455424
termination-crafted/aaron2_false-no-overflow.c 3.53 1.98 266047488 .619   .618   20406272
termination-crafted/aaron3_false-no-overflow.c 3.36 1.87 263720960 .608   .608   20418560
termination-crafted/easy2_false-no-overflow.c 906    883    13116813312 .0735  .0734  12652544
termination-crafted/4BitCounterPointer_true-no-overflow_true-termination_true-valid-memsafety.c 3.41 1.89 256032768 .0772  .0767  10694656
termination-crafted/Arrays01-EquivalentConstantIndices_true-no-overflow_true-termination_true-valid-memsafety.c 3.63 2.01 265289728 .0934  .129   10903552
termination-crafted/Arrays02-EquivalentConstantIndices_false-termination_true-valid-memsafety_true-no-overflow.c 3.41 1.91 266633216 .0785  .0836  11169792
termination-crafted/Arrays03-ValueRestictsIndex_true-no-overflow_true-termination_true-valid-memsafety.c 902    885    6503505920 .0726  .0737  10932224
termination-crafted/Bangalore_true-no-overflow_true-termination_true-valid-memsafety.c 3.53 1.98 263503872 .0661  .0658  11378688
termination-crafted/Bangalore_v2_true-no-overflow_false-termination_true-valid-memsafety.c 3.54 1.96 264798208 .0739  .0738  11005952
termination-crafted/Bangalore_v4_true-no-overflow_true-termination_true-valid-memsafety.c 3.31 1.86 264257536 .0742  .0797  10833920
termination-crafted/Benghazi_true-no-overflow_true-termination_true-valid-memsafety.c 905    887    5037371392 .0899  .0953  12136448
termination-crafted/Cairo_step2_true-no-overflow_false-termination_true-valid-memsafety.c 3.25 1.84 261935104 .0791  .0779  11128832
termination-crafted/Cairo_step2_true-no-overflow_true-termination_true-valid-memsafety.c 906    892    2137362432 .106   .108   10575872
termination-crafted/Cairo_true-no-overflow_true-termination_true-valid-memsafety.c 3.42 1.92 262926336 .0660  .0653  11649024
termination-crafted/Copenhagen_true-no-overflow_true-termination_true-valid-memsafety.c 3.27 1.86 260358144 .0926  .0962  10792960
termination-crafted/Division_true-no-overflow_false-termination_true-valid-memsafety.c 3.62 2.06 277925888 .0705  .0743  10792960
termination-crafted/LexIndexValue-Array_true-no-overflow_true-termination_true-valid-memsafety.c 3.57 2.00 266592256 .0735  .0750  11534336
termination-crafted/LexIndexValue-Pointer_true-no-overflow.c 905    884    5619048448 .110   .113   12914688
termination-crafted/Madrid_true-no-overflow_false-termination_true-valid-memsafety.c 3.24 1.83 260550656 .103   .106   10727424
termination-crafted/McCarthy91_Iteration_true-no-overflow_true-termination_true-valid-memsafety.c 902    896    532709376 .100   .0987  10678272
termination-crafted/McCarthy91_Recursion_true-no-overflow_true-termination_true-valid-memsafety.c 3.85 2.13 273608704 .0692  .0742  10866688
termination-crafted/MenloPark_true-no-overflow_true-termination_true-valid-memsafety.c 3.64 2.07 267898880 .0941  .0915  10567680
termination-crafted/MutualRecursion_1a_true-no-overflow_false-termination_true-valid-memsafety.c 5.00 2.84 284680192 .0894  .0937  10776576
termination-crafted/MutualRecursion_1b_true-no-overflow_true-termination_true-valid-memsafety.c 5.35 3.05 284577792 .0728  .0721  11288576
termination-crafted/NestedRecursion_1b_true-no-overflow_true-termination_true-valid-memsafety.c 903    883    1976549376 .0823  .0815  11059200
termination-crafted/NestedRecursion_1c_true-no-overflow_true-termination_true-valid-memsafety.c 5.34 2.96 278409216 .0843  .0836  10809344
termination-crafted/NestedRecursion_1d_true-no-overflow_true-termination_true-valid-memsafety.c 903    878    3516186624 .0700  .0759  10969088
termination-crafted/NestedRecursion_2b_true-no-overflow_false-termination_true-valid-memsafety.c 901    882    3140648960 .00202 .00249 528384
termination-crafted/NestedRecursion_2c_true-no-overflow_true-termination_true-valid-memsafety.c 905    880    3422863360 .0789  .0796  10915840
termination-crafted/NonTermination3_true-no-overflow_false-termination.c 3.42 1.91 261914624 .0767  .0773  11411456
termination-crafted/NonTerminationSimple7_true-no-overflow_false-termination_true-valid-memsafety.c 3.44 1.93 262373376 .0673  .0665  11014144
termination-crafted/Nyala-2lex_true-no-overflow_true-termination_true-valid-memsafety.c 3.34 1.90 263233536 .0918  .0898  10924032
termination-crafted/Parallel_true-no-overflow_true-termination_true-valid-memsafety.c 3.45 1.92 264208384 .0720  .0721  10772480
termination-crafted/Piecewise_true-no-overflow_true-termination_true-valid-memsafety.c 3.38 1.92 262586368 .0776  .0786  10915840
termination-crafted/SyntaxSupportPointer01_true-no-overflow_true-termination.c 3.38 1.87 264323072 .103   .106   10821632
termination-crafted/TelAviv-Amir-Minimum_true-no-overflow_true-termination_true-valid-memsafety.c 3.56 1.98 266313728 .0744  .0749  10928128
termination-crafted/Waldkirch_true-no-overflow_true-termination_true-valid-memsafety.c 3.24 1.83 262246400 .0802  .0838  10825728
termination-crafted/WhileFalse_true-no-overflow_true-termination_true-valid-memsafety.c 3.23 1.80 256917504 .0669  .0719  10846208
termination-crafted/WhileTrue_true-no-overflow_false-termination_true-valid-memsafety.c 3.31 1.85 262098944 .100   .100   10788864
termination-crafted/easy1_true-no-overflow_true-termination_true-valid-memsafety.c 3.47 1.93 265986048 .0924  .0970  10891264
termination-crafted/easy2_true-no-overflow_true-termination_true-valid-memsafety.c 905    882    13092544512 .0801  .0801  12410880
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2a_false-no-overflow.c 3.47 1.96 263024640 .623   .635   20819968
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2b_false-no-overflow.c 3.56 1.96 265805824 .611   .619   20230144
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron2_false-no-overflow.c 3.39 1.89 266915840 .599   .612   20705280
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron3_false-no-overflow.c 3.24 1.84 261206016 .596   .596   20307968
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-complex_false-no-overflow.c 3.41 1.92 263598080 .619   .632   20840448
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1a_false-no-overflow.c 3.69 2.06 268701696 .666   .757   20545536
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1b_false-no-overflow.c 3.66 2.05 270819328 .636   .643   20267008
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy2_false-no-overflow.c 906    883    12768272384 .0784  .0861  12988416
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-exmini_false-no-overflow.c 3.45 1.94 268152832 .618   .638   20303872
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-ndecr_false-no-overflow.c 3.34 1.83 257253376 .611   .619   20283392
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_false-no-overflow.c 906    890    6482915328 .116   .236   13156352
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random1d_false-no-overflow.c 912    904    610770944 .00507 .00617 524288
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-rsd_false-no-overflow.c 3.60 2.16 279814144 .629   .640   20635648
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedFails4_false-no-overflow.c 3.46 1.96 265089024 .633   .647   20824064
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-terminate_false-no-overflow.c 3.46 1.96 266391552 .621   .635   20877312
termination-crafted-lit/Ben-Amram-LMCS2010-Ex2.3_false-no-overflow.c 3.53 1.93 261525504 .591   .603   20164608
termination-crafted-lit/BradleyMannaSipma-ICALP2005-Fig1_false-no-overflow.c 3.65 2.07 269426688 .606   .613   20242432
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron12_false-no-overflow.c 3.42 1.90 262447104 .605   .603   20332544
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron1_false-no-overflow.c 4.08 2.27 267321344 .649   .655   20279296
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron2_false-no-overflow.c 3.73 2.06 261988352 .595   .600   20320256
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron3_false-no-overflow.c 3.43 1.93 263708672 .609   .615   20275200
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron4_false-no-overflow.c 3.61 2.01 265682944 .620   .634   20828160
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron6_false-no-overflow.c 3.49 1.94 263122944 .602   .613   20922368
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.01_false-no-overflow.c 3.44 1.92 265150464 .620   .631   20819968
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.02_false-no-overflow.c 3.68 2.04 264019968 .676   .782   20316160
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.03_false-no-overflow.c 3.61 2.05 275701760 .617   .623   20307968
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.04_false-no-overflow.c 3.73 2.17 276705280 .628   .642   20779008
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.05_false-no-overflow.c 3.56 2.05 275304448 .625   .633   20254720
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.01_false-no-overflow.c 3.41 1.94 262987776 .640   .649   20713472
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-no-overflow.c 3.44 1.93 267124736 .612   .611   20402176
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.03_false-no-overflow.c 3.38 1.92 262000640 .612   .625   20623360
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.04_false-no-overflow.c 3.42 1.93 261545984 .609   .608   20197376
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.05_false-no-overflow.c 3.27 1.83 258539520 .624   .629   20242432
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-no-overflow.c 3.46 1.93 267005952 .594   .593   20258816
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.07_false-no-overflow.c 3.79 2.20 274419712 .613   .615   20303872
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.08_false-no-overflow.c 3.39 1.94 265904128 .604   .619   20779008
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.09_false-no-overflow.c 3.47 1.93 262983680 .609   .624   20791296
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.10_false-no-overflow.c 3.45 1.94 262135808 .613   .627   20860928
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-no-overflow.c 3.38 1.88 260820992 .590   .599   20717568
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-no-overflow.c 3.38 1.87 261894144 .606   .613   20189184
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.13_false-no-overflow.c 3.28 1.87 263720960 .606   .614   20549632
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.14_false-no-overflow.c 3.31 1.86 260882432 .616   .628   20774912
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.15_false-no-overflow.c 3.42 1.93 262164480 .609   .606   20320256
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.16_false-no-overflow.c 3.47 1.90 260730880 .644   .643   20201472
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-no-overflow.c 3.36 1.85 263700480 4.35    4.36    20180992
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.18_false-no-overflow.c 3.38 1.88 258600960 .684   .797   20848640
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.19_false-no-overflow.c 3.35 1.87 262828032 .625   .635   19910656
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.21_false-no-overflow.c 3.28 1.88 264933376 .608   .607   20312064
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.22_false-no-overflow.c 3.26 1.84 264519680 .615   .636   20316160
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-no-overflow.c 3.45 1.92 262078464 .613   .627   20664320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.03_false-no-overflow.c 3.67 2.04 262037504 .608   .615   20201472
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.04_false-no-overflow.c 3.24 1.85 260235264 .598   .598   20242432
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.05_false-no-overflow.c 3.47 1.91 263950336 .622   .638   20803584
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-no-overflow.c 3.35 1.88 266072064 .604   .616   20172800
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.07_false-no-overflow.c 3.31 1.89 257609728 .617   .617   20242432
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.08_false-no-overflow.c 3.50 1.91 258998272 .631   .641   20807680
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.09_false-no-overflow.c 3.59 2.12 275128320 .609   .623   20746240
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.10_false-no-overflow.c 3.57 1.99 262447104 .606   .618   20766720
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex4.01_false-no-overflow.c 3.33 1.89 265777152 .624   .627   20275200
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Fig1_false-no-overflow.c 3.43 1.92 262176768 .617   .630   20725760
termination-crafted-lit/ColonSipma-TACAS2001-Fig1_false-no-overflow.c 3.44 1.91 263729152 .692   .718   20746240
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1a_false-no-overflow.c 3.52 1.98 263495680 .628   .636   20328448
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1b_false-no-overflow.c 3.41 1.92 267087872 .635   .655   20697088
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1c_false-no-overflow.c 3.36 1.91 265674752 .633   .660   20770816
termination-crafted-lit/GulwaniJainKoskinen-PLDI2009-Fig1_false-no-overflow.c 3.69 2.04 269168640 .622   .635   20869120
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig2_false-no-overflow.c 4.04 2.26 275902464 960       960       20500480
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig2_false-no-overflow.c 3.33 1.86 259022848 .618   .650   20746240
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig7_false-no-overflow.c 3.73 2.07 267382784 .599   .613   20721664
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig8_false-no-overflow.c 3.72 2.11 270434304 .595   .594   20262912
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_false-no-overflow.c 3.65 2.13 277172224 .613   .622   20369408
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex1_false-no-overflow.c 3.94 2.19 276934656 .589   .589   20316160
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex2_false-no-overflow.c 3.97 2.20 281391104 .588   .588   20414464
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex3_false-no-overflow.c 4.23 2.36 280907776 .0683  .0683  11063296
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex6_false-no-overflow.c 3.65 2.07 277725184 .615   .613   20467712
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex7_false-no-overflow.c 3.31 1.85 258535424 .604   .618   20144128
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex8_false-no-overflow.c 3.38 1.91 264028160 .619   .632   20770816
termination-crafted-lit/LeikeHeizmann-TACAS2014-Fig1_false-no-overflow.c 3.35 1.90 262471680 .607   .615   20451328
termination-crafted-lit/LeikeHeizmann-WST2014-Ex5_false-no-overflow.c 3.56 1.98 263147520 .626   .625   20389888
termination-crafted-lit/LeikeHeizmann-WST2014-Ex6_false-no-overflow.c 3.59 2.10 276963328 .668   .768   20553728
termination-crafted-lit/Masse-VMCAI2014-Ex6_false-no-overflow.c 3.41 1.94 263385088 .605   .606   20332544
termination-crafted-lit/Masse-VMCAI2014-Fig1a_false-no-overflow.c 3.54 1.99 265797632 .609   .623   20713472
termination-crafted-lit/Masse-VMCAI2014-Fig1b_false-no-overflow.c 3.47 1.95 265834496 .609   .617   20344832
termination-crafted-lit/NoriSharma-FSE2013-Fig7_false-no-overflow.c 3.52 1.96 264278016 .635   .639   20328448
termination-crafted-lit/NoriSharma-FSE2013-Fig8_false-no-overflow.c 3.55 1.98 263909376 .646   .644   20238336
termination-crafted-lit/PodelskiRybalchenko-LICS2004-Fig2-TACAS2011-Fig3_false-no-overflow.c 3.47 1.96 266596352 .649   .649   20361216
termination-crafted-lit/PodelskiRybalchenko-LICS2004-Fig2_false-no-overflow.c 3.47 1.95 267513856 .605   .619   20865024
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig3_false-no-overflow.c 3.46 1.95 263020544 .599   .600   20295680
termination-crafted-lit/PodelskiRybalchenko-VMCAI2004-Ex1_false-no-overflow.c 3.35 1.87 263966720 .593   .593   20193280
termination-crafted-lit/PodelskiRybalchenko-VMCAI2004-Ex2_false-no-overflow.c 3.38 1.88 264589312 .615   .625   20185088
termination-crafted-lit/cstrncmp_false-no-overflow.c 4.41 2.74 321302528 .625   .622   20303872
termination-crafted-lit/gcd1_false-no-overflow.c 3.45 1.92 262279168 .659   .772   20385792
termination-crafted-lit/joey_false-no-overflow.c 3.44 1.91 260059136 .627   .625   20340736
termination-crafted-lit/min_rf_false-no-overflow.c 3.43 1.94 264404992 .640   .649   20361216
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig1_true-termination_true-no-overflow.c 903    881    13841145856 .0742  .0739  11067392
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-cousot9_true-termination_true-no-overflow.c 3.50 1.93 259989504 .0702  .133   12058624
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy1_true-termination_true-no-overflow.c 3.53 1.95 262791168 .0846  .0897  10809344
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy2_true-termination_true-no-overflow.c 906    883    12227526656 .0800  .0856  13459456
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination_true-no-overflow.c 112    102    1073786880 .0757  .0822  11378688
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination_true-no-overflow.c 907    890    6436896768 .0765  .0833  13529088
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random1d_true-termination_true-no-overflow.c 912    907    504303616 .00155 .00195 524288
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random2d_true-termination_true-no-overflow.c 63.4  55.6  556826624 .0660  .0653  11210752
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination_true-no-overflow.c 3.51 1.98 263626752 .0701  .0710  10788864
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination_true-no-overflow.c 3.52 1.96 267620352 .0690  .0743  11935744
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination_true-no-overflow.c 3.60 2.04 267886592 .101   .0975  10899456
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wcet2_true-termination_true-no-overflow.c 5.11 2.77 271212544 .0890  .0892  10928128
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-while2_true-termination_true-no-overflow.c 3.53 1.97 260751360 .0826  .0877  10809344
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination_true-no-overflow.c 3.79 2.13 264015872 .0699  .0700  12070912
termination-crafted-lit/Avery-FLOPS2006-Table1_true-termination_true-no-overflow.c 906    887    6187278336 .0855  .0861  15003648
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination_true-no-overflow.c 3.71 2.08 264511488 .0702  .0750  12120064
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1_true-termination_true-no-overflow.c 3.64 2.04 264196096 .0823  .0877  10739712
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig1_true-termination_true-no-overflow.c 907    883    7938011136 .0874  .0920  12349440
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination_true-no-overflow.c 906    886    12510277632 .0971  .0957  11177984
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Introduction_true-termination_true-no-overflow.c 905    888    4160897024 .0721  .0855  11792384
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy1_true-termination_true-no-overflow.c 3.46 1.92 280383488 .105   .109   11018240
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy2_true-termination_true-no-overflow.c 906    884    13280055296 .127   .219   13131776
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random1d_true-termination_true-no-overflow.c 911    901    649777152 .0830  .0842  12193792
