| array-examples/data_structures_set_multi_proc_false-unreach-call_ground.i | timeout | 960 | 912 | 1816305664 | error (2) | .0198 | .0203 | 5619712 | 
| array-examples/sorting_bubblesort_false-unreach-call2_ground.i | timeout | 961 | 817 | 2114367488 | error (2) | .0201 | .0205 | 5599232 | 
| array-examples/sorting_bubblesort_false-unreach-call_ground.i | timeout | 961 | 817 | 1838391296 | error (2) | .0199 | .0203 | 5611520 | 
| array-examples/sorting_selectionsort_false-unreach-call2_ground.i | timeout | 961 | 795 | 2329911296 | error (2) | .0247 | .0252 | 5627904 | 
| array-examples/sorting_selectionsort_false-unreach-call_ground.i | timeout | 960 | 830 | 2691993600 | error (2) | .0192 | .0195 | 5619712 | 
| array-examples/standard_allDiff2_false-unreach-call_ground.i | timeout | 961 | 817 | 4887875584 | error (2) | .0196 | .0202 | 5615616 | 
| array-examples/standard_copy1_false-unreach-call_ground.i | timeout | 960 | 932 | 784105472 | error (2) | .0200 | .0204 | 5607424 | 
| array-examples/standard_copy2_false-unreach-call_ground.i | timeout | 960 | 937 | 763600896 | error (2) | .0218 | .0222 | 5726208 | 
| array-examples/standard_copy3_false-unreach-call_ground.i | timeout | 960 | 940 | 776888320 | error (2) | .0192 | .0197 | 5615616 | 
| array-examples/standard_copy4_false-unreach-call_ground.i | timeout | 960 | 940 | 749654016 | error (2) | .0196 | .0200 | 5615616 | 
| array-examples/standard_copy5_false-unreach-call_ground.i | timeout | 960 | 938 | 752115712 | error (2) | .0199 | .0204 | 5599232 | 
| array-examples/standard_copy6_false-unreach-call_ground.i | timeout | 960 | 938 | 920662016 | error (2) | .0192 | .0196 | 5611520 | 
| array-examples/standard_copy7_false-unreach-call_ground.i | timeout | 960 | 938 | 883752960 | error (2) | .0194 | .0198 | 5603328 | 
| array-examples/standard_copy8_false-unreach-call_ground.i | timeout | 960 | 936 | 931704832 | error (2) | .0199 | .0203 | 5611520 | 
| array-examples/standard_copy9_false-unreach-call_ground.i | timeout | 961 | 937 | 881549312 | error (2) | .0203 | .0207 | 5599232 | 
| array-examples/standard_copyInitSum2_false-unreach-call_ground.i | timeout | 960 | 942 | 750014464 | error (2) | .0200 | .0204 | 5599232 | 
| array-examples/standard_init1_false-unreach-call_ground.i | timeout | 960 | 930 | 674271232 | error (2) | .0197 | .0200 | 5599232 | 
| array-examples/standard_init2_false-unreach-call_ground.i | timeout | 960 | 937 | 674918400 | error (2) | .0198 | .0202 | 5615616 | 
| array-examples/standard_init3_false-unreach-call_ground.i | timeout | 960 | 938 | 688930816 | error (2) | .0195 | .0199 | 5599232 | 
| array-examples/standard_init4_false-unreach-call_ground.i | timeout | 960 | 937 | 824020992 | error (2) | .0198 | .0202 | 5599232 | 
| array-examples/standard_init5_false-unreach-call_ground.i | timeout | 961 | 939 | 691101696 | error (2) | .0195 | .0199 | 5595136 | 
| array-examples/standard_init6_false-unreach-call_ground.i | timeout | 960 | 940 | 716640256 | error (2) | .0195 | .0199 | 5619712 | 
| array-examples/standard_init7_false-unreach-call_ground.i | timeout | 960 | 938 | 722919424 | error (2) | .0199 | .0203 | 5599232 | 
| array-examples/standard_init8_false-unreach-call_ground.i | timeout | 960 | 939 | 811937792 | error (2) | .0192 | .0201 | 5566464 | 
| array-examples/standard_init9_false-unreach-call_ground.i | timeout | 960 | 937 | 699162624 | error (2) | .0251 | .0255 | 5525504 | 
| array-examples/standard_minInArray_false-unreach-call_ground.i | timeout | 961 | 810 | 2679574528 | error (2) | .0215 | .0219 | 5541888 | 
| array-examples/standard_partition_false-unreach-call_ground.i | timeout | 960 | 940 | 734568448 | error (2) | .0234 | .0238 | 5615616 | 
| array-examples/standard_running_false-unreach-call.i | timeout | 960 | 942 | 1187233792 | error (2) | .0195 | .0199 | 5611520 | 
| array-examples/data_structures_set_multi_proc_trivial_true-unreach-call_ground_true-termination.i | true | 9.51 | 5.82 | 328241152 | true | 8.77 | 5.51 | 315174912 | 
| array-examples/data_structures_set_multi_proc_true-unreach-call_ground.i | timeout | 961 | 930 | 2437423104 | error (2) | .0192 | .0196 | 5619712 | 
| array-examples/relax_true-unreach-call.i | timeout | 960 | 905 | 1087221760 | error (2) | .0194 | .0197 | 5615616 | 
| array-examples/sanfoundry_02_true-unreach-call_ground.i | timeout | 960 | 833 | 2209050624 | error (2) | .0297 | .0306 | 5529600 | 
| array-examples/sanfoundry_10_true-unreach-call_ground.i | timeout | 961 | 930 | 1467912192 | error (2) | .0194 | .0198 | 5607424 | 
| array-examples/sanfoundry_24_true-unreach-call_true-termination.i | true | 10.1 | 5.68 | 339603456 | true | 9.23 | 5.28 | 318427136 | 
| array-examples/sanfoundry_27_true-unreach-call_ground.i | timeout | 961 | 813 | 1971527680 | error (2) | .0191 | .0195 | 5607424 | 
| array-examples/sanfoundry_43_true-unreach-call_ground.i | true | 7.09 | 4.47 | 310956032 | true | 6.68 | 4.27 | 309108736 | 
| array-examples/sorting_bubblesort_true-unreach-call_ground.i | timeout | 960 | 890 | 2265198592 | error (2) | .0227 | .0231 | 5607424 | 
| array-examples/sorting_selectionsort_true-unreach-call_ground.i | timeout | 961 | 813 | 1774891008 | error (2) | .0197 | .0200 | 5615616 | 
| array-examples/standard_compareModified_true-unreach-call_ground.i | timeout | 960 | 930 | 922365952 | error (2) | .0197 | .0202 | 5603328 | 
| array-examples/standard_compare_true-unreach-call_ground.i | timeout | 961 | 902 | 1406136320 | error (2) | .0195 | .0199 | 5615616 | 
| array-examples/standard_copy1_true-unreach-call_ground.i | timeout | 960 | 931 | 820297728 | error (2) | .0191 | .0194 | 5611520 | 
| array-examples/standard_copy2_true-unreach-call_ground.i | timeout | 960 | 937 | 695926784 | error (2) | .0198 | .0202 | 5615616 | 
| array-examples/standard_copy3_true-unreach-call_ground.i | timeout | 960 | 937 | 872984576 | error (2) | .0382 | .0392 | 5533696 | 
| array-examples/standard_copy4_true-unreach-call_ground.i | timeout | 960 | 936 | 724910080 | error (2) | .0241 | .0248 | 5517312 | 
| array-examples/standard_copy5_true-unreach-call_ground.i | timeout | 960 | 937 | 721387520 | error (2) | .0202 | .0211 | 5566464 | 
| array-examples/standard_copy6_true-unreach-call_ground.i | timeout | 960 | 938 | 719015936 | error (2) | .0202 | .0206 | 5611520 | 
| array-examples/standard_copy7_true-unreach-call_ground.i | timeout | 960 | 937 | 772898816 | error (2) | .0198 | .0202 | 5599232 | 
| array-examples/standard_copy8_true-unreach-call_ground.i | timeout | 960 | 938 | 751280128 | error (2) | .0202 | .0206 | 5611520 | 
| array-examples/standard_copy9_true-unreach-call_ground.i | timeout | 960 | 938 | 883466240 | error (2) | .0198 | .0202 | 5615616 | 
| array-examples/standard_copyInitSum2_true-unreach-call_ground.i | timeout | 960 | 943 | 879087616 | error (2) | .0528 | .0537 | 5541888 | 
| array-examples/standard_copyInitSum3_true-unreach-call_ground.i | timeout | 960 | 938 | 881180672 | error (2) | .0334 | .0340 | 5410816 | 
| array-examples/standard_copyInitSum_true-unreach-call_ground.i | timeout | 960 | 943 | 725946368 | error (2) | .0232 | .0236 | 5603328 | 
| array-examples/standard_copyInit_true-unreach-call_ground.i | timeout | 960 | 940 | 690438144 | error (2) | .0194 | .0198 | 5611520 | 
| array-examples/standard_find_true-unreach-call_ground.i | timeout | 961 | 893 | 1232580608 | error (2) | .0195 | .0201 | 5607424 | 
| array-examples/standard_init1_true-unreach-call_ground.i | timeout | 960 | 929 | 676974592 | error (2) | .0200 | .0206 | 5595136 | 
| array-examples/standard_init2_true-unreach-call_ground.i | timeout | 960 | 937 | 768741376 | error (2) | .0198 | .0204 | 5615616 | 
| array-examples/standard_init3_true-unreach-call_ground.i | timeout | 960 | 937 | 679981056 | error (2) | .0224 | .0230 | 5595136 | 
| array-examples/standard_init4_true-unreach-call_ground.i | timeout | 960 | 938 | 688852992 | error (2) | .0193 | .0198 | 5611520 | 
| array-examples/standard_init5_true-unreach-call_ground.i | timeout | 960 | 938 | 808456192 | error (2) | .0525 | .0534 | 5414912 | 
| array-examples/standard_init6_true-unreach-call_ground.i | timeout | 960 | 938 | 718508032 | error (2) | .0202 | .0206 | 5615616 | 
| array-examples/standard_init7_true-unreach-call_ground.i | timeout | 960 | 936 | 722776064 | error (2) | .0199 | .0202 | 5607424 | 
| array-examples/standard_init8_true-unreach-call_ground.i | timeout | 960 | 938 | 695689216 | error (2) | .0231 | .0236 | 5652480 | 
| array-examples/standard_init9_true-unreach-call_ground.i | timeout | 960 | 936 | 851034112 | error (2) | .0198 | .0202 | 5599232 | 
| array-examples/standard_maxInArray_true-unreach-call_ground.i | timeout | 961 | 810 | 1902366720 | error (2) | .0194 | .0199 | 5615616 | 
| array-examples/standard_minInArray_true-unreach-call_ground.i | timeout | 961 | 809 | 2258399232 | error (2) | .0191 | .0195 | 5611520 | 
| array-examples/standard_palindrome_true-unreach-call_ground.i | timeout | 960 | 932 | 865849344 | error (2) | .0419 | .0425 | 5521408 | 
| array-examples/standard_partial_init_true-unreach-call_ground.i | timeout | 961 | 925 | 870793216 | error (2) | .0194 | .0200 | 5623808 | 
| array-examples/standard_partition_original_true-unreach-call_ground.i | timeout | 960 | 925 | 734916608 | error (2) | .0191 | .0195 | 5615616 | 
| array-examples/standard_partition_true-unreach-call_ground.i | timeout | 961 | 919 | 1808519168 | error (2) | .0201 | .0205 | 5607424 | 
| array-examples/standard_password_true-unreach-call_ground.i | timeout | 961 | 902 | 1254072320 | error (2) | .0199 | .0205 | 5738496 | 
| array-examples/standard_reverse_true-unreach-call_ground.i | timeout | 961 | 911 | 921952256 | error (2) | .0195 | .0199 | 5615616 | 
| array-examples/standard_running_true-unreach-call.i | timeout | 960 | 943 | 2427781120 | error (2) | .0300 | .0305 | 5619712 | 
| array-examples/standard_sentinel_true-unreach-call_true-termination.i | true | 15.2 | 9.08 | 473956352 | true | 13.9 | 8.89 | 471027712 | 
| array-examples/standard_seq_init_true-unreach-call_ground.i | timeout | 960 | 927 | 853680128 | error (2) | .0191 | .0194 | 5611520 | 
| array-examples/standard_strcmp_true-unreach-call_ground.i | timeout | 961 | 906 | 1383833600 | error (2) | .0199 | .0202 | 5591040 | 
| array-examples/standard_strcpy_original_true-unreach-call.i | timeout | 960 | 912 | 912515072 | error (2) | .0193 | .0197 | 5595136 | 
| array-examples/standard_strcpy_true-unreach-call_ground.i | timeout | 960 | 919 | 871485440 | error (2) | .0203 | .0212 | 5599232 | 
| array-examples/standard_two_index_01_true-unreach-call.i | timeout | 960 | 935 | 685424640 | error (2) | .0460 | .0469 | 5533696 | 
| array-examples/standard_two_index_02_true-unreach-call.i | timeout | 960 | 931 | 763670528 | error (2) | .0191 | .0195 | 5599232 | 
| array-examples/standard_two_index_03_true-unreach-call.i | timeout | 960 | 923 | 672043008 | error (2) | .0233 | .0238 | 5619712 | 
| array-examples/standard_two_index_04_true-unreach-call.i | timeout | 960 | 924 | 684589056 | error (2) | .0198 | .0202 | 5599232 | 
| array-examples/standard_two_index_05_true-unreach-call.i | timeout | 961 | 922 | 739053568 | error (2) | .0193 | .0198 | 5595136 | 
| array-examples/standard_two_index_06_true-unreach-call.i | timeout | 960 | 921 | 976285696 | error (2) | .0199 | .0203 | 5607424 | 
| array-examples/standard_two_index_07_true-unreach-call.i | timeout | 961 | 920 | 824098816 | error (2) | .0201 | .0205 | 5611520 | 
| array-examples/standard_two_index_08_true-unreach-call.i | timeout | 960 | 919 | 819265536 | error (2) | .0251 | .0264 | 5537792 | 
| array-examples/standard_two_index_09_true-unreach-call.i | timeout | 960 | 923 | 957747200 | error (2) | .0229 | .0233 | 5619712 | 
| array-examples/standard_vararg_true-unreach-call_ground_true-termination.i | timeout | 960 | 925 | 1639632896 | error (2) | .0300 | .0308 | 5533696 | 
| array-examples/standard_vector_difference_true-unreach-call_ground.i | timeout | 961 | 934 | 810340352 | error (2) | .0516 | .0525 | 5525504 | 
| array-examples/standard_sentinel_true-unreach-call.i.v+cfa-reducer.c | true | 17.9 | 12.0 | 584691712 | true | 16.8 | 11.3 | 556314624 | 
| array-industry-pattern/array_assert_loop_dep_false-unreach-call_true-termination.i | timeout | 961 | 920 | 790171648 | error (2) | .0226 | .0231 | 5619712 | 
| array-industry-pattern/array_of_struct_loop_dep_false-unreach-call.i | timeout | 960 | 922 | 1522774016 | error (2) | .0196 | .0199 | 5607424 | 
| array-industry-pattern/array_ptr_single_elem_init_false-unreach-call_true-termination.i | timeout | 960 | 924 | 1119604736 | error (2) | .0193 | .0197 | 5607424 | 
| array-industry-pattern/array_range_init_false-unreach-call.i | timeout | 960 | 928 | 1698410496 | error (2) | .0197 | .0201 | 5619712 | 
| array-industry-pattern/array_single_elem_init_false-unreach-call_true-termination.i | timeout | 960 | 923 | 1129656320 | error (2) | .0194 | .0198 | 5623808 | 
| array-industry-pattern/check_removal_from_set_after_insertion_false-unreach-call.i | timeout | 960 | 917 | 1768689664 | error (2) | .0195 | .0199 | 5623808 | 
| array-industry-pattern/array_monotonic_true-unreach-call_true-termination.i | timeout | 960 | 934 | 728301568 | error (2) | .0207 | .0211 | 5619712 | 
| array-industry-pattern/array_mul_init_true-unreach-call_true-termination.i | timeout | 960 | 946 | 838098944 | error (2) | .0193 | .0197 | 5615616 | 
| array-industry-pattern/array_of_struct_break_true-unreach-call.i | timeout | 960 | 917 | 1724485632 | error (2) | .0201 | .0206 | 5607424 | 
| array-industry-pattern/array_of_struct_ptr_cond_init_true-unreach-call.i | timeout | 961 | 939 | 1382543360 | error (2) | .0199 | .0203 | 5615616 | 
| array-industry-pattern/array_of_struct_ptr_flag_init_true-unreach-call.i | true | 17.5 | 10.1 | 519716864 | true | 11.3 | 7.08 | 433893376 | 
| array-industry-pattern/array_of_struct_ptr_monotonic_true-unreach-call.i | timeout | 960 | 943 | 962174976 | error (2) | .0245 | .0252 | 5611520 | 
| array-industry-pattern/array_of_struct_ptr_mul_init_true-unreach-call.i | timeout | 960 | 935 | 2082217984 | error (2) | .0202 | .0206 | 5619712 | 
| array-industry-pattern/array_of_struct_single_elem_init_true-unreach-call.i | timeout | 960 | 935 | 1405128704 | error (2) | .0191 | .0195 | 5615616 | 
| array-industry-pattern/array_ptr_partial_init_true-unreach-call.i | timeout | 960 | 936 | 1301889024 | error (2) | .0251 | .0256 | 5517312 | 
| array-industry-pattern/array_ptr_single_elem_init_true-unreach-call.i | timeout | 960 | 936 | 1070223360 | error (2) | .0198 | .0202 | 5603328 | 
| array-industry-pattern/array_shadowinit_true-unreach-call_true-termination.i | timeout | 961 | 844 | 1061556224 | error (2) | .0193 | .0197 | 5623808 | 
| reducercommutativity/rangesum05_false-unreach-call_true-termination.i | false(unreach-call) | 14.1 | 8.73 | 504090624 | false(unreach-call) | 13.3 | 7.57 | 464932864 | 
| reducercommutativity/rangesum10_false-unreach-call_true-termination.i | false(unreach-call) | 38.9 | 28.0 | 641613824 | false(unreach-call) | 17.8 | 10.2 | 506531840 | 
| reducercommutativity/rangesum20_false-unreach-call.i | timeout | 960 | 941 | 1042513920 | error (2) | .0196 | .0199 | 5599232 | 
| reducercommutativity/rangesum40_false-unreach-call.i | timeout | 960 | 932 | 1123188736 | error (2) | .0268 | .0272 | 5619712 | 
| reducercommutativity/rangesum60_false-unreach-call.i | timeout | 960 | 937 | 695263232 | error (2) | .0194 | .0197 | 5599232 | 
| reducercommutativity/rangesum_false-unreach-call_true-termination.i | false(unreach-call) | 14.2 | 8.56 | 455806976 | false(unreach-call) | 12.4 | 7.31 | 430129152 | 
| reducercommutativity/avg05_true-unreach-call_true-termination.i | timeout | 960 | 943 | 865767424 | error (2) | .0197 | .0201 | 5607424 | 
| reducercommutativity/avg10_true-unreach-call_true-termination.i | timeout | 960 | 930 | 2332631040 | error (2) | .0191 | .0194 | 5595136 | 
| reducercommutativity/avg20_true-unreach-call.i | timeout | 961 | 920 | 5042061312 | error (2) | .0193 | .0199 | 5541888 | 
| reducercommutativity/avg40_true-unreach-call.i | timeout | 960 | 923 | 1070354432 | error (2) | .0196 | .0199 | 5623808 | 
| reducercommutativity/avg60_true-unreach-call.i | timeout | 961 | 924 | 1014050816 | error (2) | .0197 | .0201 | 5611520 | 
| reducercommutativity/avg_true-unreach-call_true-termination.i | timeout | 960 | 952 | 671154176 | error (2) | .0197 | .0201 | 5586944 | 
| reducercommutativity/max05_true-unreach-call_true-termination.i | timeout | 960 | 920 | 2442166272 | error (2) | .0234 | .0239 | 5603328 | 
| reducercommutativity/max10_true-unreach-call_true-termination.i | timeout | 961 | 833 | 6465908736 | error (2) | .0197 | .0201 | 5607424 | 
| reducercommutativity/max20_true-unreach-call.i | timeout | 960 | 922 | 1950228480 | error (2) | .0492 | .0503 | 5545984 | 
| reducercommutativity/max40_true-unreach-call.i | timeout | 960 | 923 | 1769029632 | error (2) | .0192 | .0195 | 5615616 | 
| reducercommutativity/max60_true-unreach-call.i | timeout | 960 | 923 | 1144647680 | error (2) | .0236 | .0241 | 5619712 | 
| reducercommutativity/max_true-unreach-call_true-termination.i | timeout | 960 | 945 | 4503531520 | error (2) | .0193 | .0197 | 5607424 | 
| reducercommutativity/sep05_true-unreach-call_true-termination.i | timeout | 961 | 905 | 4294606848 | error (2) | .0198 | .0202 | 5591040 | 
| reducercommutativity/sep10_true-unreach-call.i | timeout | 961 | 828 | 7509348352 | error (2) | .0247 | .0251 | 5611520 | 
| reducercommutativity/sep20_true-unreach-call.i | timeout | 961 | 829 | 6540652544 | error (2) | .0270 | .0278 | 5603328 | 
| reducercommutativity/sep40_true-unreach-call.i | timeout | 960 | 922 | 1402609664 | error (2) | .0283 | .0289 | 5529600 | 
| reducercommutativity/sep60_true-unreach-call.i | timeout | 960 | 919 | 1027846144 | error (2) | .0194 | .0197 | 5619712 | 
| reducercommutativity/sep_true-unreach-call_true-termination.i | timeout | 961 | 900 | 3447754752 | error (2) | .0249 | .0255 | 5603328 | 
| reducercommutativity/sum05_true-unreach-call_true-termination.i | timeout | 960 | 945 | 4577316864 | error (2) | .0191 | .0195 | 5615616 | 
| reducercommutativity/sum10_true-unreach-call_true-termination.i | timeout | 960 | 931 | 1071554560 | error (2) | .0197 | .0201 | 5615616 | 
| reducercommutativity/sum20_true-unreach-call.i | timeout | 961 | 918 | 5122334720 | error (2) | .0199 | .0202 | 5615616 | 
| reducercommutativity/sum40_true-unreach-call.i | timeout | 961 | 923 | 996106240 | error (2) | .0195 | .0199 | 5533696 | 
| reducercommutativity/sum60_true-unreach-call.i | timeout | 960 | 923 | 798265344 | error (2) | .0197 | .0203 | 5615616 | 
| reducercommutativity/sum_true-unreach-call_true-termination.i | timeout | 960 | 942 | 715407360 | error (2) | .0252 | .0264 | 5586944 | 
| array-tiling/mlceu_false-unreach-call.i | timeout | 960 | 933 | 1302855680 | error (2) | .0197 | .0201 | 5484544 | 
| array-tiling/skippedu_false-unreach-call.i | false(unreach-call) | 11.2 | 6.38 | 374390784 | false(unreach-call) | 11.4 | 6.84 | 385404928 | 
| array-tiling/mbpr2_true-unreach-call.i | timeout | 961 | 906 | 1019437056 | error (2) | .0200 | .0204 | 5623808 | 
| array-tiling/mbpr3_true-unreach-call.i | timeout | 960 | 927 | 803065856 | error (2) | .0195 | .0198 | 5492736 | 
| array-tiling/mbpr4_true-unreach-call.i | timeout | 961 | 909 | 947855360 | error (2) | .0226 | .0230 | 5619712 | 
| array-tiling/mbpr5_true-unreach-call.i | timeout | 961 | 897 | 1123057664 | error (2) | .0508 | .0518 | 5541888 | 
| array-tiling/nr2_true-unreach-call.i | timeout | 960 | 942 | 1054294016 | error (2) | .0196 | .0199 | 5623808 | 
| array-tiling/nr3_true-unreach-call.i | timeout | 961 | 923 | 1213906944 | error (2) | .0192 | .0197 | 5619712 | 
| array-tiling/nr4_true-unreach-call.i | timeout | 961 | 932 | 2269659136 | error (2) | .0249 | .0259 | 5566464 | 
| array-tiling/nr5_true-unreach-call.i | timeout | 961 | 929 | 2189377536 | error (2) | .0198 | .0201 | 5619712 | 
| array-tiling/pnr2_true-unreach-call.i | timeout | 960 | 930 | 1266049024 | error (2) | .0251 | .0258 | 5541888 | 
| array-tiling/pnr3_true-unreach-call.i | timeout | 961 | 921 | 2124566528 | error (2) | .0200 | .0203 | 5627904 | 
| array-tiling/pnr4_true-unreach-call.i | timeout | 960 | 935 | 1345822720 | error (2) | .0193 | .0197 | 5623808 | 
| array-tiling/pnr5_true-unreach-call.i | timeout | 960 | 912 | 5321011200 | error (2) | .0192 | .0195 | 5627904 | 
| array-tiling/poly1_true-unreach-call.i | timeout | 960 | 945 | 825933824 | error (2) | .0470 | .0496 | 5533696 | 
| array-tiling/poly2_true-unreach-call.i | timeout | 960 | 950 | 567898112 | error (2) | .0271 | .0277 | 5529600 | 
| array-tiling/pr2_true-unreach-call.i | timeout | 960 | 932 | 1825988608 | error (2) | .0197 | .0202 | 5607424 | 
| array-tiling/pr3_true-unreach-call.i | timeout | 961 | 917 | 1940541440 | error (2) | .0434 | .0447 | 5615616 | 
| array-tiling/pr4_true-unreach-call.i | timeout | 960 | 928 | 991346688 | error (2) | .0195 | .0199 | 5619712 | 
| array-tiling/pr5_true-unreach-call.i | timeout | 960 | 909 | 1302433792 | error (2) | .0196 | .0200 | 5623808 | 
| array-tiling/revcpyswp2_true-unreach-call.i | timeout | 960 | 932 | 846086144 | error (2) | .0196 | .0205 | 5570560 | 
| array-tiling/rew_true-unreach-call.i | timeout | 960 | 944 | 1434640384 | error (2) | .0258 | .0265 | 5545984 | 
| array-tiling/rewnif_true-unreach-call.i | timeout | 960 | 931 | 1205280768 | error (2) | .0194 | .0203 | 5754880 | 
| array-tiling/rewnifrev2_true-unreach-call.i | timeout | 960 | 915 | 2498932736 | error (2) | .0196 | .0201 | 5607424 | 
| array-tiling/rewnifrev_true-unreach-call.i | timeout | 961 | 779 | 1145692160 | error (2) | .0210 | .0213 | 5611520 | 
| array-tiling/rewrev_true-unreach-call.i | timeout | 961 | 898 | 1563947008 | error (2) | .0244 | .0251 | 5603328 | 
| array-tiling/skipped_true-unreach-call.i | timeout | 960 | 917 | 3919572992 | error (2) | .0196 | .0199 | 5619712 | 
| array-tiling/tcpy_true-unreach-call.i | timeout | 961 | 926 | 1427533824 | error (2) | .0191 | .0196 | 5619712 | 
| array-programs/copysome1_false-unreach-call.i | timeout | 960 | 927 | 2540564480 | error (2) | .0198 | .0206 | 5746688 | 
| array-programs/copysome2_false-unreach-call.i | timeout | 961 | 932 | 1610911744 | error (2) | .0195 | .0200 | 5607424 | 
| array-programs/copysome1_true-unreach-call.i | timeout | 960 | 927 | 3433054208 | error (2) | .0194 | .0197 | 5611520 | 
| array-programs/copysome2_true-unreach-call.i | timeout | 961 | 933 | 2165157888 | error (2) | .0189 | .0193 | 5611520 | 
| array-crafted/bAnd1_true-unreach-call.i | timeout | 960 | 922 | 936833024 | error (2) | .0198 | .0201 | 5615616 | 
| array-crafted/bAnd2_true-unreach-call.i | timeout | 960 | 915 | 854319104 | error (2) | .0196 | .0202 | 5623808 | 
| array-crafted/bAnd3_true-unreach-call.i | timeout | 961 | 920 | 993951744 | error (2) | .0197 | .0200 | 5599232 | 
| array-crafted/bAnd4_true-unreach-call.i | timeout | 960 | 918 | 813776896 | error (2) | .0197 | .0200 | 5623808 | 
| array-crafted/bAnd5_true-unreach-call.i | timeout | 960 | 942 | 931573760 | error (2) | .0193 | .0196 | 5607424 | 
| array-crafted/bor1_true-unreach-call.i | timeout | 960 | 923 | 825569280 | error (2) | .0254 | .0259 | 5541888 | 
| array-crafted/bor2_true-unreach-call.i | timeout | 960 | 923 | 822530048 | error (2) | .0198 | .0203 | 5615616 | 
| array-crafted/bor3_true-unreach-call.i | timeout | 960 | 925 | 836468736 | error (2) | .0191 | .0194 | 5619712 | 
| array-crafted/bor4_true-unreach-call.i | timeout | 960 | 922 | 935424000 | error (2) | .0194 | .0197 | 5623808 | 
| array-crafted/bor5_true-unreach-call.i | timeout | 961 | 934 | 1026924544 | error (2) | .0199 | .0203 | 5619712 | 
| array-crafted/mapavg1_true-unreach-call.i | timeout | 961 | 919 | 942383104 | error (2) | .0199 | .0202 | 5615616 | 
| array-crafted/mapavg2_true-unreach-call.i | timeout | 961 | 917 | 1027829760 | error (2) | .0191 | .0194 | 5545984 | 
| array-crafted/mapavg3_true-unreach-call.i | timeout | 960 | 921 | 877056000 | error (2) | .0191 | .0195 | 5611520 | 
| array-crafted/mapavg4_true-unreach-call.i | timeout | 960 | 920 | 955207680 | error (2) | .0243 | .0248 | 5611520 | 
| array-crafted/mapavg5_true-unreach-call.i | timeout | 960 | 948 | 758910976 | error (2) | .0188 | .0191 | 5615616 | 
| array-crafted/mapsum1_true-unreach-call.i | timeout | 960 | 924 | 933183488 | error (2) | .0532 | .0549 | 5517312 | 
| array-crafted/mapsum2_true-unreach-call.i | timeout | 960 | 920 | 924327936 | error (2) | .0196 | .0201 | 5615616 | 
| array-crafted/mapsum3_true-unreach-call.i | timeout | 960 | 921 | 918163456 | error (2) | .0195 | .0198 | 5611520 | 
| array-crafted/mapsum4_true-unreach-call.i | timeout | 960 | 921 | 970067968 | error (2) | .0198 | .0203 | 5615616 | 
| array-crafted/mapsum5_true-unreach-call.i | timeout | 960 | 947 | 4752953344 | error (2) | .0193 | .0197 | 5607424 | 
| array-crafted/xor1_true-unreach-call.i | timeout | 960 | 919 | 948555776 | error (2) | .0235 | .0241 | 5627904 | 
| array-crafted/xor2_true-unreach-call.i | timeout | 961 | 921 | 996851712 | error (2) | .0246 | .0251 | 5619712 | 
| array-crafted/xor3_true-unreach-call.i | timeout | 960 | 924 | 889880576 | error (2) | .0196 | .0200 | 5619712 | 
| array-crafted/xor4_true-unreach-call.i | timeout | 961 | 920 | 934637568 | error (2) | .0194 | .0198 | 5611520 | 
| array-crafted/xor5_true-unreach-call.i | timeout | 960 | 936 | 997314560 | error (2) | .0193 | .0197 | 5615616 | 
| array-crafted/zero_sum1_true-unreach-call.c | timeout | 961 | 873 | 1943560192 | error (2) | .0198 | .0201 | 5615616 | 
| array-crafted/zero_sum2_true-unreach-call.c | timeout | 961 | 867 | 1697890304 | error (2) | .0265 | .0273 | 5599232 | 
| array-crafted/zero_sum3_true-unreach-call.c | timeout | 960 | 862 | 2037436416 | error (2) | .0196 | .0200 | 5611520 | 
| array-crafted/zero_sum4_true-unreach-call.c | timeout | 960 | 856 | 2205532160 | error (2) | .0202 | .0205 | 5615616 | 
| array-crafted/zero_sum5_true-unreach-call.c | timeout | 961 | 858 | 2745131008 | error (2) | .0195 | .0198 | 5607424 | 
| array-crafted/zero_sum_const1_true-unreach-call.c | timeout | 960 | 870 | 1798676480 | error (2) | .0248 | .0253 | 5619712 | 
| array-crafted/zero_sum_const2_true-unreach-call.c | timeout | 961 | 801 | 11179487232 | error (2) | .0433 | .0442 | 5541888 | 
| array-crafted/zero_sum_const3_true-unreach-call.c | timeout | 961 | 821 | 10657968128 | error (2) | .0200 | .0204 | 5603328 | 
| array-crafted/zero_sum_const4_true-unreach-call.c | timeout | 961 | 867 | 1748312064 | error (2) | .0415 | .0423 | 5619712 | 
| array-crafted/zero_sum_const5_true-unreach-call.c | timeout | 960 | 858 | 2779332608 | error (2) | .0200 | .0204 | 5615616 | 
| array-crafted/zero_sum_const_m2_true-unreach-call.c | timeout | 961 | 903 | 2376028160 | error (2) | .0483 | .0490 | 5545984 | 
