Tool CPAchecker 1.4-svn 17283M UltimateAutomizer r14553
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 2
Host [zeus01; zeus02; zeus03; zeus04; zeus05; zeus06; zeus07; zeus08; zeus09; zeus10; zeus11; zeus12; zeus13; zeus14; zeus15; zeus16; zeus17; zeus18; zeus19; zeus20; zeus21; zeus22; zeus23; zeus24]
OS Linux 3.13.0-57-generic
System CPU: Intel Xeon E5-2650 v2 @ 2.60 GHz with 32 cores, frequency: 2.6 GHz; RAM: 135 GB
Date of execution 2015-07-12 11:51:01 CEST 2015-07-14 13:59:07 CEST
Run set Predicate (LA) Verification UltimateAutomizer Validation
Options -noout -disable-java-assertions -heap 13000M -predicateAnalysis-LA -setprop cfa.useMultiEdges=false -setprop cpa.predicate.solver=MATHSAT5 -setprop cpa.value.optimizeBooleanVariables=false -setprop cfa.simplifyCfa=false -setprop cfa.allowBranchSwapping=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -setprop counterexample.export.assumptions.assumeLinearArithmetics=true -setprop coverage.enabled=false -setprop coverage.mode=TRANSFER -setprop coverage.export=true -setprop coverage.file=coverage.info -setprop parser.transformTokensToLines=false -setprop cpa.arg.errorPath.graphml=witness.graphml -setprop cpa.arg.errorPath.automaton=errorpath.${sourcefile_name}.spc -setprop counterexample.export.assumptions.includeConstantsForPointers=false
../../sv-benchmarks/c/ status cputime walltime host memUsage Line coverage Condition coverage status cputime walltime host memUsage LineCoverage
ntdrivers-simplified/cdaudio_simpl1_false-unreach-call_true-termination.cil.c false(reach) 12.245s 8.739s zeus23 346787840 0.997 0.984 false(reach) 14.005s 7.916s zeus21 329981952 152.4229074889868
ntdrivers-simplified/floppy_simpl3_false-unreach-call_true-termination.cil.c false(reach) 8.747s 5.926s zeus05 297701376 0.992 1.000 false(reach) 14.892s 8.280s zeus16 346873856 407.4803149606299
ntdrivers-simplified/floppy_simpl4_false-unreach-call_true-termination.cil.c false(reach) 10.078s 6.868s zeus09 331755520 0.994 1.000 false(reach) 15.373s 8.630s zeus13 341417984 297.6680384087791
ntdrivers-simplified/kbfiltr_simpl2_false-unreach-call_true-termination.cil.c false(reach) 6.807s 4.508s zeus02 267694080 0.994 0.980 false(reach) 12.166s 6.785s zeus21 320192512 376.4705882352941
ssh-simplified/s3_clnt_1_false-unreach-call.cil.c false(reach) 9.816s 6.394s zeus07 333021184 0.993 0.989 false(reach) 13.366s 7.427s zeus10 320126976 404.58015267175574
ssh-simplified/s3_clnt_2_false-unreach-call_true-termination.cil.c false(reach) 9.189s 5.947s zeus23 332640256 0.993 0.989 false(reach) 13.677s 7.698s zeus05 317816832 405.30303030303025
ssh-simplified/s3_clnt_3_false-unreach-call.cil.c false(reach) 10.578s 6.861s zeus23 348958720 0.993 0.989 false(reach) 13.795s 7.853s zeus15 332992512 432.6241134751773
ssh-simplified/s3_clnt_4_false-unreach-call.cil.c false(reach) 9.458s 6.187s zeus01 315383808 0.993 0.989 false(reach) 13.447s 7.538s zeus06 324272128 405.30303030303025
ssh-simplified/s3_srvr_10_false-unreach-call.cil.c false(reach) 5.172s 3.365s zeus04 246403072 0.993 0.990 false(reach) 10.604s 5.952s zeus10 297930752 370.7482993197279
ssh-simplified/s3_srvr_11_false-unreach-call.cil.c false(reach) 145.320s 137.655s zeus12 747700224 0.993 0.991 false(reach) 14.554s 8.029s zeus18 356913152 393.1034482758621
ssh-simplified/s3_srvr_12_false-unreach-call.cil.c false(reach) 91.964s 85.189s zeus17 720621568 0.993 0.992 false(reach) 14.627s 8.128s zeus11 330854400 347.5609756097561
ssh-simplified/s3_srvr_13_false-unreach-call.cil.c false(reach) 12.596s 8.003s zeus04 378261504 0.993 0.991 false(reach) 14.482s 8.045s zeus10 329494528 379.19463087248323
ssh-simplified/s3_srvr_14_false-unreach-call.cil.c false(reach) 7.146s 4.617s zeus01 280862720 0.993 0.991 false(reach) 12.086s 6.772s zeus21 315301888 377.55102040816325
ssh-simplified/s3_srvr_1_false-unreach-call.cil.c false(reach) 7.972s 5.146s zeus08 307867648 0.993 0.990 false(reach) 13.861s 7.702s zeus22 338759680 372.3404255319149
ssh-simplified/s3_srvr_2_false-unreach-call.cil.c false(reach) 8.611s 5.570s zeus24 322531328 0.992 0.990 false(reach) 13.245s 7.388s zeus12 332615680 382.6714801444043
ssh-simplified/s3_srvr_6_false-unreach-call.cil.c false(reach) 4.837s 3.108s zeus18 225808384 0.993 0.526 false(reach) 9.587s 5.542s zeus05 293388288 243.5897435897436
locks/test_locks_14_false-unreach-call.c false(reach) 4.262s 2.822s zeus13 223502336 0.985 1.000 false(reach) 9.398s 5.385s zeus06 298721280 974.5762711864406
locks/test_locks_15_false-unreach-call.c false(reach) 4.304s 2.953s zeus06 221122560 0.986 1.000 false(reach) 8.711s 4.938s zeus06 296534016 801.5873015873017
ldv-linux-3.0/module_get_put-drivers-block-drbd-drbd.ko_false-unreach-call.cil.out.i.pp.i false(reach) 27.499s 15.110s zeus05 723296256 0.173 0.004 rejected 27.947s 16.066s zeus15 518266880 0.0
ldv-linux-3.0/module_get_put-drivers-block-loop.ko_false-unreach-call.cil.out.i.pp.i false(reach) 24.786s 14.775s zeus12 694071296 0.790 0.461 rejected 26.192s 16.780s zeus06 519974912 0.0
ldv-linux-3.0/module_get_put-drivers-block-pktcdvd.ko_false-unreach-call.cil.out.i.pp.i false(reach) 13.029s 7.655s zeus14 466935808 0.531 0.128 rejected 37.924s 25.037s zeus10 792166400 0.0
ldv-linux-3.0/module_get_put-drivers-isdn-mISDN-mISDN_core.ko_false-unreach-call.cil.out.i.pp.i false(reach) 27.178s 16.064s zeus14 731492352 0.428 0.041 unknown 11.834s 6.369s zeus12 304029696 -
ldv-linux-3.0/module_get_put-drivers-net-ppp_generic.ko_false-unreach-call.cil.out.i.pp.i false(reach) 15.624s 9.104s zeus22 522358784 0.608 0.255 rejected 32.471s 20.558s zeus03 524419072 0.0
ldv-linux-3.0/module_get_put-drivers-net-wan-farsync.ko_false-unreach-call.cil.out.i.pp.i false(reach) 61.011s 45.182s zeus04 1550991360 0.926 0.789 unknown 12.715s 6.976s zeus04 294178816 -
ldv-linux-3.0/usb_urb-drivers-hid-usbhid-usbmouse.ko_false-unreach-call.cil.out.i.pp.i false(reach) 12.759s 8.282s zeus23 411709440 0.979 0.872 unknown 7.673s 4.362s zeus15 232394752 -
ldv-linux-3.0/usb_urb-drivers-input-misc-keyspan_remote.ko_false-unreach-call.cil.out.i.pp.i false(reach) 83.766s 72.687s zeus22 791085056 0.871 0.540 unknown 7.284s 4.073s zeus21 234393600 -
ldv-linux-3.0/usb_urb-drivers-media-dvb-ttusb-dec-ttusb_dec.ko_false-unreach-call.cil.out.i.pp.i false(reach) 12.620s 7.620s zeus12 469303296 0.757 0.226 unknown 8.638s 4.718s zeus07 250470400 -
ldv-linux-3.0/usb_urb-drivers-net-can-usb-ems_usb.ko_false-unreach-call.cil.out.i.pp.i false(reach) 89.610s 77.248s zeus02 1173807104 0.908 0.589 unknown 8.597s 5.010s zeus15 239247360 -
ldv-linux-3.0/usb_urb-drivers-net-usb-catc.ko_false-unreach-call.cil.out.i.pp.i false(reach) 88.441s 75.990s zeus16 910065664 0.923 0.620 unknown 7.651s 4.282s zeus17 244252672 -
ldv-linux-3.0/usb_urb-drivers-staging-lirc-lirc_imon.ko_false-unreach-call.cil.out.i.pp.i false(reach) 20.915s 12.643s zeus02 546996224 0.869 0.570 unknown 7.330s 4.029s zeus20 232800256 -
ldv-linux-3.0/usb_urb-drivers-usb-misc-iowarrior.ko_false-unreach-call.cil.out.i.pp.i false(reach) 9.892s 6.143s zeus07 358846464 0.733 0.212 unknown 7.449s 4.085s zeus03 242688000 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--input--mouse--synaptics_usb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 29.415s 21.298s zeus17 732585984 0.906 0.602 unknown 34.685s 24.890s zeus13 527429632 19.216555801921658
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--isdn--capi--kernelcapi.ko-ldv_main3_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 147.483s 138.462s zeus12 622333952 0.282 0.071 unknown 12.053s 6.350s zeus06 294813696 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--media--dvb--dvb-usb--dvb-usb-dib0700.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 38.723s 27.043s zeus10 1012523008 0.527 0.028 unknown 16.532s 8.818s zeus13 318451712 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--media--video--mem2mem_testdev.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 10.974s 6.571s zeus11 403857408 0.674 0.417 unknown 12.734s 7.041s zeus15 296128512 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--media--video--vivi.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 18.215s 11.320s zeus15 564125696 0.757 0.672 unknown 14.698s 7.826s zeus02 303718400 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--mtd--chips--cfi_cmdset_0001.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 13.888s 8.027s zeus19 495276032 0.210 0.030 unknown 14.992s 8.013s zeus03 307871744 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--net--phy--dp83640.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 19.129s 11.043s zeus03 575905792 0.693 0.610 unknown 13.775s 7.292s zeus12 307818496 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--scsi--libfc--libfc.ko-ldv_main5_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 34.092s 19.935s zeus03 913379328 0.114 0.016 unknown 23.988s 12.390s zeus19 369971200 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--staging--keucr--keucr.ko-ldv_main1_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 244.315s 229.624s zeus01 826949632 0.292 0.044 unknown 14.706s 7.814s zeus06 306163712 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--usb--image--microtek.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 9.769s 6.096s zeus18 340705280 0.676 0.130 unknown 9.480s 4.913s zeus23 288481280 -
ldv-linux-3.4-simple/32_7_cilled_false-unreach-call_const_ok_linux-32_1-drivers--vhost--vhost_net.ko-ldv_main1_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 20.107s 11.364s zeus09 686944256 0.259 0.045 unknown 17.604s 9.251s zeus19 306720768 -
ldv-linux-3.4-simple/43_1a_cilled_false-unreach-call_ok_linux-43_1a-drivers--scsi--megaraid--megaraid_mm.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 15.978s 9.989s zeus19 670269440 0.670 0.393 unknown 10.049s 5.655s zeus22 286982144 -
ldv-linux-3.4-simple/32_1_cilled_true-unreach-call_ok_nondet_linux-3.4-32_1-drivers--media--dvb--dvb-usb--dvb-usb-az6007.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 17.254s 10.651s zeus20 535248896 0.802 0.429 unknown 13.201s 7.106s zeus15 300634112 -
ldv-linux-3.7.3/main0_false-unreach-call_drivers-vhost-tcm_vhost-ko--32_7a--linux-3.7.3.c false(reach) 20.246s 11.444s zeus07 660668416 0.648 0.160 unknown 19.922s 10.464s zeus17 342798336 -
ldv-linux-3.7.3/main15_false-unreach-call_drivers-usb-core-usbcore-ko--32_7a--linux-3.7.3.c false(reach) 43.788s 25.728s zeus06 919142400 0.199 0.026 unknown 16.685s 8.863s zeus24 346386432 -
ldv-linux-3.7.3/main1_false-unreach-call_drivers-vhost-vhost_net-ko--32_7a--linux-3.7.3.c false(reach) 14.362s 8.130s zeus21 479944704 0.579 0.040 unknown 17.283s 9.195s zeus24 310001664 -
ldv-linux-3.7.3/main4_false-unreach-call_drivers-scsi-mpt2sas-mpt2sas-ko--32_7a--linux-3.7.3.c false(reach) 26.478s 16.256s zeus05 695967744 0.264 0.010 unknown 21.551s 11.286s zeus21 519790592 -
ldv-linux-3.7.3/linux-3.10-rc1-43_1a-bitvector-drivers--atm--he.ko-ldv_main0_true-unreach-call.cil.out.c false(reach) 24.554s 13.473s zeus18 692633600 0.817 0.497 rejected 37.865s 23.927s zeus19 796639232 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-block-virtio_blk-ko--101_1a--39a1d13-1.c false(reach) 8.710s 5.252s zeus11 321257472 0.834 0.183 timeout 905.646s 884.673s zeus10 4988420096 -
ldv-commit-tester/m0_false-unreach-call_drivers-block-virtio_blk-ko--101_1a--39a1d13.c false(reach) 9.022s 5.473s zeus08 321732608 0.835 0.192 timeout 905.520s 885.052s zeus15 4974010368 -
ldv-commit-tester/m0_false-unreach-call_drivers-hwmon-s3c-hwmon-ko--130_7a--af3071a-1.c false(reach) 5.479s 3.564s zeus10 241991680 0.864 0.655 rejected 9.615s 5.831s zeus21 324640768 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-media-rc-imon--32_7a--a9e7fb5-1.c false(reach) 26.181s 18.086s zeus12 685232128 0.741 0.329 rejected 25.500s 15.800s zeus19 519876608 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-net-slip-ko--108_1a--1b0b0ac-1.c false(reach) 11.973s 7.186s zeus18 404840448 0.916 0.752 rejected 25.254s 16.145s zeus04 519761920 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-staging-comedi-drivers-ni_6527-ko--107_1a--adbbc36-1.c false(reach) 7.161s 4.348s zeus12 249950208 0.866 0.330 rejected 19.410s 13.468s zeus18 386740224 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-staging-comedi-drivers-ni_65xx-ko--107_1a--adbbc36-1.c false(reach) 7.681s 4.737s zeus20 277864448 0.811 0.355 rejected 17.528s 10.760s zeus22 477782016 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-staging-comedi-drivers-ni_660x-ko--107_1a--adbbc36-1.c false(reach) 10.187s 6.215s zeus08 336232448 0.782 0.426 rejected 21.638s 13.412s zeus18 512057344 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-staging-comedi-drivers-ni_670x-ko--107_1a--adbbc36-1.c false(reach) 6.045s 3.851s zeus24 252088320 0.891 0.408 rejected 12.216s 7.533s zeus12 330194944 0.0
ldv-commit-tester/m0_false-unreach-call_drivers-staging-comedi-drivers-ni_pcidio-ko--107_1a--adbbc36-1.c false(reach) 28.344s 18.960s zeus14 1229344768 0.893 0.515 rejected 23.105s 15.508s zeus18 488054784 0.0
ldv-commit-tester/m0_false-unreach-call_sound-oss-opl3-ko--111_1a--42f9f8d-1.c false(reach) 27.024s 16.463s zeus14 710696960 0.908 0.578 unknown 6.705s 3.867s zeus13 227414016 -
ldv-commit-tester/main0_false-unreach-call_drivers-media-video-tlg2300-poseidon-ko--32_7a--4a349aa-1.c false(reach) 44.931s 36.251s zeus13 727511040 0.648 0.228 unknown 15.958s 8.386s zeus14 302825472 -
ldv-commit-tester/main3_false-unreach-call_drivers-staging-usbip-vhci-hcd-ko--132_1a--927c3fa.c false(reach) 12.916s 7.751s zeus15 449748992 0.801 0.475 unknown 13.365s 7.176s zeus21 337805312 -
ldv-consumption/32_7a_cilled_false-unreach-call_linux-3.8-rc1-32_7a-drivers--net--can--softing--softing.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 18.721s 10.510s zeus22 535998464 0.843 0.473 unknown 8.205s 4.506s zeus05 285159424 -
ldv-consumption/32_7a_cilled_false-unreach-call_linux-3.8-rc1-32_7a-fs--ceph--ceph.ko-ldv_main11_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 129.756s 101.561s zeus20 1313103872 0.182 0.060 unknown 27.447s 13.618s zeus07 375320576 -
ldv-consumption/32_7a_cilled_false-unreach-call_linux-3.8-rc1-drivers--hwmon--abituguru3.ko-main.cil.out.c false(reach) 477.238s 457.310s zeus04 5232320512 0.926 0.801 unknown 12.660s 7.587s zeus11 301285376 -
ldv-consumption/32_7a_cilled_false-unreach-call_linux-3.8-rc1-drivers--media--rc--rc-core.ko-main.cil.out.c false(reach) 23.937s 16.106s zeus11 671096832 0.697 0.288 rejected 17.013s 10.032s zeus03 425451520 0.0
ldv-consumption/32_7a_cilled_false-unreach-call_linux-3.8-rc1-drivers--pcmcia--pcmcia_rsrc.ko-main.cil.out.c false(reach) 15.905s 9.901s zeus01 537329664 0.906 0.719 unknown 8.649s 4.891s zeus07 299094016 -
ldv-consumption/32_7a_cilled_true-unreach-call_linux-3.8-rc1-32_7a-drivers--media--dvb-core--dvb-core.ko-ldv_main5_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 46.772s 36.521s zeus22 705310720 0.375 0.020 unknown 16.846s 8.940s zeus16 334028800 -
ldv-consumption/32_7a_cilled_true-unreach-call_linux-3.8-rc1-32_7a-drivers--media--v4l2-core--videobuf-dma-contig.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 93.817s 82.674s zeus12 869126144 0.937 0.660 rejected 19.054s 11.673s zeus13 486895616 0.0
ldv-consumption/32_7a_cilled_true-unreach-call_linux-3.8-rc1-32_7a-drivers--net--ethernet--chelsio--cxgb4--cxgb4.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 27.988s 15.961s zeus11 777920512 0.402 0.069 unknown 29.648s 15.469s zeus24 530735104 -
ldv-consumption/32_7a_cilled_true-unreach-call_linux-3.8-rc1-32_7a-drivers--pcmcia--pcmcia.ko-ldv_main2_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 18.442s 10.603s zeus19 628994048 0.499 0.064 unknown 14.799s 7.907s zeus06 303656960 -
ldv-consumption/32_7a_cilled_true-unreach-call_linux-3.8-rc1-32_7a-fs--ceph--ceph.ko-ldv_main7_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 47.477s 25.662s zeus05 839548928 0.165 0.027 unknown 27.004s 13.487s zeus18 364838912 -
ldv-consumption/32_7a_cilled_true-unreach-call_linux-3.8-rc1-32_7a-net--netfilter--ipvs--ip_vs.ko-ldv_main13_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 221.710s 200.833s zeus03 1454886912 0.394 0.144 unknown 21.923s 11.483s zeus13 544980992 -
ldv-consumption/32_7a_cilled_true-unreach-call_linux-3.8-rc1-32_7a-sound--core--snd-rawmidi.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c false(reach) 33.294s 24.502s zeus21 676347904 0.501 0.092 unknown 11.970s 6.536s zeus09 299868160 -
ldv-linux-3.12-rc1/linux-3.12-rc1.tar.xz-144_2a-drivers--input--tablet--gtco.ko-entry_point_false-unreach-call.cil.out.c false(reach) 13.823s 8.811s zeus07 431894528 0.952 0.730 rejected 19.813s 11.872s zeus22 479203328 0.0
ldv-linux-3.12-rc1/linux-3.12-rc1.tar.xz-144_2a-drivers--staging--media--go7007--go7007-loader.ko-entry_point_false-unreach-call.cil.out.c false(reach) 9.773s 6.149s zeus12 330813440 0.977 0.619 rejected 13.443s 7.920s zeus10 349941760 0.0
ldv-linux-3.12-rc1/linux-3.12-rc1.tar.xz-144_2a-drivers--usb--wusbcore--wusb-cbaf.ko-entry_point_false-unreach-call.cil.out.c false(reach) 18.498s 12.073s zeus17 646815744 0.983 0.798 rejected 20.787s 12.252s zeus24 477421568 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--arcnet--rfc1201.ko-entry_point_false-unreach-call.cil.out.c false(reach) 12.873s 7.784s zeus09 427732992 0.987 0.929 rejected 23.021s 15.073s zeus24 573353984 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--phy--dp83640.ko-entry_point_false-unreach-call.cil.out.c false(reach) 36.202s 24.640s zeus22 776372224 0.944 0.840 unknown 11.261s 6.161s zeus04 299196416 -
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--ppp--ppp_synctty.ko-entry_point_false-unreach-call.cil.out.c false(reach) 72.731s 57.651s zeus07 1485209600 0.985 0.929 unknown 11.597s 6.242s zeus18 299311104 -
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--usb--cdc_ncm.ko-entry_point_false-unreach-call.cil.out.c false(reach) 119.053s 102.676s zeus04 2756501504 0.983 0.967 unknown 15.312s 8.051s zeus06 304730112 -
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--usb--cx82310_eth.ko-entry_point_false-unreach-call.cil.out.c false(reach) 21.800s 13.196s zeus24 650240000 0.980 0.878 rejected 16.508s 9.979s zeus22 485871616 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--usb--gl620a.ko-entry_point_false-unreach-call.cil.out.c false(reach) 15.233s 9.270s zeus21 465428480 0.980 0.857 rejected 16.204s 9.863s zeus17 479789056 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wan--hdlc_cisco.ko-entry_point_false-unreach-call.cil.out.c false(reach) 23.934s 15.160s zeus07 714203136 0.979 0.884 rejected 16.326s 9.935s zeus19 478466048 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wan--hdlc_x25.ko-entry_point_false-unreach-call.cil.out.c false(reach) 60.832s 47.280s zeus15 844738560 0.977 0.769 rejected 14.443s 8.994s zeus04 407937024 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wan--lapbether.ko-entry_point_false-unreach-call.cil.out.c false(reach) 38.319s 27.312s zeus03 770719744 0.989 0.954 unknown 13.010s 6.907s zeus16 297181184 -
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wireless--ath--ath6kl--ath6kl_usb.ko-entry_point_false-unreach-call.cil.out.c false(reach) 68.350s 53.392s zeus02 1382653952 0.979 0.909 unknown 11.569s 6.232s zeus08 297918464 -
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wireless--libertas--usb8xxx.ko-entry_point_false-unreach-call.cil.out.c false(reach) 33.999s 23.321s zeus06 779898880 0.886 0.476 rejected 20.045s 11.817s zeus06 488280064 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wireless--mwifiex--mwifiex_sdio.ko-entry_point_false-unreach-call.cil.out.c false(reach) 46.685s 34.954s zeus07 965857280 0.981 0.947 rejected 41.189s 27.266s zeus18 785887232 0.0
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wireless--mwifiex--mwifiex_usb.ko-entry_point_false-unreach-call.cil.out.c false(reach) 86.681s 70.374s zeus23 2471419904 0.940 0.784 unknown 13.282s 7.048s zeus10 304386048 -
ldv-linux-3.16-rc1/205_9a_array_unsafes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--wireless--rsi--rsi_91x.ko-entry_point_false-unreach-call.cil.out.c false(reach) 226.420s 206.138s zeus01 4993679360 0.826 0.535 rejected 21.329s 12.191s zeus03 441196544 0.0
ldv-linux-3.16-rc1/43_2a_bitvector_linux-3.16-rc1.tar.xz-43_2a-drivers--media--platform--timblogiw.ko-entry_point_false-unreach-call.cil.out.c false(reach) 82.986s 72.877s zeus23 902877184 0.988 0.957 unknown 13.946s 7.638s zeus16 736497664 -
ldv-linux-3.16-rc1/43_2a_bitvector_linux-3.16-rc1.tar.xz-43_2a-drivers--net--wireless--orinoco--orinoco_usb.ko-entry_point_false-unreach-call.cil.out.c false(reach) 17.086s 10.289s zeus04 653791232 0.864 0.383 unknown 12.229s 6.500s zeus21 306024448 -
ldv-linux-3.16-rc1/43_2a_bitvector_linux-3.16-rc1.tar.xz-43_2a-drivers--scsi--megaraid--megaraid_mm.ko-entry_point_false-unreach-call.cil.out.c false(reach) 38.372s 28.338s zeus14 755085312 0.883 0.552 rejected 19.741s 11.906s zeus21 485117952 0.0
ldv-linux-3.16-rc1/43_2a_bitvector_linux-3.16-rc1.tar.xz-43_2a-drivers--usb--host--max3421-hcd.ko-entry_point_false-unreach-call.cil.out.c false(reach) 15.649s 9.969s zeus11 480002048 0.796 0.511 unknown 11.174s 6.129s zeus04 295682048 -
ldv-linux-3.16-rc1/205_9a_array_safes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--arcnet--capmode.ko-entry_point_true-unreach-call.cil.out.c false(reach) 21.589s 14.048s zeus21 630145024 0.986 0.875 unknown 9.298s 5.151s zeus05 300826624 -
ldv-linux-3.16-rc1/205_9a_array_safes_linux-3.16-rc1.tar.xz-205_9a-drivers--net--arcnet--rfc1051.ko-entry_point_true-unreach-call.cil.out.c false(reach) 11.106s 6.789s zeus05 389419008 0.986 0.870 rejected 20.818s 13.750s zeus21 575733760 0.0
ldv-linux-3.16-rc1/43_2a_bitvector_linux-3.16-rc1.tar.xz-43_2a-drivers--block--skd.ko-entry_point_true-unreach-call.cil.out.c false(reach) 45.949s 29.744s zeus22 862691328 0.737 0.573 rejected 67.547s 46.316s zeus05 1368166400 0.0
ldv-linux-3.16-rc1/43_2a_consumption_linux-3.16-rc1.tar.xz-43_2a-drivers--net--ethernet--nvidia--forcedeth.ko-entry_point_true-unreach-call.cil.out.c false(reach) 26.336s 16.128s zeus03 789336064 0.580 0.104 unknown 22.968s 12.084s zeus12 370429952 -
ldv-linux-3.16-rc1/43_2a_consumption_linux-3.16-rc1.tar.xz-43_2a-drivers--usb--class--cdc-acm.ko-entry_point_true-unreach-call.cil.out.c false(reach) 128.074s 116.728s zeus08 1319251968 0.904 0.823 unknown 14.509s 7.755s zeus23 310906880 -
ldv-validator-v0.6/linux-stable-1b0b0ac-1-108_1a-drivers--net--slip.ko-entry_point_false-unreach-call.cil.out.c false(reach) 31.385s 21.744s zeus05 762204160 0.994 0.978 rejected 26.487s 16.434s zeus03 524537856 0.0
ldv-validator-v0.6/linux-stable-1dfa93a-1-100_1a-drivers--usb--serial--kobil_sct.ko-entry_point_false-unreach-call.cil.out.c false(reach) 69.477s 59.251s zeus16 827535360 0.973 0.830 rejected 20.181s 12.076s zeus10 492294144 0.0
ldv-validator-v0.6/linux-stable-4ed3cba-1-100_1a-drivers--usb--serial--qcserial.ko-entry_point_false-unreach-call.cil.out.c false(reach) 9.590s 6.016s zeus02 351940608 0.921 0.228 rejected 21.317s 12.654s zeus24 511418368 0.0
ldv-validator-v0.6/linux-stable-5742d35-1-136_1a-drivers--usb--serial--ti_usb_3410_5052.ko-entry_point_false-unreach-call.cil.out.c false(reach) 24.832s 14.926s zeus21 723222528 0.967 0.756 timeout 905.587s 882.077s zeus09 5000159232 -
ldv-validator-v0.6/linux-stable-9ec4f65-1-110_1a-drivers--rtc--rtc-tegra.ko-entry_point_false-unreach-call.cil.out.c false(reach) 14.169s 9.087s zeus11 402808832 0.914 0.780 rejected 12.438s 7.558s zeus21 326627328 0.0
