Tool UltimateAutomizer r14553
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 2
Host [zeus01; zeus02; zeus03; zeus04; zeus05; zeus06; zeus07; zeus08; zeus09; zeus10; zeus11; zeus12; zeus13; zeus14; zeus15; zeus16; zeus17; zeus18; zeus19; zeus20; zeus21; zeus22; zeus23; zeus24]
OS Linux 3.13.0-57-generic
System CPU: Intel Xeon E5-2650 v2 @ 2.60 GHz with 32 cores, frequency: 2.6 GHz; RAM: 135 GB
Date of execution 2015-07-14 10:02:44 CEST 2015-07-14 13:00:41 CEST
Run set UltimateAutomizer Verification UltimateAutomizer Validation
Options
../../sv-benchmarks/c/ status cputime walltime host memUsage status cputime walltime host memUsage LineCoverage
ntdrivers-simplified/cdaudio_simpl1_false-unreach-call_true-termination.cil.c false(reach) 79.236s 55.103s zeus04 1958678528 false(reach) 13.768s 7.985s zeus10 336773120 149.7797356828194
ntdrivers-simplified/floppy_simpl3_false-unreach-call_true-termination.cil.c false(reach) 47.100s 28.290s zeus22 1295781888 false(reach) 12.155s 6.862s zeus07 346529792 401.5748031496063
ntdrivers-simplified/floppy_simpl4_false-unreach-call_true-termination.cil.c false(reach) 61.004s 38.035s zeus12 1315217408 false(reach) 14.311s 8.237s zeus04 340152320 293.5528120713306
ntdrivers-simplified/kbfiltr_simpl2_false-unreach-call_true-termination.cil.c false(reach) 28.003s 16.059s zeus14 736378880 false(reach) 10.729s 6.195s zeus18 314241024 376.4705882352941
ssh-simplified/s3_clnt_1_false-unreach-call.cil.c false(reach) 13.748s 7.847s zeus02 326664192 false(reach) 14.081s 7.695s zeus16 315392000 400.76335877862596
ssh-simplified/s3_clnt_2_false-unreach-call_true-termination.cil.c false(reach) 13.388s 7.747s zeus08 330883072 false(reach) 12.440s 7.117s zeus04 313659392 401.5151515151515
ssh-simplified/s3_clnt_3_false-unreach-call.cil.c false(reach) 16.627s 9.766s zeus24 330264576 false(reach) 12.535s 7.008s zeus02 313987072 429.07801418439715
ssh-simplified/s3_clnt_4_false-unreach-call.cil.c false(reach) 16.025s 9.424s zeus04 326508544 false(reach) 12.236s 6.870s zeus07 322424832 401.5151515151515
ssh-simplified/s3_srvr_10_false-unreach-call.cil.c false(reach) 9.954s 5.976s zeus05 318812160 false(reach) 9.876s 5.687s zeus21 293965824 370.7482993197279
ssh-simplified/s3_srvr_11_false-unreach-call.cil.c false(reach) 26.953s 15.937s zeus07 745771008 false(reach) 13.772s 7.476s zeus20 345694208 389.6551724137931
ssh-simplified/s3_srvr_12_false-unreach-call.cil.c false(reach) 23.902s 13.660s zeus19 484642816 false(reach) 13.264s 7.457s zeus06 336080896 344.5121951219512
ssh-simplified/s3_srvr_13_false-unreach-call.cil.c false(reach) 20.011s 11.403s zeus24 461692928 false(reach) 11.716s 6.560s zeus14 314142720 375.83892617449663
ssh-simplified/s3_srvr_14_false-unreach-call.cil.c false(reach) 18.422s 10.308s zeus14 453361664 false(reach) 10.495s 5.968s zeus07 301113344 374.1496598639456
ssh-simplified/s3_srvr_1_false-unreach-call.cil.c false(reach) 10.949s 6.260s zeus11 320356352 false(reach) 13.316s 7.347s zeus19 320626688 368.79432624113474
ssh-simplified/s3_srvr_2_false-unreach-call.cil.c false(reach) 10.957s 6.309s zeus18 327094272 false(reach) 12.722s 7.291s zeus17 327249920 379.0613718411552
ssh-simplified/s3_srvr_6_false-unreach-call.cil.c false(reach) 7.881s 4.662s zeus10 287744000 false(reach) 7.918s 4.624s zeus19 294744064 243.5897435897436
locks/test_locks_14_false-unreach-call.c false(reach) 7.817s 4.709s zeus01 282546176 false(reach) 7.362s 4.322s zeus08 300752896 813.5593220338984
locks/test_locks_15_false-unreach-call.c false(reach) 7.218s 4.229s zeus13 284385280 false(reach) 7.940s 4.729s zeus15 300539904 801.5873015873017
eca-rers2012/Problem01_label15_false-unreach-call.c false(reach) 39.609s 25.097s zeus03 760832000 false(reach) 16.501s 9.014s zeus20 351223808 69.12442396313365
eca-rers2012/Problem01_label20_false-unreach-call.c false(reach) 39.734s 25.408s zeus23 848531456 false(reach) 18.470s 10.187s zeus18 404119552 69.12442396313365
eca-rers2012/Problem01_label21_false-unreach-call.c false(reach) 41.637s 26.367s zeus09 945893376 false(reach) 15.633s 8.727s zeus14 357621760 69.12442396313365
eca-rers2012/Problem01_label32_false-unreach-call.c false(reach) 46.598s 30.522s zeus19 1275506688 false(reach) 15.519s 8.683s zeus23 349532160 69.12442396313365
eca-rers2012/Problem01_label33_false-unreach-call.c false(reach) 38.111s 23.937s zeus07 765435904 false(reach) 14.656s 8.182s zeus14 342638592 69.12442396313365
eca-rers2012/Problem01_label35_false-unreach-call.c false(reach) 36.475s 22.829s zeus10 766943232 false(reach) 15.124s 8.486s zeus24 351584256 69.12442396313365
eca-rers2012/Problem01_label37_false-unreach-call.c false(reach) 40.576s 25.290s zeus16 925679616 false(reach) 16.195s 8.964s zeus10 372830208 69.12442396313365
eca-rers2012/Problem01_label38_false-unreach-call.c false(reach) 39.818s 25.271s zeus21 767938560 false(reach) 18.170s 10.099s zeus06 363311104 69.12442396313365
eca-rers2012/Problem01_label44_false-unreach-call.c false(reach) 39.269s 24.423s zeus03 756781056 false(reach) 15.890s 8.702s zeus10 356171776 69.12442396313365
eca-rers2012/Problem01_label47_false-unreach-call.c false(reach) 38.697s 24.894s zeus03 756387840 false(reach) 15.814s 8.809s zeus21 371212288 69.12442396313365
eca-rers2012/Problem01_label50_false-unreach-call.c false(reach) 32.606s 20.089s zeus14 753741824 false(reach) 15.824s 8.621s zeus16 354799616 69.12442396313365
eca-rers2012/Problem01_label56_false-unreach-call.c false(reach) 42.572s 27.007s zeus19 890949632 false(reach) 16.996s 9.352s zeus18 348762112 69.12442396313365
eca-rers2012/Problem01_label57_false-unreach-call.c false(reach) 39.457s 25.380s zeus19 765935616 false(reach) 15.735s 8.591s zeus18 368353280 69.12442396313365
eca-rers2012/Problem02_label13_false-unreach-call.c false(reach) 33.032s 20.622s zeus06 772460544 false(reach) 15.407s 8.515s zeus22 344956928 107.55148741418765
eca-rers2012/Problem02_label16_false-unreach-call.c false(reach) 31.826s 19.500s zeus04 481366016 false(reach) 13.393s 7.764s zeus21 328744960 59.496567505720826
eca-rers2012/Problem02_label43_false-unreach-call.c false(reach) 30.741s 19.575s zeus04 571953152 false(reach) 12.796s 7.095s zeus14 341876736 107.55148741418765
eca-rers2012/Problem02_label44_false-unreach-call.c false(reach) 30.131s 17.331s zeus12 737792000 false(reach) 15.998s 8.923s zeus05 353214464 59.496567505720826
eca-rers2012/Problem02_label45_false-unreach-call.c false(reach) 43.414s 27.565s zeus22 888119296 false(reach) 15.854s 8.696s zeus02 353587200 144.16475972540047
eca-rers2012/Problem02_label50_false-unreach-call.c false(reach) 34.274s 21.231s zeus22 767381504 false(reach) 14.920s 8.218s zeus16 347234304 144.16475972540047
eca-rers2012/Problem02_label59_false-unreach-call.c false(reach) 34.836s 21.888s zeus02 779153408 false(reach) 16.669s 9.238s zeus06 350875648 144.16475972540047
eca-rers2012/Problem03_label13_false-unreach-call.c false(reach) 154.469s 113.215s zeus23 5455257600 false(reach) 23.571s 13.246s zeus10 587415552 70.46070460704607
eca-rers2012/Problem03_label27_false-unreach-call.c false(reach) 191.846s 138.750s zeus21 5528915968 false(reach) 22.387s 12.290s zeus08 570953728 70.46070460704607
eca-rers2012/Problem03_label31_false-unreach-call.c false(reach) 575.244s 384.052s zeus17 8570417152 false(reach) 22.333s 12.474s zeus20 590041088 70.46070460704607
eca-rers2012/Problem03_label37_false-unreach-call.c false(reach) 151.529s 114.555s zeus18 5039132672 false(reach) 24.063s 13.211s zeus22 515448832 70.46070460704607
eca-rers2012/Problem03_label50_false-unreach-call.c false(reach) 96.282s 68.482s zeus09 4293742592 false(reach) 23.099s 12.970s zeus07 584269824 70.46070460704607
eca-rers2012/Problem04_label04_false-unreach-call.c false(reach) 763.190s 650.533s zeus15 5382213632 false(reach) 176.291s 113.433s zeus10 3797684224 8.17204301075269
eca-rers2012/Problem04_label06_false-unreach-call.c false(reach) 573.179s 490.421s zeus09 5364326400 false(reach) 204.779s 138.913s zeus09 3922542592 8.17204301075269
eca-rers2012/Problem04_label09_false-unreach-call.c false(reach) 741.152s 643.654s zeus15 5168873472 false(reach) 168.662s 108.585s zeus19 3686494208 8.17204301075269
eca-rers2012/Problem04_label11_false-unreach-call.c false(reach) 557.775s 467.210s zeus02 6006652928 false(reach) 179.571s 115.020s zeus13 3648278528 8.17204301075269
eca-rers2012/Problem04_label12_false-unreach-call.c false(reach) 552.952s 472.005s zeus21 5268471808 false(reach) 214.638s 145.871s zeus10 4016197632 8.17204301075269
eca-rers2012/Problem04_label13_false-unreach-call.c false(reach) 584.575s 505.199s zeus21 5141667840 false(reach) 180.667s 118.373s zeus10 3776126976 8.17204301075269
eca-rers2012/Problem04_label14_false-unreach-call.c false(reach) 666.561s 558.561s zeus09 5769797632 false(reach) 203.820s 136.484s zeus01 3720118272 8.17204301075269
eca-rers2012/Problem04_label15_false-unreach-call.c false(reach) 706.373s 604.589s zeus12 5190324224 false(reach) 182.885s 124.279s zeus22 3725496320 8.17204301075269
eca-rers2012/Problem04_label17_false-unreach-call.c false(reach) 623.902s 528.330s zeus14 5612916736 false(reach) 172.345s 109.563s zeus15 3531636736 8.17204301075269
eca-rers2012/Problem04_label18_false-unreach-call.c false(reach) 598.995s 503.113s zeus01 5582376960 false(reach) 169.163s 109.587s zeus21 3662729216 8.17204301075269
eca-rers2012/Problem04_label19_false-unreach-call.c false(reach) 623.624s 532.788s zeus06 5286109184 false(reach) 288.778s 186.764s zeus03 3023699968 8.17204301075269
eca-rers2012/Problem04_label26_false-unreach-call.c false(reach) 604.527s 509.428s zeus16 5533589504 false(reach) 188.214s 121.293s zeus16 3728285696 8.17204301075269
eca-rers2012/Problem04_label27_false-unreach-call.c false(reach) 595.617s 512.826s zeus23 5193854976 false(reach) 204.260s 139.468s zeus24 3828326400 8.17204301075269
eca-rers2012/Problem04_label31_false-unreach-call.c false(reach) 648.318s 540.642s zeus06 5690544128 false(reach) 205.248s 136.323s zeus01 3804835840 8.17204301075269
eca-rers2012/Problem04_label32_false-unreach-call.c false(reach) 525.474s 452.777s zeus24 5072572416 false(reach) 173.527s 112.454s zeus13 3646062592 8.17204301075269
eca-rers2012/Problem04_label35_false-unreach-call.c false(reach) 556.791s 478.200s zeus14 4949164032 false(reach) 222.643s 136.520s zeus16 2577391616 8.17204301075269
eca-rers2012/Problem04_label36_false-unreach-call.c false(reach) 673.142s 578.538s zeus12 5152739328 false(reach) 169.199s 110.267s zeus11 3746168832 8.17204301075269
eca-rers2012/Problem04_label38_false-unreach-call.c false(reach) 561.815s 480.985s zeus14 5131665408 false(reach) 210.698s 143.852s zeus12 3896000512 8.17204301075269
eca-rers2012/Problem04_label39_false-unreach-call.c false(reach) 613.231s 523.412s zeus12 5094731776 false(reach) 199.354s 134.144s zeus01 3848290304 8.17204301075269
eca-rers2012/Problem04_label40_false-unreach-call.c false(reach) 655.626s 559.688s zeus04 5166129152 false(reach) 214.913s 143.822s zeus10 3934212096 8.17204301075269
eca-rers2012/Problem04_label45_false-unreach-call.c false(reach) 583.892s 505.287s zeus01 5104824320 false(reach) 167.432s 109.591s zeus10 3645128704 8.17204301075269
eca-rers2012/Problem04_label52_false-unreach-call.c false(reach) 615.150s 520.433s zeus21 5410951168 false(reach) 189.743s 127.156s zeus15 3824459776 8.17204301075269
eca-rers2012/Problem04_label55_false-unreach-call.c false(reach) 624.695s 532.755s zeus13 5251268608 false(reach) 173.535s 113.055s zeus02 3689021440 8.17204301075269
eca-rers2012/Problem04_label58_false-unreach-call.c false(reach) 663.533s 565.429s zeus17 5157019648 false(reach) 195.483s 127.244s zeus08 3868590080 8.17204301075269
eca-rers2012/Problem10_label12_false-unreach-call.c false(reach) 146.515s 130.788s zeus22 1296908288 false(reach) 16.640s 10.152s zeus21 332296192 376.34408602150535
eca-rers2012/Problem10_label15_false-unreach-call.c false(reach) 33.653s 20.025s zeus14 738967552 false(reach) 14.313s 8.236s zeus21 335081472 327.9569892473118
eca-rers2012/Problem10_label29_false-unreach-call.c false(reach) 43.677s 29.753s zeus09 747122688 false(reach) 16.187s 9.151s zeus15 339304448 376.34408602150535
eca-rers2012/Problem10_label41_false-unreach-call.c false(reach) 207.336s 186.688s zeus04 1303371776 false(reach) 13.714s 7.785s zeus05 330817536 376.34408602150535
eca-rers2012/Problem10_label42_false-unreach-call.c false(reach) 29.370s 18.393s zeus21 610582528 false(reach) 13.100s 7.366s zeus14 329834496 206.98924731182797
eca-rers2012/Problem10_label46_false-unreach-call.c false(reach) 12.618s 7.418s zeus07 325750784 false(reach) 11.156s 6.214s zeus10 299393024 233.87096774193546
eca-rers2012/Problem10_label48_false-unreach-call.c false(reach) 106.894s 90.190s zeus15 1265774592 false(reach) 13.660s 7.745s zeus19 330006528 387.09677419354836
eca-rers2012/Problem10_label55_false-unreach-call.c false(reach) 33.664s 20.076s zeus14 737759232 false(reach) 16.862s 9.498s zeus13 337199104 327.9569892473118
eca-rers2012/Problem10_label57_false-unreach-call.c false(reach) 49.841s 34.659s zeus14 757747712 false(reach) 13.479s 7.554s zeus22 330678272 327.9569892473118
eca-rers2012/Problem11_label08_false-unreach-call.c false(reach) 617.141s 592.317s zeus18 2435305472 false(reach) 16.440s 9.182s zeus03 336236544 192.30769230769232
eca-rers2012/Problem11_label15_false-unreach-call.c false(reach) 792.981s 772.714s zeus17 1324036096 false(reach) 16.926s 9.346s zeus14 336662528 192.30769230769232
eca-rers2012/Problem11_label42_false-unreach-call.c false(reach) 267.573s 246.109s zeus22 2414243840 false(reach) 16.697s 9.509s zeus15 352960512 212.9120879120879
eca-rers2012/Problem11_label49_false-unreach-call.c false(reach) 873.521s 850.048s zeus20 2484174848 false(reach) 15.322s 8.582s zeus16 336334848 244.5054945054945
eca-rers2012/Problem11_label58_false-unreach-call.c false(reach) 50.120s 33.698s zeus16 1295515648 false(reach) 15.537s 8.778s zeus17 331714560 184.06593406593407
eca-rers2012/Problem12_label40_false-unreach-call.c false(reach) 313.497s 258.845s zeus10 5322661888 unknown 35.763s 26.059s zeus23 558342144 39.9283337599181
eca-rers2012/Problem14_label10_false-unreach-call.c false(reach) 80.006s 60.093s zeus19 2258575360 false(reach) 23.757s 15.856s zeus18 595603456 193.92917369308603
eca-rers2012/Problem14_label11_false-unreach-call.c false(reach) 87.315s 62.983s zeus08 2369634304 false(reach) 20.329s 12.111s zeus11 597209088 193.92917369308603
eca-rers2012/Problem14_label12_false-unreach-call.c false(reach) 91.318s 69.194s zeus16 2365841408 unknown 28.849s 21.871s zeus23 614297600 193.92917369308603
eca-rers2012/Problem14_label13_false-unreach-call.c false(reach) 97.799s 75.076s zeus14 2371047424 false(reach) 21.226s 12.670s zeus17 596439040 193.92917369308603
eca-rers2012/Problem14_label27_false-unreach-call.c false(reach) 79.184s 60.913s zeus10 2263597056 false(reach) 22.010s 12.614s zeus13 591335424 193.92917369308603
eca-rers2012/Problem14_label28_false-unreach-call.c false(reach) 98.122s 78.463s zeus20 2405339136 unknown 27.542s 20.821s zeus21 617189376 193.92917369308603
eca-rers2012/Problem14_label31_false-unreach-call.c false(reach) 74.793s 54.732s zeus11 2443706368 false(reach) 22.143s 13.161s zeus08 602578944 193.92917369308603
eca-rers2012/Problem14_label37_false-unreach-call.c false(reach) 82.175s 58.801s zeus16 2382032896 false(reach) 21.484s 12.519s zeus03 606834688 193.92917369308603
eca-rers2012/Problem14_label39_false-unreach-call.c false(reach) 106.331s 81.451s zeus16 2395926528 false(reach) 20.422s 11.966s zeus22 608649216 193.92917369308603
eca-rers2012/Problem14_label40_false-unreach-call.c false(reach) 98.127s 74.992s zeus18 2390265856 false(reach) 31.110s 23.907s zeus24 597938176 193.92917369308603
eca-rers2012/Problem14_label44_false-unreach-call.c false(reach) 107.600s 84.057s zeus15 2403721216 false(reach) 30.715s 23.042s zeus13 628240384 193.92917369308603
eca-rers2012/Problem14_label52_false-unreach-call.c false(reach) 215.658s 194.281s zeus07 2380341248 false(reach) 20.175s 11.653s zeus20 612376576 193.92917369308603
eca-rers2012/Problem14_label54_false-unreach-call.c false(reach) 111.661s 84.202s zeus15 2407317504 false(reach) 22.550s 13.426s zeus15 703102976 193.92917369308603
eca-rers2012/Problem14_label56_false-unreach-call.c false(reach) 97.177s 74.386s zeus20 2386677760 false(reach) 30.478s 21.718s zeus20 611143680 193.92917369308603
heap-manipulation/merge_sort_false-unreach-call.i false(reach) 15.085s 9.762s zeus24 448163840 false(reach) 8.318s 4.887s zeus20 299094016 192.30769230769232
list-properties/alternating_list_false-unreach-call.i false(reach) 7.049s 4.097s zeus07 280969216 false(reach) 5.720s 3.400s zeus08 276631552 454.5454545454545
list-properties/list_false-unreach-call.i false(reach) 57.855s 48.150s zeus17 1265684480 false(reach) 6.421s 3.839s zeus15 302575616 400.0
list-properties/list_flag_false-unreach-call.i false(reach) 9.446s 5.650s zeus09 303349760 false(reach) 6.080s 3.615s zeus02 278671360 562.5
list-properties/list_search_false-unreach-call.i false(reach) 459.161s 448.491s zeus05 1998204928 false(reach) 131.758s 124.167s zeus22 746463232 947.3684210526316
list-properties/simple_false-unreach-call.i false(reach) 8.404s 5.060s zeus06 306159616 false(reach) 6.989s 4.032s zeus03 278016000 615.3846153846155
list-properties/splice_false-unreach-call.i false(reach) 8.122s 4.742s zeus10 288444416 false(reach) 7.848s 4.471s zeus05 308346880 400.0
ldv-regression/1_3.c_false-unreach-call.i false(reach) 6.718s 4.084s zeus09 283181056 false(reach) 6.138s 3.580s zeus16 249536512 909.090909090909
ldv-regression/alt_test.c_false-unreach-call.i false(reach) 7.472s 4.580s zeus01 288161792 false(reach) 6.769s 4.245s zeus15 290627584 785.7142857142857
ldv-regression/callfpointer.c_false-unreach-call.i false(reach) 5.694s 3.414s zeus22 232902656 false(reach) 5.327s 3.350s zeus09 241930240 833.3333333333334
ldv-regression/mutex_lock_int.c_false-unreach-call.i false(reach) 6.195s 3.623s zeus23 284196864 false(reach) 5.700s 3.495s zeus21 240062464 800.0
ldv-regression/mutex_lock_struct.c_false-unreach-call.i false(reach) 7.116s 4.266s zeus16 281751552 false(reach) 5.778s 3.788s zeus04 240582656 800.0
ldv-regression/recursive_list.c_false-unreach-call.i false(reach) 7.238s 4.363s zeus15 272474112 false(reach) 5.649s 3.347s zeus02 285216768 1000.0
ldv-regression/rule57_ebda_blast.c_false-unreach-call.i false(reach) 7.055s 4.299s zeus09 286527488 false(reach) 6.627s 3.905s zeus10 288198656 727.2727272727273
ldv-regression/rule60_list2.c_false-unreach-call_1.i false(reach) 23.721s 17.205s zeus22 690167808 false(reach) 10.320s 6.438s zeus09 321437696 833.3333333333334
ldv-regression/stateful_check_false-unreach-call.i false(reach) 7.883s 4.722s zeus22 286937088 false(reach) 8.542s 5.047s zeus24 308408320 477.2727272727273
ldv-regression/test_while_int.c_false-unreach-call.i false(reach) 6.869s 4.138s zeus16 282918912 false(reach) 4.810s 3.008s zeus18 243122176 833.3333333333334
ldv-regression/test_while_int.c_false-unreach-call_1.i false(reach) 5.453s 3.128s zeus17 277155840 false(reach) 4.926s 2.993s zeus19 238637056 800.0
loops/array_false-unreach-call.i false(reach) 6.012s 3.548s zeus12 244441088 false(reach) 5.368s 3.363s zeus03 249233408 727.2727272727273
loops/count_up_down_false-unreach-call_true-termination.i false(reach) 5.124s 3.084s zeus10 238436352 false(reach) 5.463s 3.470s zeus11 246550528 1000.0
loops/eureka_01_false-unreach-call.i false(reach) 178.367s 152.217s zeus24 3604676608 false(reach) 8.171s 4.880s zeus23 294457344 533.3333333333334
loops/for_bounded_loop1_false-unreach-call_true-termination.i false(reach) 7.141s 4.354s zeus14 285745152 false(reach) 5.417s 3.143s zeus07 280150016 923.0769230769231
loops/invert_string_false-unreach-call.i false(reach) 14.196s 9.324s zeus22 441274368 false(reach) 6.937s 4.017s zeus03 297050112 352.94117647058823
loops/matrix_false-unreach-call_true-termination.i false(reach) 7.309s 4.401s zeus01 278622208 false(reach) 5.163s 3.263s zeus13 279945216 666.6666666666666
loops/nec11_false-unreach-call.i false(reach) 5.340s 3.317s zeus21 237064192 false(reach) 5.358s 3.375s zeus16 241876992 916.6666666666666
loops/nec20_false-unreach-call.i false(reach) 5.503s 3.293s zeus07 249761792 false(reach) 5.335s 3.369s zeus07 247267328 421.05263157894734
loops/sum01_bug02_false-unreach-call_true-termination.i false(reach) 13.864s 8.951s zeus14 441417728 false(reach) 7.360s 4.588s zeus11 288337920 625.0
loops/sum01_bug02_sum01_bug02_base.case_false-unreach-call_true-termination.i false(reach) 9.241s 5.458s zeus13 314314752 false(reach) 5.794s 3.619s zeus24 286146560 571.4285714285714
loops/sum01_false-unreach-call_true-termination.i false(reach) 17.662s 12.004s zeus14 441782272 false(reach) 7.104s 4.501s zeus11 285261824 571.4285714285714
loops/sum03_false-unreach-call_true-termination.i false(reach) 17.621s 11.782s zeus08 452001792 false(reach) 7.842s 4.446s zeus21 306073600 1000.0
loops/sum04_false-unreach-call_true-termination.i false(reach) 7.643s 4.609s zeus09 289267712 false(reach) 6.600s 4.004s zeus03 290979840 571.4285714285714
loops/sum_array_false-unreach-call.i false(reach) 6.357s 3.736s zeus08 283942912 false(reach) 6.303s 3.665s zeus06 279588864 384.61538461538464
loops/terminator_01_false-unreach-call_false-termination.i false(reach) 5.841s 3.545s zeus16 245731328 false(reach) 5.612s 3.545s zeus03 243130368 1000.0
loops/terminator_02_false-unreach-call_true-termination.i false(reach) 5.517s 3.397s zeus04 237543424 false(reach) 4.873s 3.009s zeus07 249950208 1000.0
loops/terminator_03_false-unreach-call_true-termination.i false(reach) 5.516s 3.417s zeus22 249704448 false(reach) 6.283s 3.672s zeus24 282075136 1000.0
loops/trex01_false-unreach-call_true-termination.i false(reach) 6.034s 3.639s zeus16 240701440 false(reach) 5.325s 3.194s zeus08 245051392 538.4615384615385
loops/trex02_false-unreach-call_true-termination.i false(reach) 5.522s 3.412s zeus05 240316416 false(reach) 5.478s 3.315s zeus12 245690368 1000.0
loops/trex03_false-unreach-call_true-termination.i false(reach) 5.126s 3.165s zeus14 241860608 false(reach) 4.864s 3.001s zeus22 244494336 500.0
loops/verisec_NetBSD-libc__loop_false-unreach-call.i false(reach) 7.798s 4.519s zeus17 302260224 false(reach) 5.862s 3.228s zeus22 277934080 818.1818181818182
loops/verisec_OpenSER__cases1_stripFullBoth_arr_false-unreach-call.i false(reach) 11.093s 6.679s zeus23 314585088 false(reach) 12.449s 7.224s zeus08 333266944 333.3333333333333
loops/vogal_false-unreach-call.i false(reach) 183.435s 153.876s zeus05 4425863168 false(reach) 161.692s 126.207s zeus22 5048303616 190.47619047619045
loops/while_infinite_loop_4_false-unreach-call_true-termination.i false(reach) 6.058s 3.583s zeus16 237572096 false(reach) 5.218s 3.072s zeus18 234475520 750.0
loop-acceleration/diamond_false-unreach-call1.i false(reach) 221.254s 185.724s zeus08 3646042112 false(reach) 339.802s 307.041s zeus16 4600672256 625.0
loop-acceleration/multivar_false-unreach-call1.i false(reach) 5.736s 3.430s zeus12 236310528 false(reach) 5.284s 3.257s zeus14 240762880 1000.0
loop-acceleration/phases_false-unreach-call2.i false(reach) 5.356s 3.240s zeus23 241033216 false(reach) 5.305s 3.290s zeus14 241692672 1000.0
loop-acceleration/simple_false-unreach-call2.i false(reach) 4.882s 2.948s zeus23 235270144 false(reach) 5.565s 3.433s zeus14 246620160 1000.0
loop-acceleration/simple_false-unreach-call3.i false(reach) 5.529s 3.359s zeus08 234250240 false(reach) 5.609s 3.458s zeus24 242626560 1000.0
loop-acceleration/underapprox_false-unreach-call1.i false(reach) 7.350s 4.402s zeus02 284844032 false(reach) 8.259s 4.821s zeus07 292470784 571.4285714285714
loop-acceleration/underapprox_false-unreach-call2.i false(reach) 7.200s 4.404s zeus07 279674880 false(reach) 8.918s 5.203s zeus10 287363072 571.4285714285714
loop-acceleration/diamond_true-unreach-call1.i false(reach) 822.096s 719.041s zeus24 3625435136 timeout 906.013s 825.252s zeus21 6351450112 -
loop-acceleration/diamond_true-unreach-call2.i false(reach) 6.640s 3.881s zeus08 282324992 false(reach) 5.598s 3.259s zeus02 280723456 1000.0
loop-invgen/id_trans_false-unreach-call.i false(reach) 6.851s 4.077s zeus01 283226112 false(reach) 5.754s 3.439s zeus13 244785152 923.0769230769231
product-lines/email_spec3_product13_false-unreach-call.cil.c false(reach) 454.853s 316.247s zeus09 6900903936 false(reach) 14.862s 8.422s zeus22 343498752 221.83708838821488
product-lines/email_spec3_product17_false-unreach-call.cil.c false(reach) 359.412s 261.199s zeus23 6794301440 false(reach) 18.090s 10.103s zeus13 370683904 211.17166212534062
product-lines/email_spec3_product18_false-unreach-call.cil.c false(reach) 653.235s 456.742s zeus02 8251002880 false(reach) 16.451s 9.271s zeus19 347070464 223.83252818035427
product-lines/email_spec3_product19_false-unreach-call.cil.c false(reach) 558.502s 395.411s zeus01 7306358784 false(reach) 14.720s 8.461s zeus09 343547904 197.91666666666666
product-lines/email_spec3_product23_false-unreach-call.cil.c false(reach) 589.005s 420.867s zeus15 7235424256 false(reach) 19.099s 10.649s zeus18 386453504 206.98576972833118
product-lines/email_spec3_product24_false-unreach-call.cil.c false(reach) 677.360s 480.937s zeus22 7826202624 false(reach) 16.718s 9.414s zeus11 364085248 381.15330520393815
product-lines/email_spec3_product25_false-unreach-call.cil.c false(reach) 594.102s 421.808s zeus07 7450845184 false(reach) 17.128s 9.518s zeus08 391344128 186.21523579201934
product-lines/email_spec3_product27_false-unreach-call.cil.c false(reach) 569.524s 407.665s zeus20 7667105792 false(reach) 18.359s 10.293s zeus08 399310848 354.1666666666667
product-lines/minepump_spec1_product33_false-unreach-call.cil.c false(reach) 11.273s 6.613s zeus12 318722048 false(reach) 8.789s 5.139s zeus17 306409472 846.9387755102041
product-lines/minepump_spec1_product34_false-unreach-call.cil.c false(reach) 17.673s 10.196s zeus08 451334144 false(reach) 8.904s 5.144s zeus03 310910976 821.7821782178218
product-lines/minepump_spec1_product35_false-unreach-call.cil.c false(reach) 12.130s 7.053s zeus09 325545984 false(reach) 7.727s 4.407s zeus03 308572160 834.9514563106795
product-lines/minepump_spec1_product36_false-unreach-call.cil.c false(reach) 12.024s 6.936s zeus24 324005888 false(reach) 9.725s 5.584s zeus14 311246848 831.7757009345794
product-lines/minepump_spec1_product37_false-unreach-call.cil.c false(reach) 12.800s 7.546s zeus24 331792384 false(reach) 10.091s 5.789s zeus24 316018688 779.8165137614678
product-lines/minepump_spec1_product38_false-unreach-call.cil.c false(reach) 15.668s 9.159s zeus13 453636096 false(reach) 9.225s 5.208s zeus03 311259136 758.9285714285714
product-lines/minepump_spec1_product39_false-unreach-call.cil.c false(reach) 12.606s 7.221s zeus14 322088960 false(reach) 9.430s 5.419s zeus16 305213440 778.7610619469026
product-lines/minepump_spec1_product40_false-unreach-call.cil.c false(reach) 15.924s 9.144s zeus24 328019968 false(reach) 9.320s 5.298s zeus12 308105216 777.7777777777778
product-lines/minepump_spec1_product41_false-unreach-call.cil.c false(reach) 13.769s 8.331s zeus19 448364544 false(reach) 8.462s 4.870s zeus13 323600384 819.047619047619
